R22
Gamintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma informacija
|
Padangų kaina su PVM |
|---|---|---|---|---|---|
| Falken | 255/30R22 95Y XL | Azenis FK510 | 2025 m. | 324 € | |
| Michelin | 255/30R22 95Y XL | Pilot Sport 4S | 389 € | ||
| Pirelli | 255/35R22 99Y | P Zero PZ4 Sports Car | 379 € | ||
| Gripmax | 255/40R22 103Y XL | Supergrip Pro Sport | 182 € | ||
| Hankook | 255/40R22 103Y XL | Ventus S1 EVO 3 (K127) | 217 € | ||
| Bridgestone | 255/40R22 103Y XL | Potenza Sport | NE0 | 287 € |
|
| Pirelli | 255/40R22 103V XL | P Zero (PZ4) Sports Car | NCS | J | 317 € |
| Continental | 255/40R22 103V XL | PremiumContact 6 | Seal | J | 329 € |
| GoodYear | 255/40R22 103Y XL | Eagle F1 Super Sprot | NE0 | 337 € | |
| Bridgestone | 255/45R22 107W XL | Potenza Sport Enlinen | 244 € | ||
| Continental | 255/45R22 107Y XL | ContiSportContact 5 | Conti Silent | 409 € | |
| Pirelli | 255/45R22 107Y XL | P Zero PZ4 Sports Car | S-I PNCS | * | 429 € |
| Gripmax | 265/30R22 97Y XL | Supergrip Pro Sport | 154 € | ||
| Hankook | 265/30R22 97Y XL | Ventus S1 EVO3 (K127) | 239 € | ||
| Falken | 265/30R22 97Y XL | Azenis FK510 | 259 € | ||
| Continental | 265/30R22 97Y XL | SportContact 7 |
337 € | ||
| Michelin | 265/30R22 97Y XL | Pilot Super Sport | 369 € | ||
| Sailun | 265/35R22 102Y XL | Atrezzo ZSR 2 SUV | 2024 m. | 99 € | |
| Sailun | 265/35R22 102Y XL | Atrezzo ZSR 2 SUV | 2025 m. | 119 € | |
| Nexen | 265/35R22 102Y XL | N'Fera Sport | 187 € |
||
| Falken | 265/35R22 102Y XL | Azenis FK520 | 2026 m. | 217 € | |
| Hankook | 265/35R22 102V XL | Ventus S1 EVO 4 SUV (K137A) | 229 € | ||
| Vredestein | 265/35R22 102Y XL | Ultrac Pro | 239 € | ||
| Pirelli | 265/35R22 102V XL | Scorpion Zero All Season | PNCS | VOL | 259 € |
| Pirelli | 265/35R22 102V XL | P Zero PZ4 Luxury Saloon | VOL | 274 € | |
| Continental | 265/35R22 102Y XL | SportContact 7 | FR | 299 € | |
| Continental | 265/35R22 102Y XL | SportContact 6 | MGT | 299 € |
|
| GoodYear | 265/35R22 102W XL | Eagle F1 Asymmetric 3 | T0 | 309 € | |
| Michelin | 265/35R22 102Y XL | Pilot Sport 4 S |
329 € | ||
| Sailun | 265/40R22 106Y XL | Atrezzo ZSR 2 SUV (EcoPoint 3) | 2025 m. | 4 vnt. | 119 € |
| Kumho | 265/40R22 106Y XL | Ecsta PS71 | 179 € | ||
| Falken | 265/40R22 106Y XL | Azenis FK510 | 197 € | ||
| Hankook | 265/40R22 106Y XL | Ventus S1 EVO 3 EV (K127E) | 217 € |
||
| Bridgestone | 265/40R22 106Y XL | Potenza Sport | 259 € | ||
| Pirelli | 265/40R22 106Y XL | P Zero | J | 269 € | |
| Continental | 265/40R22 106H XL | SportContact 6 | ContiSilent | AO | 289 € |
| Michelin | 265/40R22 106Y XL | Pilot Sport 4S |
299 € | ||
| Michelin | 265/40R22 106Y XL | Pilot Sport 4 SUV | 304 € | ||
| Sailun | 275/35R22 104Y XL | Atrezzo ZSR 2 (Ecopoint 3) | 2025 m. | 149 € | |
| Nankang | 275/35R22 104Y XL | AS-3 | 157 € | ||
| Nexen | 275/35R22 104Y XL | N'Fera Sport SU2 | 169 € | ||
| Kumho | 275/35R22 104Y XL | Ecsta PS71 | 184 € | ||
| Falken | 275/35R22 104Y XL | Azenis FK520 | 207 € | ||
| Hankook | 275/35R22 104Y XL | Ventus Evo SUV (K137A) | 2026 m. | 219 € | |
| Michelin | 275/35R22 104Y XL | Pilot Sport 4 SUV | 4 vnt. | 2022 m. | 229 € |
| Yokohama | 275/35R22 104Y XL | Advant Sport V107 | 229 € | ||
| Hankook | 275/35R22 104Y XL | Ventus S1 EVO 3 SUV (K127A) | 239 € | ||
| Michelin | 275/35R22 104Y XL | Pilot Sport 4S | 4 vnt. | 2023 m. | 249 € |
| Continental | 275/35R22 104Y XL | SportContact 7 | 267 € | ||
| Continental | 275/35R22 104Y XL | CrossContact UHP | 269 € | ||
| Continental | 275/35R22 104Y XL | PremiumContact 6 | * | 269 € | |
| Pirelli | 275/35R22 104Y XL | P Zero PZ4 Sportc Car (II*) | * | 279 € | |
| GoodYear | 275/35R22 104Y XL | Eagle F1 Asymmetric 6 | 294 € |
||
| Michelin | 275/35R22 104Y XL | Pilot Sport 4 SUV | * | 309 € | |
| Michelin | 275/35R22 104Y XL | Pilot Sport 4S | 369 € | ||
| Michelin | 275/35R22 104Y XL | Pilot Sport EV Acoustic | MO1 | 399 € | |
| Minerva | 275/40R22 108Y XL | Ecospeed 2 SUV | 89€ | ||
| ZMAX | 275/40R22 104W XL | X-Super 88 | 107 € | ||
| Triangle | 275/40R22 108Y XL | Sportex (TH201) | 119 € | ||
| Sailun | 275/40R22 108Y XL | Atrezzo ZSR 2 SUV (Ecopoint 3) | 2025 m. | 125 € |
|
| Gripmax | 275/40R22 107Y XL | Supergrip Pro Sport | 137 € | ||
| Marshal | 275/40R22 108Y XL | MU 12 | 149 € |
||
| Nankang | 275/40R22 108Y XL | SP-9 | 167 € | ||
| GT Radial | 275/40R22 107Y XL | Sportactive 2 SUV | 174 € |
||
| Yokohama | 275/40R22 108Y XL | Advan Sport V107 | 4 vnt. | 2023 m. | 179 € |
| Hankook | 275/40R22 107Y XL | Ventus S1 EVO SUV (K137A) | 219 € | ||
| Falken | 275/40R22 107Y XL | Azenis FK520 | 227 € | ||
| Vredestein | 275/40R22 108Y XL | Ultrac Vorti + SUV | 237 € |
||
| Toyo | 275/40R22 107Y XL | Proxes Sport 2 | 237 € | ||
| Yokohama | 275/40R22 107Y XL | Advan Sport V107E * | 4 vnt. | 2025 m. | 249 € |
| Bridgestone | 275/40R22 107Y XL | Turanza 6 | 279 € |
||
| Continental | 275/40R22 107V XL | PremiumContact 6 | 287 € | ||
| Michelin | 275/40R22 108Y XL | Pilot Sport 4 SUV |
289 € | ||
| Continental | 275/40R22 107Y XL | SportContact 7 | 289 € |
||
| GoodYear | 275/40R22 107Y XL | Eagle F1 Asymmetric 3 SUV | 299 € | ||
| Michelin | 275/40R22 108Y XL | Pilot Sport 4S | 309 € | ||
| GoodYear | 275/40R22 108Y XL | Eagle F1 Asymmetric 6 | 314 € | ||
| Michelin | 275/40R22 107Y XL | Pilot Sport EV Acoustic | 314 € | ||
| Pirelli | 275/40R22 107Y XL | P-Zero PZ4 (*) | Run Flat | 299 € | |
| Continental | 275/40R22 107Y XL | PremiumContact 6 SSR* | Run Flat | 309 € | |
| Michelin | 275/40R22 107Y XL | Pilot Sport 4 SUV ZP | Run Flat | 319 € | |
| Gripmax | 275/45R22 112Y XL | Supergrip PRO Sport | 209 € | ||
| Pirelli | 275/45R22 112V XL | Scorpion Zero Asimmetrico | 229 € |
||
| Pirelli | 275/45R22 112V XL | Scorpion Zero | FO | 294 € |
|
| Continental | 275/45R22 112W XL | CrossContact RX |
309 € | ||
| Nokian | 275/50R22 115V XL | HakkaBlack 2 SUV | 209 € | ||
| Gripmax | 285/30R22 101Y XL | Supergrip PRO Sport | 159 € |
||
| Hankook | 285/30R22 101Y XL | Ventus S1 EVO 3 (K127) | 264 € | ||
| GoodYear | 285/30R22 101Y XL | Eagle F1 Asymmetric 6 | 329 € | ||
| Continental | 285/30R22 101Y XL | SportContact 7 Contisilent | AO | 359 € |
|
| Michelin | 285/30R22 101Y XL | Pilot Sport 4S | 379 € | ||
| Nankang | 285/35R22 06W XL | AS-2+ | 149 € | ||
| Kleber | 285/35R22 106Y XL | Dynaxer HP 5 SUV | 239 € | ||
| Toyo | 285/35R22 106Y XL | Proxes Sport 2 | 249 € | ||
| Hankook | 285/35R22 106Y XL | Ventus S1 EVO SUV(K137A) | 259 € | ||
| Vredestein | 285/35R22 106Y XL | Quatrac PRO + | 279 € | ||
| Yokohama | 285/35R22 106Y XL | Advan Sprot V103H | N0 | 287 € | |
| Bridgestone | 285/35R22 106Y XL | Potenza Sport | 327 € | ||
| Bridgestone | 285/35R22 106Y XL | Turanza T005 | AO | 329 € | |
| Continental | 285/35R22 106Y XL | SportContact 7 | 337 € | ||
| Continental | 285/35R22 106Y XL | SportContact 6 | Conti Silent | T0 | 359 € |
| Pirelli | 285/35R22 106Y XL | P Zero | N0 | 359 € | |
| Michelin | 285/35R22 106Y XL | Pilot Sport 4S | 369 € | ||
| GoodYear | 285/35R22 106W XL | Eagle F1 Asymmetric 3 | T0 | 379 € | |
| Michelin | 285/35R22 106Y XL | Pilot Sport 4S | N0 | 397 € | |
| Gripmax | 285/40R22 110Y XL | Supergrip Pro Sport | 159 € |
||
| Nexen | 285/40R22 110V XL | N'Fera Sport | 247 € | ||
| Kumho | 285/40R22 110Y XL | Ecsta PS71 SUV | 249 € | ||
| Yokohama | 285/40R22 110W XL | Geolandar X-CV G057 | 257 € |
||
| Yokohama | 285/40R22 110Y XL | Advan Sport V107C | MO1 | 267 € |
|
| Kleber | 285/40R22 110Y XL | Dynaxer HP5 SUV | 269 € | ||
| Hankook | 285/40R22 110Y XL | Ventus S1 EVO 3 SUV (K127A) | SaundAbsorber | 299 € | |
| Vredestein | 285/40R22 110Y XL | Quatrac Pro + | M+S | 319 € | |
| Continental | 285/40R22 110Y XL | ContiSportContact LX Sport | 327 € |
||
| Bridgestone | 285/40R22 110Y XL | Potenza Sport | 344 € |
||
| Continental | 285/40R22 106Y | SprotContact 5P | MO | 359 € | |
| Continental | 285/40R22 110Y XL |
SportContact 6 |
MO1 | 357 € | |
| Michelin | 285/40R22 110Y XL | Pilot Sport 4 SUV | 367 € | ||
| Continental | 285/40R22 110Y XL | SportContact 7 | NC0 | 369 € |
|
| Continental | 285/40R22 110Y XL | SportContact 6 | ContiSeal | AO | 419 € |
| Pirelli | 285/40R22 110Y XL | P Zero PZ4 Sports Car | NC0 | 419 € | |
| Michelin | 285/40R22 110Y XL | Pilot Sport 4S | MO1 | 427 € | |
| Pirelli | 285/40R22 110Y XL | P Zero Corsa | 457 € | ||
| Sailun | 285/45R22 114Y XL | Atrezzo ZSR 2 SUV (Ecopoint 3) | 2025 m. | 149 € | |
| Gripmax | 285/45R22 114Y XL | Supergrip Pro Sport | 157 € | ||
| Roadcruza | 285/45R22 117/114S | RA1100 | 199 € | ||
| Bridgestone | 285/45R22 110H | Dueler Alenza | 2022 m. | 199 € | |
| Yokohama | 285/45R22 114H XL | G015 | 237 € | ||
| Toyo | 285/45R22 114V XL | Proxes S/T 3 | 249 € | ||
| Hankook | 285/45R22 114Y XL | Ventus S1 EVO SUV (K137A) | 259 € | ||
| Continental | 285/45R22 114Y XL | PremiumContact 6 Eclect (4 vnt.) | 2025 m. | MO | 269 € |
| GoodYear | 285/45R22 114H XL | EfficientGrip 2 SUV | 287 € | ||
| Continental | 285/45R22 114Y XL | PremiumContact 6 | MO | 299 € | |
| Bridgestone | 285/45R22 110H | Turanza 6 | 319 € | ||
| Continental | 285/45R22 114Y | EcoContact 6Q | ContiSeal | MO | 339 € |
| Continental | 285/45R22 114Y XL | PremiumContact 6 | MO-S | 347 € | |
| Michelin | 285/45R22 114Y XL | Pilot Sport 4 SUV | 349 € | ||
| Falken | 295/25R22 97Y XL | Azenis FK510 | 2025 m. | 324 € | |
| Michelin | 295/25R22 97Y XL | Pilot Sport 4S | 424 € |
||
| Toyo | 295/30R22 103Y XL | Proxes S/T3 |
239 € | ||
| Dunlop | 295/30R22 103Y XL | SP Sport Maxx RT | 299 € | ||
| Continental | 295/30R22 103 XL | SportContact 6 | MGT | 329 € | |
| Michelin | 295/30R22 103Y XL | Pilot Super Sport | 369 € | ||
| Pirelli | 295/30R22 103Y XL | P Zero PZ4 Sports Car | 379 € | ||
| Gripmax | 295/35R22 108Y XL | Stature H/T | 137 € |
||
| Yokohama | 295/35R22 108Y XL | Advan Sport V107 | 287 € |
||
| Hankook | 295/35R22 108Y XL | Ventus EVO SUV (K137A) | 309 € | ||
| Continental | 295/35R22 108V XL | CrossContact RX | NEO | 339 € |
|
| Bridgestone | 295/35R22 108Y XL | Potenza Sport | 359 € |
||
| Continental | 295/35R22 108Y XL | SportContact 7 | 364 € |
||
| Pirelli | 295/35R22 108Y XL | P Zero PZ4 Sports Car | 424 € | ||
| Michelin | 295/35R22 108Y XL | Pilot Sport 4S | 429 € | ||
| Gripmax | 295/40R22 112Y XL | Supergrip Pro Sport | 144 € |
||
| Toyo | 295/40R22 112Y XL | Proxes Sport SUV | 229 € |
||
| Yokohama | 295/40R22 112Y XL | Advan Sport V107 | 239 € | ||
| Hankook | 295/40R22 112Y XL | Ventus S1 EVO 3 (127A) SUV | AO | 257 € | |
| Pirelli | 295/40R22 112W XL | Scorpion Zero Asimmetrico | 329 € | ||
| Continental | 295/40R22 112Y XL | ContiSportContact 5 SUV | MO1 | 335 € | |
| Pirelli | 295/40R22 112W XL | Scorpion Zero Asimmetrico | MO1 | 339 € | |
| GoodYear | 295/40R22 112W XL | Eagle F1 Asymmetric SUV | MO1 | 339 € |
|
| Contiental | 295/40R22 112Y XL | ContiSportContact 5 | Conti Silent | 367 € | |
| GoodYear | 295/40R22 112Y XL | Eagle F1 Asymmetric 6 | 379 € | ||
| Michelin | 295/40R22 112Y XL | Pilot Sport 4 SUV | 2025 m. | 379 € | |
| Michelin | 295/40R22 112Y XL | Pilot Sport 4 SUV | 2026 m. | 4 vnt. | 409 € |
| Continental | 305/25R22 99Y XL | ContiSportContact 6 | 399 € | ||
| Pirelli | 305/25R22 99Y XL | P Zero | 469 € | ||
| Dunlop | 305/30R22 105Y XL | SP Sport Maxx | 299 € | ||
| Michelin | 305/30R22 105Y XL | Pilot Super Sport | 399 € | ||
| Pirelli | 305/35R22 110Y XL | Scorpion Zero Asimmetrico | 329 € | ||
| Michelin | 305/35R22 110Y XL | Pilot Super Sport | 399 € | ||
| Sailun | 305/40R22 114V XL | Atrezzo SVR LX | 139 € |
||
| Toyo | 305/40R22 114V XL | Proxes S/T 3 | 227 € | ||
| Dunlop | 305/40R22 114Y XL | SP Sport Maxx GT | 269 € | ||
| Continental | 305/40R22 114W XL | CrossContact UHP | 329 € | ||
| Sailun | 305/45R22 118V XL | Atrezzo SVR LX | 149 € |
||
| Atturo | 305/45R22 118HXL | Trail Blade X/T | 187 € | ||
| Toyo | 305/45R22 118V XL | Proxes S/T 3 |
219 € | ||
| Pirelli | 315/25R22 101Y XL | P Zero | 499 € | ||
| Nankang | 315/30R22 107Y XL | AS-3 | 157 € | ||
| Sailun | 315/30R22 107Y XL | Aterezzo ZSR 2 (Ecopoint 3) | 199 € | ||
| Falken | 315/30R22 107Y XL | Azenis FK520 | 2026 m. | 259 € | |
| Yokohama | 315/30R22 107Y XL | Advan Sport V107 | 2025 m. | 2 vnt. | 279 € |
| Yokohama | 315/30R22 107Y XL | Advan Sport V105 | N0 | 289 € | |
| Hankook | 315/30R22 107Y XL | Ventus S1 EVO 3 SUV (K127A) | 294 € | ||
| Continental | 315/30R22 107Y XL | SportContact 7 | 329 € | ||
| Continental | 315/30R22 107Y XL | EcoContact 6* | * | 329 € | |
| Pirelli | 315/30R22 107Y XL | P Zero PZ4 Sportc Car (II*) | * | 349 € | |
| Continental | 315/30R22 107Y XL | PremiumContact 6 Elect | 2026 m. | * | 359 € |
| Michelin | 315/30R22 107Y XL | Pilot Sport 4 SUV | * | 369 € | |
| Michelin | 315/30R22 107Y XL | Pilot Sport 4S | 439 € | ||
| Michelin | 315/30R22 107Y XL | Pilot Sport 4S | N0 | 474 € | |
| Toyo | 315/35R22 111V XL | Proxes ST3 | 239 € | ||
| Falken | 315/35R22 111Y XL | Azenis FK520 | 2026 m. | 259 € | |
| Hankook | 315/35R22 111Y XL | Ventus S1 EVO 3 (K127A) |
269 € | ||
| Hankook | 315/35R22 111Y XL | Ventus S1 EVO SUV (K135A) | 279 € | ||
| GoodYear | 315/35R22 111Y XL | Eagle F1 Asymmetric 6 | 349 € | ||
| Continental | 315/35R22 111Y XL | SportContact 7 | NC0 | 369 € | |
| Pirelli | 315/35R22 111Y XL | P Zero (PZ4)* | Run Flat | 397 € | |
| Continental | 315/35R22 111Y XL | PremiumContact 6 SSR* |
Run Flat | 449 € | |
| Michelin | 315/35R22 111Y XL | Pilot Sport 4 SUV ZP | Run Flat | 479 € | |
| Dunlop | 325/25R22 105Y XL | SP Sport Maxx RT | 259 € | ||
| Vredestein | 335/25R22 105Y XL | Ultrac Vorti | 279 € | ||
| Continental | 335/25R22 105Y XL | SportContact 6 | 299 € | ||
| Pirelli | 325/25R22 105Y XL | P Zero | 439 € | ||
| Hankook | 325/35R22 114Y XL | Ventus EVO SUV (K137A) | 289 € | ||
| Continental | 325/35R22 110Y | ContiSportContact 5P |
MO | 359 € | |
| Michelin | 325/35R22 114Y XL | Pilot Sport 4S | 489 € | ||
| Pirelli | 325/35R22 114Y XL |
P Zero Sport |
L | 449 € | |
| Continental | 325/40R22 114Y | PremiumContact 6 Elect (2 vnt.) | 2025 m. | MO | 389 € |
| Continental | 325/40R22 114Y | PremiumContact 6 | MO-S | 427 € | |
| Michelin | 325/40R22 114Y | Pilot Sport 4 SUV | 509 € |