R18
Gamintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma informacija
|
Padangų kaina su PVM |
|---|---|---|---|---|---|
| Sailun | 215/50R18 96W XL | Atrezzo ZSR 2 | 69 € | ||
| Nankang | 215/50R18 92W | Cross Sport SP-9 | 84 € | ||
| Barum | 215/50R18 96W XL | Bravuris 5 HM | 124 € | ||
| Hankook | 215/50R18 92V | Venuts Prime 3 (K125) | 127 € | ||
| Vredestein | 215/50R18 92W | Ultrac |
129 € | ||
| Toyo | 215/50R18 92W | Proxes Comfort | 137 € | ||
| Continental | 215/50R18 96V XL | PremiumContact 7 |
164 € | ||
| GoodYear | 215/50R18 92W | Eagle F1 Asymmetric 6 |
169 € | ||
| Michelin | 215/50R18 92W | Primacy 4+ |
169 € | ||
| ZMAX | 215/55R18 99T XL | Zealion | 55 € | ||
| Kormoran | 215/55R18 99V XL | Summer 3 | 69 € | ||
| Matador | 215/55R18 99V XL | Hectorra 5 | 105 € | ||
| Kleber | 215/55R18 95H | Dynaxer HP5 | 110 € | ||
| Firestone | 215/55R18 99V XL | RoadHawk | 114 € | ||
| Kleber | 215/55R18 99V XL | Dynaxr HP5 | 117 € | ||
| Falken | 215/55R18 99V XL | Azenis FK520 | 119 € | ||
| Nokian | 215/55R18 99V XL | WetProof 1 | 119 € | ||
| Hankook | 215/55R18 99V XL | Ventus Prim 4 (K135) | 125 € | ||
| Dunlop | 215/55R18 99V XL | Blue REsponce TG | 2026 m. | 137 € | |
| Continental | 215/55R18 95T | EcoContact 6 (+) | 142 € | ||
| Continental | 215/55R18 95H | PremiumContact 6 | 147 € | ||
| Bridgestone | 215/55R18 95T | Turanza Eco (+) | 147 € | ||
| GoodYear | 215/55R18 99V XL |
Efficientgrip Performance 2 |
147 € | ||
| Continental | 215/55R18 99V XL | PremiumContact 7 | 149 € | ||
| Michelin | 215/55R18 99V XL | Primacy 4 | 159 € | ||
| Michelin | 215/55R18 99V XL | Cross Climate 2 |
169 € | ||
| Nankang | 225/35R18 87Y XL | AS-2+ | 84 € | ||
| GoodYear | 225/35R18 87W XL | Eagle F1 Asymmetric 5 | 169 € | ||
| Aptany | 225/40R18 92W XL | RA301 | 47 € | ||
| Sunwide | 225/40R18 92W XL | RS-ONE | 49 € | ||
| ZMAX | 225/40R18 92W XL | Zealion | 50 € | ||
| ZMAX | 225/40R18 92W XL | X-Spider A/S | M+S | 55 € | |
| Mirage | 225/40R18 92V XL | MR-762 AS | 2026 m. | 57 € | |
| Crosswinde | 225/40R18 92Y XL | Sport Peak | 64 € |
||
| Kormoran | 225/40R18 92Y XL | Ultra High Performance | 65 € | ||
| Sailun | 225/40R18 92Y XL | Atrezzo ZSR 2 | 67 € | ||
| Gislaved | 225/40R18 92Y XL | Ultra Speed 2 | 77 € | ||
| Barum | 225/40R18 92Y XL | Bravuris 5HM | 80 € | ||
| Sava | 225/40R18 92Y XL | Intensa UHP2 | 81 € | ||
| Kleber | 225/40R18 88Y | Dynaxer HP5 | 87 € | ||
| Kleber | 225/40R18 92Y XL | Dynaxer HP5 | 87 € | ||
| Kleber | 225/40R18 92Y XL | Quadraxer 3 | M+S | 89 € | |
| Falken | 225/40R18 92W XL | Azenis FK 520 | 89 € | ||
| Hankook | 225/40R18 92Y XL | Ventuus Prime 3 (K127) | 92 € | ||
| Hankook | 225/40R18 92W XL | Venutus Prime 4 (K135) | 92 € | ||
| Dunlop | 225/40R18 92Y XL | Sport Maxx RT2 | 99 € | ||
| Bridgestone | 225/40R18 92Y XL | Turanza 6 | 105 € | ||
| Continental | 225/40R18 92Y XL | SportContact 5 | MO | 105 € | |
| Contiental | 225/40R18 92Y XL | SportContact 5 | AO1 | 106 € | |
| Continental | 225/40R18 92W XL | Ultra Contact | 106 € | ||
| Continental | 225/40R18 92Y XL | Sport Contact 7 |
109 € | ||
| Michelin | 225/40R18 92Y XL | Primacy 5 |
114 € |
||
| Michelin | 225/40R18 92Y XL | Pilot Sport 5 | 119 € | ||
| Michelin | 225/40R18 92Y XL | E Primacy | 109 € | ||
| Michelin | 225/40R18 92Y XL | Cross Climate + |
M+S | Run Flat | 144 € |
| Mirage | 225/45R18 98V XL | MR-762 AS | 2026 m. | 57 € | |
| Triangle | 225/45R18 95Y XL | Effexsport (TH202) | 64 € | ||
| Sailun | 225/45R18 95Y XL | Atrezzo ZSR 2 (EcoPoint 3) | 2025 m. | 77 € | |
| Taurus | 225/45R18 95W XL | Summer 3 | 2026 m. | 79 € | |
| Matador | 225/45R18 95Y XL | Hectora 5 | 99 € | ||
| Sava | 225/45R18 95Y XL | Intensa UHP 2 | 107 € | ||
| Firestone | 225/45R18 95Y XL | Firehawk Sport | 2026 m. | 119 € | |
| Falken | 225/45R18 95W XL | Ziex ZE320 | 124 € | ||
| Hankook | 225/45R18 95Y XL | Ventus EVO 3 (K137) | * | 127 € | |
| Hankook | 225/45R18 95W XL | Venuts EVO (K137) | 2026 m. | * | 129 € |
| Dunlop | 225/45R18 95W XL | Blue REsponce TG | 2026 m. | 139 € | |
| Continental | 225/45R18 91W | PremiumContact 7 | 149 € | ||
| Continental | 225/45R18 95Y XL | PremiumContact 7 | 152 € | ||
| GoodYear | 225/45R18 95Y XL | Eagle F1 Asymmetirc 6 | 154 € | ||
| Pirelli | 225/45R18 91W | Cinturato P7 | MO | 159 € | |
| Michelin | 225/45R18 95W XL | Pilot Sport 5 | MO | 159 € | |
| Michelin | 225/45R18 95W XL | Primacy 5 | 159 € | ||
| Michelin | 225/45R18 95Y XL | Pilot Sport 5 | 2026 m. | 4 vnt. | 164 € |
| GoodYear | 225/45R18 95W XL | Eagle F1 Asymmetic 6 | MO | 167 € | |
| Continental | 225/45R18 95Y XL | PremiumContact 6 | MO | 172 € | |
| Michelin | 225/45R18 95Y XL | Cross Climate 2 |
M+S | 184 € | |
| ZMAX | 225/50R18 99W XL | Zealion | 74 € | ||
| Sailun | 225/50R18 99Y XL | Atrezzo ZSR 2 (EcoPoit 3) | 82 € | ||
| Nankang | 225/50R18 95V | NEX-1 | 107 € | ||
| Nexen | 225/50R18 95V | N'Fera RU1 | 117 € | ||
| Matador | 225/50R18 99W XL | Hectora 5 | 119 € | ||
| Falken | 225/50R18 95W | Ziex ZE320 | 2026 m. | 124 € | |
| Firestone | 225/50R18 99W XL | Roadhawk 2 | 2026 m. | 127 € | |
| Toyo | 225/50R18 95W XL | Proxes Comfort SUV | 129 € | ||
| Kleber | 225/50R18 95V | Dynaxer HP5 | 129 € | ||
| Falken | 225/50R18 99W XL | Azenis FK520 | 134 € | ||
| Hankook | 225/50R18 99W XL | Venuts Prime 4 (K135) | 139 € | ||
| Nokian | 225/50R18 99Y XL | Powerproof 1 | 142 € | ||
| Dunlop | 225/50R18 99W XL | Blue Rerponce TG | 2026 m. | 149 € | |
| Bridgestone | 225/50R18 99W XL | Turanza 6 | 159 € | ||
| GoodYear | 225/50R18 9W XL | Efficientgrip Performance 2 | 167 € | ||
| Continental | 225/50R18 99W XL | PemiumContact 7 | 169 € | ||
| Michelin | 225/50R18 99V XL |
Primacy 5 | 2026 m. | 179 € | |
| Hankook | 225/50R18 95W | Ventiuys S1 EVO 3 (K127B) | * | Run Flat | 159 € |
| Michelin | 225/50R18 95W | Primacy 4 | Run Flat | 199 € | |
| ZMAX | 225/55R18 102W XL | Zealion | 2024 m. | 64 € | |
| Triangle | 225/55R18 102Y XL | Effexsport (TH202) | 77 € | ||
| Marshal | 225/55R18 98H | MU 12 | 89 € | ||
| Lassa | 225/55R18 98V | Multiways 2 All Season | M+S | 97 € | |
| Nexen | 225/55R18 98V | N'Fera Sport SUV | 99 € | ||
| Kormoran | 225/55R18 98V | SUV Summer | 104 € | ||
| Falken | 225/55R18 98V | ZE310 ECO | 109 € | ||
| Barum | 225/55R18 98V | Bravuris 5 HM | 112 € | ||
| Sava | 225/55R18 98V | Intensa 2 SUV | 114 € | ||
| Hankook | 225/55R18 98V XL | Ventus Prime 4 (K135A) | 119 € | ||
| Falken | 225/55R18 102W XL | Euroall Season AS220 PRO | M+S | 125 € | |
| Bridgestone | 225/55R18 98V | Turanza 6 | 132 € | ||
| GoodYear | 225/55R18 98V | Efficientgrip 2 SUV | 137 € | ||
| Continental | 225/55R18 98V | PremiumContact 7 | 142 € | ||
| Continental | 225/55R18 98V | UltraContact | 142 € | ||
| Michelin | 225/55R18 98V | Primacy 5 | 147 € | ||
| Michelin | 225/55R18 102V XL | Primacy 4 |
AO1 | 167 € | |
| Sailun | 225/60R18 104W XL | Atrezzo Elite 2 | 84 € | ||
| Marshal | 225/60R18 104H XL | MU12 | 87 € | ||
| Nankang | 225/60R18 104V XL | SP-9 | 92 € | ||
| Kormoran | 225/60R18 104V XL | SUV Summer | 104 € | ||
| Nexen | 225/60R18 100W | N Fera Sport SUV | 109 € | ||
| Marshal | 225/60R18 104H XL | MU12 | 109 € | ||
| Barum | 225/60R18 100V | Bravuris 5HM | 114 € | ||
| Sava | 225/60R18 100H | Intensa SUV 2 | 117 € | ||
| Firestone | 225/60R18 100H | Roadhawk 2 | 2026 m. | 119 € | |
| Falken | 225/60R18 100H | Ziex ZE320 | 127 € | ||
| Hankook | 225/60R18 104V XL | Ventus Prime 4 (K135A) | 137 € | ||
| Dunlop | 225/60R18 104W XL | All Season 2 | 2026 m. | M+S | 139 € |
| GoodYear | 225/60R18 100H | Efficientgrip 2 SUV | 149 € | ||
| Continental | 225/60R18 100H | UltraContact | 157 € | ||
| Michelin | 225/60R18 100V | Primacy 5 | 159 € | ||
| Michelin | 225/60R18 100V | Pilot Sport 4 SUV |
174 € | ||
| GT Radial | 235/65R18 103H | Savero SUV | 98 € | ||
| Toyo | 225/65R18 103H | Proxes CFS2 |
135 € | ||
| Toyo | 225/65R18 103H | Open Country H/T | 112 € | ||
| ZMAX | 235/40R18 95W XL | Zealion | 57 € | ||
| Triangle | 235/40R18 95Y XL | Effexsport (TH202) | 67 € | ||
| Crosswinde | 235/40R18 95Y XL | Sport Peak | 2025 m. | 69 € | |
| Kormoran | 235/40R18 95Y XL | Summer 3 | 69 € | ||
| Kormoran | 235/40R18 95Y XL | Ultra High Performance | 77 € | ||
| Taurus | 235/40R18 95Y XL | Summer 3 | 2026 m. | 79 € | |
| Matador | 235/40R18 95Y XL | Hectora 5 | 97 € | ||
| Sava | 235/40R18 95Y XL | Intensa UHP 2 | 99 € | ||
| Nexen | 235/40R18 95Y XL | N-Fera Sport | 99 € | ||
| Falken | 235/40R18 95W XL | ZE310 ECO | 104 € | ||
| Firestone | 235/40R18 95Y XL | Roadhawk | 111 € | ||
| Nokian | 235/40R18 95Y XL | Powerproof | 115 € | ||
| Toyo | 235/40R18 95Y XL | Proxes Sport A | 115 € | ||
| Hankook | 235/40R18 95Y XL | Ventus S1 EVO 3 (K127) | 125 € | ||
| Continental | 235/40R18 91Y | PremiumContact 6 | 139 € | ||
| Dunlop | 235/40R18 95Y XL | SP Sport Maxx RT2 | 144 € | ||
| GoodYear | 235/40R18 95Y XL | Eagle F1 Asymmetric 6 |
147 € | ||
| Michelin | 235/40R18 91W | Primacy 4 | 147 € | ||
| Michelin | 235/40R18 95Y XL | Pilot Sport 4 | 152 € | ||
| Michelin | 235/40R18 95Y XL | Pilot Sport 5 | 152 € | ||
| Michelin | 235/40R18 95Y XL | Cross Climate 2 |
M+S | 172 € | |
| Michelin | 235/40R18 95W XL |
E Primacy |
178 € | ||
| Sunwide | 235/45R18 98W XL | RS-ONE | 62 € | ||
| Nankang | 235/45R18 98W XL | AS-2+ | 84 € | ||
| Marshal | 235/45R18 98Y XL | MU12 | 97 € | ||
| Laufen | 235/45R18 98Y XL | S Fit EQ (KL01) | 97 € | ||
| Nexen | 235/45R18 98Y XL | N'Fera Sport | 109 € | ||
| Barum | 235/45R18 98Y XL | Bravuris 6 | 114 € | ||
| Sava | 235/45R18 98Y XL | Intensa UHP 2 | 119 € | ||
| Firestone | 235/45R18 98Y XL | Roadhawk 2 | 2026 m. | 122 € | |
| Yokohama | 235/45R18 98Y XL | BluEarth GT AE51 | 124 € | ||
| Falken | 235/45R18 98W XL | Ziex ZE320 | 127 € | ||
| Hankook | 235/45R18 98W XL | Ventus Prime 4 (K135) | 137 € | ||
| Yokohama | 235/45R18 98Y XL | Advan Sport V107 | 137 € | ||
| Dunlop | 235/45R18 98W XL | Blue Responce TG | 2026 m. | 139 € | |
| Bridgestone | 235/45R18 98Y XL | Turanza 6 | 157 € | ||
| Bridgestone | 235/45R18 98Y XL | Potenza Sport | 164 € | ||
| Continental | 235/45R18 98Y XL | PremiumContact 7 | 167 € | ||
| GoodYear | 235/45R18 94W | Eagle F1 Asymmetric 6 (+) | 167 € | ||
| Michelin | 235/45R18 98Y XL | Primacy 5 | 2026 m. | 177 € | |
| Michelin | 235/45R18 98W XL | Primacy 5 Energy | 4 vnt. | 2026 m. | 177 € |
| Michelin | 235/45R18 98W XL | Pilot Sport 5 | 179 € | ||
| GoodYear | 235/45R18 94W | Eagle F1 Asymmetric 6 (+) | Seal | 189 € | |
| Michelin | 235/45R18 94W |
Pilot Sport 4 Acoustic |
T0 | 209 € | |
| Bridgestone | 235/45R18 98Y XL | Turanza 6 | RE0 | Run Flat | 187 € |
| Pirelli | 235/45R18 98Y XL | Cinturato P7 (P7C2) | ROF | 189 € | |
| Sunwide | 235/50R18 101W XL | RS-ONE | 64 € | ||
| Continental | 235/50R18 97V | PremiumContact 6 | 1 vnt. | 2018 m. | 59 € |
| Sailun | 235/50R18 101Y XL | Atrezzo ZSR 2 | 82 € | ||
| Crosswinde | 235/50R18 101Y XL | Sport Peak | 84 € |
||
| Nankan | 235/50R18 101Y XL | Green Sport ECO-2 | 89 € | ||
| Marshal | 235/50R18 101Y XL | MU 12 | 89 € | ||
| Kormoran | 235/50R18 97V | SUV Summer | 107 € | ||
| Matador | 235/50R18 97V | Hectora 5 | 114 € | ||
| Sava | 235/50R18 97V | Intensa SUV 2 | 117 € | ||
| Firestone | 235/50R18 101Y XL | Roadhawk 2 | 2026 m. | 124 € | |
| Falken | 235/50R18 101W XL | ZE320 | 127 € |
||
| Hankook | 235/50R18 97V | Ventus Prime 4 (K135A) | 132 € | ||
| Toyo | 235/50R18 101Y XL | Proxes Sport | 137 € | ||
| Dunlop | 235/50R18 97V | SP Sport Maxx RT 2 SUV | 147 € | ||
| Bridgestone | 235/50R18 97V | Turanza 6 | 149 € | ||
| GoodYear | 235/50R18 97V | Eagle F1 Asymmetric 3 SUV | 154 € | ||
| Continental | 235/50R18 97V | PremiumContact 6 | 157 € |
||
| Michelin | 235/50R18 97V | Primacy 4+ | 164 € | ||
| Continental | 235/50R18 101Y XL |
Premium Contact 7 |
174 € | ||
| GoodYear | 235/50R18 101V XL | Eagle F1 Asymmetric 6 | 177 € | ||
| Michelin | 235/50R18 101H XL | Primacy 4 | 179 € | ||
| Michelin | 235/50R18 101Y XL | Primacy 4+ | 189 € | ||
| Michelin | 235/50R18 101Y XL | Pilot Sport 5 |
189 € | ||
| Marshal | 235/55R18 100V | MU 12 | 2023 m. | 1 vnt. | 59 € |
| Kormoran | 235/55R18 100V | Summer 3 | 84 € | ||
| Nankang | 235/55R18 104V XL | Cross Sport SP-9 | 89 € | ||
| Nexen | 235/55R18 100W | N Fera Sport SUV | 102 € | ||
| Kumho | 235/55R18 100H | Crugen HP71 | 107 € | ||
| Barum | 235/55R18 100V | Bravuris 6 | 107 € | ||
| Kleber | 235/55R18 100H | Dynaxer HP5 SUV | 109 € | ||
| Sava | 235/55R18 100V | Intensa 2 SUV | 114 € | ||
| Falken | 235/55R18 104V XL | Ziex ZE320 | 119 € | ||
| Falken | 235/55R18 104V XL | Euroall Seasosn AS220 PRO | M+S | 119 € | |
| Bridgestone | 235/55R18 100V | Turanza 6 | 2026 m. | 137 € | |
| Dunlop | 235/55R18 100V | Sport Responce | 137 € | ||
| Dunlop | 235/55R18 104V XL | All Season 2 | M+S | 139 € | |
| Michelin | 235/55R18 100V | Primacy 4 | VOL | 142 € | |
| GoodYear | 235/55R18 100H | Eagle F1 Asymmetric 5 | 144 € | ||
| Continental | 235/55R18 100V | PremiumContact 6 | VOL | 147 € | |
| Continental | 235/55R18 100V | EcoContact 6 | VOL | 147 € | |
| Continental | 235/55R18 100V | PemiumContact 7 |
147 € | ||
| GoodYear | 235/55R18 100V | F1 Asymmetric 6 (+) | 149 € | ||
| Michelin | 235/55R18 100V | Primacy 5 | 149 € | ||
| GoodYear | 235/55R18 100V | EfficientGrip 2 SUV | Seal | 157 € | |
| Michelin | 235/55R18 104W XL | Primacy 5 | 167 € | ||
| Marshal | 235/60R18 103H | MU 12 | 89 € | ||
| Barum | 235/60R18 103V XL | Bravuris 6 | 109 € | ||
| Kleber | 235/60R18 103H | Dynaxer HP 5 SUV | 114 € | ||
| Nexen | 235/60R18 103V | N'Fera Sport SUV | 114 € | ||
| Kleber | 235/60R18 103V | Dynaxer HP 5 SUV | 117 € | ||
| Kleber | 235/60R18 107H XL | Dynaxer HP 5 SUV | 117 € | ||
| Kleber | 235/60R18 103V | Qadraxer SUV | M+S | 119 € | |
| Firestone | 235/60R18 107V XL | Roadhawk 2 | 119 € | ||
| Falken | 235/60R18 107W XL | Azenis FK520 | 2025 m. | 124 € |
|
| Falken | 235/60R18 107W XL | Euroall Season AS220 PRO | M+S | 127 € | |
| Hankook | 235/60R18 103W | Ventus S1 EVO 3 (K127A) | 2026 m. | AO | 129 € |
| Dunlop | 235/60R18 107W XL | Blue Responce TG | 2026 m. | 137 € | |
| Continental | 235/60R18 103T | EcoContact 6 |
139 € | ||
| Continental | 235/60R18 103V | UltraContact | 144 € | ||
| Continental | 235/60R18 103W | ContiSportContact 5 | N0 | 149 € | |
| Bridgestone | 235/60R18 107W XL | Turanza 6 | 149 € | ||
| Continental | 235/60R18 107V XL | Premium Contact 6 FR | 149 € | ||
| Continental | 235/60R18 107V XL | PremiumContact 7 | 154 € | ||
| Michelin | 235/60R18 107V XL | Pilot Sport 4 SUV | VOL | 164 € | |
| BF Goodrich | 235/60R18 108/104R | All Terrain T/A KO2 | M+S | 217 € | |
| Kumho | 235/65R18 110V XL | Crugen HP71 | 119 € | ||
| Falken | 235/65R18 106W | Azenis FK510 | 129 € | ||
| Kumho | 235/65R18 110H XL | HA32 | 134 € | ||
| Yokohama | 235/65R18 106V | Geolandar X-CV-G058 | 139 € | ||
| Falken | 235/65R18 106W | Azenis FK510 | 142 € | ||
| Toyo | 235/65R18 106H | Proxes CF2S | 149 € | ||
| Hankook | 235/65R18 110V XL | Ventus S1 EVO 3SUV (K127A) | 164 € | ||
| Bridgestone | 235/65R18 106H | Turanza 6 | 169 € | ||
| GoodYear | 235/65R18 110H XL |
Eagle F1 Asymmetric 3 SUV | AO | 204 € | |
| Michelin | 235/65R18 110H XL | Pilot Sport 4 SUV |
205 € | ||
| Nankang | 245/35R18 92Y XL | Sportnex AS-2+ | 93 € | ||
| Hankook | 245/35R18 92Y XL | Ventus S1 EVO 3 (K127) | 134 € | ||
| Toyo | 245/35R18 92Y XL | Proxes Sport | 137 € | ||
| GoodYear | 245/35R18 92Y XL | Eagle F1 Asymmetric 6 |
167 € | ||
| Michelin | 245/35R18 92Y XL | Pilot Sport 5 |
174 € | ||
| ZMAX | 245/40R18 97W XL | Zealion | 62 € | ||
| Sailun | 245/40R18 97Y XL | Atrezzo ZSR 2 (Ecopoint 3) | 77 € | ||
| Kormoran | 245/40R18 97Y XL | UHP | 79 € | ||
| Marshal | 245/40R18 97Y XL | MU 12 | 82 € | ||
| Taurus | 245/40R18 97XL | Summer 3 | 2026 m. | 85 € | |
| Nexen | 245/40R18 93 | N'Feraa Sport | 97 € | ||
| Barum | 245/40R18 97Y XL | Bravuris 5HM | 102 € | ||
| Sava | 245/40R18 97Y XL | Intensa UHP 2 | 104 € | ||
| Nexen | 245/40R18 97Y XL | N Fera Sport | 107 € | ||
| Firestone | 245/40R18 97Y XL | Firehawk Sport | 2026 m. | 109 € | |
| Hankook | 245/40R18 93Y | Ventus S1 EVO 2 (K117) |
122 € | ||
| Yokohama | 245/40R18 97W XL | BluEarth AE51 | 126 € | ||
| Hankook | 245/40R18 97Y XL | Ventus Prime 4 (K135) |
127 € | ||
| Dunlop | 245/40R18 97Y XL | SP Sport Maxx RT2 | 129 € | ||
| Bridgestone | 245/40R18 97Y XL | Turanza 6 | 134 € | ||
| GoodYear | 245/40R18 97Y XL | Eagle F1 Asymmetric 6 | 139 € | ||
| Continental | 245/40R18 97Y XL | SportContact 5 | MO | 142 € | |
| Continental | 245/40R18 93Y | SportContact 5 | AO | 142 € | |
| Continental | 245/40R18 97Y XL | SportContact 5 | AO | 142 € | |
| Continental | 245/40R18 93Y | PremiumContact 7 | 142 € | ||
| Michelin | 245/40R18 93Y | Pilot Sport 4 | 2026 m. | AO | 147 € |
| Michelin | 245/40R18 97Y XL | Pilot Sport 5 | 149 € | ||
| Michelin | 245/40R18 97Y XL | Pilot Sport 3 | AO | 162 € | |
| ZMAX | 245/45R18 100W XL | Zealion | 62 € | ||
| Luxxan | 245/45R18 100W XL | Aspirer S3 | 63 € | ||
| Triangle | 245/45R18 100Y XL | EffexSprot (TH202) | 69 € | ||
| Crosswinde | 245/45R18 100Y XL | Sport Peak | 75 € |
||
| Kormoran | 245/45R18 100W XL | Summer 3 | 77 € | ||
| Sailun | 245/45R18 100W XL | Atrezzo ZSR 2 (Ecopoint 3) | 84 € | ||
| Nankang | 245/45R18 100Y XL | Sportnex AS-2+ | 84 € | ||
| Marshal | 245/45R18 97Y XL | MU12 | 85 € | ||
| Taurus | 245/45R18 100W XL | Summer 3 | 2026 m. | 87 € | |
| Matador | 245/45R18 100Y XL | Hectora 5 | 107 € | ||
| Nexen | 245/45R18 100W XL | N'Fera Sport | 109 € | ||
| GT Radial | 245/45R18 00Y XL | Sportactive 2 | 114 € | ||
| Firestone | 245/45R18 100Y XL | Roadhawk | 122 € | ||
| Hankook | 245/45R18 100W XL | Venuts Prime 4 (K135) | 134 € | ||
| Dunlop | 245/45R18 100W XL | Blue Responce TG | 2026 m. | 137 € | |
| Continental | 245/45R18 96Y | PremiumContact 6 | 154 € | ||
| Continental | 245/45R18 100Y XL | EcoContact 6 | * | 154 € | |
| Continental | 245/45R18 100Y XL | SportContact 7 | MO1 | 154 € | |
| Continental | 245/45R18 100W XL | UltraContact | 154 € | ||
| Michelin | 245/45R18 100Y XL | Pilot Sport 5 | 159 € | ||
| GoodYear | 245/45R18 100Y XL | Eagle F1 Asymmetric 6 | 159 € | ||
| Michelin | 245/45R18 100W XL | Primacy 5 | 174 € | ||
| Michelin | 245/45R18 100Y XL | Primacy 3 * MOE |
Run Flat | 177 € | |
| Sunwide | 245/50R18 104W XL | RS-ONE | 69 € | ||
| Fronway | 245/50R18 104W XL | Eurus 08 | 70 € | ||
| Bridgestone | 245/50R18 100Y | Potenza S001 | 1 vnt. | 2023 m. | 109 € |
| Firesone | 245/50R18 100Y | Roadhawk 2 | 119 € | ||
| Nexen | 245/50R18 100Y | N'Fera Sport | 124 € | ||
| Toyo | 245/50R18 104Y XL | Proxes Sport 2 |
149 € | ||
| Hankook | 245/50R18 104Y XL | Ventus S1 EVO 3 (K127) | 159 € | ||
| Bridgestone | 245/50R18 100Y | Turanza 6 | 187 € | ||
| Pirelli | 245/50R18 100Y | P Zero | N1 | 189 € | |
| Michelin | 245/50R18 104Y XL | Pilot Sport 5 | 194 € | ||
| Continental | 245/50R18 100W | SportContact 5 | 197 € | ||
| Continental | 245/50R18 100Y | SportContact 5 | N0 | 199 € | |
| Michelin | 245/50R18 104H XL | E-Primacy | 209 € | ||
| Pirelli | 245/50R18 100Y | Pilot Sport 4 |
209 € | ||
| Hankook | 245/50R18 100Y | Ventus S1 EVO 2 (K117B) | Run Flat | 189 € | |
| Pirelli | 245/50R18 100Y | P Zero* |
Run Flat | 197 € | |
| GoodYear | 245/50R18 100W | Efficientgrip | MOE | Run Flat | 209 € |
| Continental | 245/50R18 100Y | ContiSportContact 3 | Run Flat | 212 € | |
| Michelin | 245/50R18 100W | Primacy 3 | * | Run Flat | 225 € |
| Sunwide | 255/35R18 94W XL | RS-ONE | 2024 m. | 67 € | |
| Nankang | 255/35R18 94Y XL | Sportnex AS-2+ | 89 € | ||
| Kormoran | 255/35R18 94W XL | Ultra High Performance | 89 € | ||
| Gislaved | 255/35R18 94Y XL | Ultra Speed 2 | 97 € | ||
| Barum | 255/35R18 94Y XL | Bravuris 5HM | 105 € | ||
| Sava | 255/35R18 94Y XL | Intensa UHP 2 | 119 € | ||
| Firestone | 255/35R18 94Y XL | Roadwawk | 122 € | ||
| Hankook | 255/35R18 94Y XL | Ventus S1 EVO 3 (K127) | 137 € | ||
| Toyo | 255/35R18 94Y XL | Proxes Sport | 139 € | ||
| Bridgestione | 255/35R18 94Y XL | Turanza 6 | 167 € | ||
| GoodYear | 255/35R18 94Y XL | Eagle F1 Asymmetric 6 |
169 € | ||
| Continental | 255/35R18 94Y XL | PremiumContact 6 | 172 € | ||
| Michelin | 255/35R18 94Y XL | Pilot Sport 5 |
179 € | ||
| Hankook | 255/35R18 90Y | Ventus S1 EVO 2 (K117) | Run Flat | 149 € | |
| GoodYear | 255/35R18 90Y | Eagle F1 Asymmetric 2 | Run Flat | 187 € | |
| Michelin | 255/35R18 94Y XL | Pilot Sport 4 |
Run Flat | 205 € | |
| Gislaved | 255/40R18 99Y XL | Ultra Speed 2 | 119 € | ||
| Barum | 255/40R18 99Y XL | Bravuris 5HM | 129 € | ||
| Hankook | 255/40R18 99Y XL | Ventus S1 EVO3 (K127) | 169 € | ||
| Continental | 255/40R18 99Y XL | SportContact 3 | MO | 202 € | |
| Continental | 255/40R18 99Y XL | PremiumContact 6 | MO | 204 € | |
| Michelin | 255/40R18 99Y XL | Pilot Sport 5 | 237 € | ||
| Michelin | 255/40R18 99Y XL | Pilot Sport 4 | * | 242 € | |
| Michelin | 255/40R18 99Y XL | Pilot Sport 3 | MO1 | 249 € | |
| Michelin | 255/40R18 99Y XL | Pilot Super Sport |
MO1 | 259 € | |
| GoodYear | 255/40R18 95Y | Efficientgrip | * | Run Flat | 259 € |
| Michelin | 255/40R18 99Y XL | Pilot Sport 4 | * | Run Flat | 267 € |
| Orium | 255/45R18 103Y XL | Ultra High Performance | 4 vnt. | 2021 m. | 49 € |
| Gislaved | 255/45R18 103Y XL | Ultra Speed 2 | 112 € | ||
| Barum | 255/45R20 103Y XL | Bravuris 5HM | 119 € | ||
| Sava | 255/45R18 103Y XL | Intensa UHP 2 | 124 € | ||
| Falken | 255/45R18 103Y XL | Azenis FK510 | 144 € | ||
| Toyo | 255/45R18 103Y XL | Proxes Sport | 154 € | ||
| Hankook | 255/45R18 103Y XL | Ventus S1 EVO 3 (K127) | 157 € | ||
| Bridgestone | 255/45R18 103Y XL | Turanza 6 | 196 € | ||
| Continental | 255/45R18 103Y XL |
Premium Contact 6 | 197 € | ||
| GoodYear | 255/45R18 103Y XL | Eagle F1 Asymmetric 6 |
199 € | ||
| Michelin | 255/45R18 99Y | Primacy 4+ | 209 € | ||
| Michelin | 255/45R18 103Y XL | Pilot Sport 5 | 224 € | ||
