R19
Gamintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma iniformacija
|
Padangų kaina su PVM |
|---|---|---|---|---|---|
| Nankang | 155/70R19 84Q | NA-1 | 124 € |
||
| Dunlop | 155/70R19 88H XL | All Season 2 | 2026 m. | M+S | 142 € |
| GoodYear | 155/70R19 88T XL | Vector 4 Seasons Gen-3 | M+S | 144 € |
|
| Bridgestone | 155/70R19 84Q | Ecopia EP500 | * | 149 € | |
| Continental | 155/70R19 84Q | EcoContact 6 | 159 € | ||
| Michelin | 155/70R19 84Q | E Primacy | 162 € | ||
| Continental | 175/60R19 86Q | EcoContact 6 | 2023 m. | 1 vnt. | 119 € |
| Bridgestone | 175/60R19 86Q | Ecopia EP 500 | * | 154 € | |
| Continental | 175/60R19 86Q | UltraContact | 164 € | ||
| Michelin | 175/60R19 86Q | E Primacy | 177 € | ||
| Kormoran | 205/55R19 97V XL | Ultra High Performance | 74 € | ||
| Hankook | 205/55R19 97V XL | Ventus S1 EVO 3 (K127) | 119 € | ||
| GoodYear | 205/55R19 97V XL | Efficientgrip Performance 2 | 129 € | ||
| Continental | 205/55R19 97V XL | Premium Contact 6 | 139 € | ||
| Michelin | 205/55R19 97V XL | E Primacy | 149 € | ||
| Continental | 215/50R19 93T | EcoContact 6 (+) | Seal | 169 € | |
| Bridgestone | 215/50R19 93T | Turanza Eco (+) | B-Seal | 174 € | |
| GoodYear | 215/50R19 93T | Efficientgrip Performance (+) |
Elect | 175 € | |
| Michelin | 215/50R19 93T | E-Primacy | 177 € | ||
| Fronway | 225/35R19 88W XL | Eurus 08 | 59 € | ||
| Marshal | 225/35R19 88Y XL | MU 12 | 67 € | ||
| Gislaved | 225/35R19 88Y XL | Ultra Speed 2 | 122 € | ||
| Hankook | 225/35R19 88Y XL | Ventus S1 EVO3 (K127) | 139 € | ||
| Toyo | 225/35R19 88Y XL | Proxes Sport 2 |
149 € | ||
| GoodYear | 225/35R19 88Y XL | Eagle F1 Asymmetric 6 | 169 € | ||
| Michelin | 225/35R19 88Y XL | Pilot Sport 4S | 199 € | ||
| Michelin | 225/35R19 88Y XL | Pilot Super Sport | Run Flat | 209 € | |
| ZMAX | 225/40R19 3Y XL | Zealion | 57 € | ||
| Kormoran | 225/40R19 93Y XL | Ultra High Performance | 85 € | ||
| Yokohama | 225/40R19 93W | Bluearth -GT AE51 | 129 € | ||
| Gislaved | 225/40R19 93Y XL | Ultra Speed 2 | 132 € | ||
| Barum | 225/40R19 93Y XL | Bravuris 5HM | 142 € | ||
| Hankook | 225/40R19 93Y XL | Ventus S1 EVO 3 (K127) | 155 € | ||
| Toyo | 225/40R19 93Y XL | Proxes Sport | 159 € | ||
| Bridgestone | 225/40R19 93Y XL | Potenza Sport | 179 € | ||
| Continental | 225/40R19 3Y XL | SportContact 7 | 188 € | ||
| GoodYear | 225/40R19 93Y XL | Eagle F1 Asymmetric 6 |
189 € | ||
| Michelin | 225/40R19 93Y XL | Pilot sport 5 | 197 € |
||
| Michelin | 225/40R19 93Y XL | Cross Climate 2 | 217 € | ||
| Michelin | 225/40R19 93Y XL | Pilot Sport 4S | * | 239 € | |
| Sunwide | 225/45R19 96Y XL | RS-ONE | 62 € | ||
| Infinity | 225/45R19 96V XL | ECOFOUR | M+S | 62 € | |
| Marshal | 225/45R19 96Y XL | MU 12 | 77 € | ||
| Kormoran | 225/45R19 96W XL | Ultra High Performance |
82 € | ||
| Matador | 225/45R19 96W XL | Hectorra 5 | 134 € | ||
| Nokian | 225/45R19 96Y XL | Powerproof 1 | 137 € |
||
| Barum | 225/45R19 96Y XL | Bravuris 5HM | 142 € | ||
| Sava | 225/45R19 96W XL | Intensa UHP 2 | 149 € | ||
| Barum | 225/45R19 96W XL | Bravuris 5HM | 149 € | ||
| Yokohama | 225/45R19 96W XL | BluEart AE51 | 159 € | ||
| Bridgestone | 225/45R19 96W XL | Turanza 6 |
187 € | ||
| Continental | 225/45R19 96W XL | PremiumContact 6 | 194 € | ||
| GoodYear | 225/45R19 96W XL | Eagle F1 Asymmetric 6 | 199 € | ||
| Michelin | 225/45R19 96Y XL | Pilot Sport 5 | 209 € | ||
| ZMAX | 225/55R19 99V | Zealion | 67 € | ||
| Crosswind | 225/55R19 103Y XL | Sport Peak | 87 € | ||
| Sailun | 225/55R19 99V | Atrezzo ZSR 2 SUV (EcoPoint 3) | 92 € | ||
| Nexen | 225/55R19 99H | N'Fera RU1 | 99 € | ||
| Kormoran | 225/55R19 99V | SUV Summer | 109 € | ||
| Taurus | 225/55R19 99V | Summer 3 SUV | 114 € | ||
| Kleber | 225/55R19 99V | Dynaxer HP5 | 117 € | ||
| Falken | 225/55R19 99W | Azenis FK520 | 2024 m. | 119 € | |
| Hankook | 225/55R19 99V |
Ventus Prime 4 (K135A) |
127 € | ||
| Nokian | 225/55R19 103V XL | PowerProof 2 | 137 € | ||
| Bridgestone | 225/55R19 99V | Turanza 6 | 2026 m. | 139 € | |
| Dunlop | 225/55R19 103W XL | Sport Maxx RT2 SUV | 149 € | ||
| GoodYear | 225/55R19 99V | Efficient Grip 2 SUV | 157 € | ||
| Michelin | 225/55R19 99V | Primacy 5 | 159 € | ||
| Continental | 225/55R19 99V | PremiumContact 6 | 164 € | ||
| Sunwide | 235/35R19 91W XL | RS-ONE | 59 € | ||
| Sailun | 235/35R19 91Y XL | Atrezzo ZSR 2 (Ecopoint 3) | 74 € | ||
| Kormoran | 235/35R19 91Y XL | Summer 3 | 74 € | ||
| Taurus | 235/35R19 91Y XL | Summer 3 | 2026 m. | 4 vnt. | 83 € |
| Matador | 235/35R19 1Y XL | Hectorra 5 | 110 € | ||
| Barum | 235/35R19 91Y XL | Bravuris 5 HM | 114 € | ||
| Sava | 235/35R19 91Y XL | Intensa UHP 2 | 124 € | ||
| Falken | 235/35R19 91Y XL | Azenis FK520 | 127 € | ||
| Uniroyal | 235/35R19 91Y XL | RainSport 5 | 2025 m. | 4 vnt. | 132 € |
| Hankook | 235/35R19 91Y XL | Ventus S1 EVO 3 (K127) | 139 € | ||
| Pirelli | 235/35R19 91Y XL | Powergy | 152 € | ||
| Continental | 235/35R19 91Y XL | SportContact 5P | AO | 159 € | |
| Continental | 235/35R19 91Y XL | SportContact 7 | 159 € | ||
| GoodYear | 235/35R19 91Y XL | F1 Asymmetric 6 | 164 € | ||
| Michelin | 235/35R19 91Y XL | Pilot Sport 5 | 167 € | ||
| Michelin | 235/35R19 91Y XL | Pilot sport 4S | 177 € | ||
| GoodYear | 235/35R19 91Y XL | Eagle F1 SuperSport | RO | 184 € | |
| Pirelli | 235/35R19 87Y | P Zero | N2 | 186 € | |
| Michelin | 235/35R19 91Y XL | Pilot Sport PS2 | N2 | 209 € | |
| Sunwide | 235/40R19 96W XL | RS-One | 62 € | ||
| ZMAX | 235/40R19 96W XL | Zealion | 67 € | ||
| Kormoran | 235/40R19 96Y XL | Ultra High Performance | 82 € | ||
| Michelin | 235/40R19 96Y XL | Pilot Sport 4S (4 vnt.) | 2022 m. | NA0 | 119 € |
| Sava | 235/40R19 96Y XL | Intensa UHP 2 | 124 € | ||
| Toyo | 235/40R19 99W XL | Proxes Comfort | 129 € | ||
| Falken | 235/40R19 96W XL | Azenis FK520 | 2025 m. | 139 € | |
| Firestone | 235/40R19 96Y XL | Firehawk Sport | 147 € | ||
| Hankook | 235/40R19 96W XL | Ventus S1 EVO 3 (K127) | 159 € | ||
| Uniroyal | 235/40R19 96Y XL | RainSport 5 | 169 € | ||
| Vredestein | 235/40R19 96Y XL | Ultrac Satin | 169 € | ||
| GoodYear | 235/40R19 99H XL | Eagle F1 Asymmetric 5 | 174 € | ||
| Continental | 235/40R19 96Y XL | EcoContact 6 | 177 € | ||
| Dunlop | 235/40R19 96W XL | SP Sprot Maxx RT 2 | 179 € | ||
| GoodYear | 235/40R19 96Y XL | Eagle F1 Asymmetric 6 | 189 € | ||
| Continental | 235/40R19 96Y XL | Sport Contact 7 |
197 € | ||
| Bridgestone | 235/40R19 96Y XL | Turanza 6 | 199 € | ||
| Continental | 235/40R19 96W XL | PremiumContact 6 | ContiSilent | VOL | 214 € |
| Michelin | 235/40R19 96Y XL | Pilot Sport 4S | 217 € | ||
| Michelin | 235/40R19 96Y XL | Pilot Sport 5 | 199 € | ||
| Michelin | 235/40R19 96W XL | Primacy 4 |
VOL | 224 € | |
| Michelin | 235/40R19 96Y XL | Pilot Sport 4S | 249 € | ||
| Michelin | 235/40R19 96Y XL | CrossClimate 2 | M+S | 254 € | |
| Michelin | 235/40R19 96Y XL | Sport Cup 2 Connect | 315 € | ||
| Fronway | 235/45R19 99W XL | Eurus 08 | 4 vnt. | 2023 m. | 49 € |
| ZMAX | 235/45R19 99W XL | Zealion | 69 € | ||
| Sailun | 235/45R19 99Y XL | Atrezzo ZSR 2 | 89 € | ||
| GT Radial | 235/45R19 99Y XL | Sportactive 2 | 117 € | ||
| Nexen | 235/45R19 95W | N'Fera Sport SUV | 127 € | ||
| Kumho | 235/45R19 99Y XL | Ecsta PS71 | 139 € | ||
| Barum | 235/45R19 99W XL | Bravuris 5HM | 147 € | ||
| Yokohama | 235/45R19 95W | BluEarth -GT AE51 | 159 € | ||
| Toyo | 235/45R19 99W XL | Proxes Confort | 164 € | ||
| Hankook | 235/45R19 99Y XL | Ventus S1 EVO 3 (K127) | 169 € | ||
| Falken | 235/45R19 99Y XL | Azenis FK510 | 169 € | ||
| GoodYear | 235/45R19 99Y XL | Eagle F1 Asymmetric 6 |
174 € | ||
| Continental | 235/45R19 99V XL | Premium Contact 6 | VOL | 224 € | |
| Michelin | 235/45R19 99Y XL | Pilot Sport 4 |
234 € | ||
| Michelin | 235/45R19 99W XL | Pilot Sport EV |
239 € | ||
| Michelin | 235/45R19 99Y XL | Pilot Sport 5 | 245 € | ||
| Michelin | 235/45R19 95V | Pilot Sport 4 SUV | 294 € | ||
| ZMAX | 235/50R19 103W XL | Zealion | 67 € | ||
| Fronway | 235/50R19 103W XL | Eurus 08 | 72 € |
||
| Triangle | 235/50R19 103W XL | Effexsport TH202 | 84 € |
||
| Marshal | 235/50R19 103V XL | MU 12 | 85 € | ||
| Sailun | 235/50R19 103W XL | Atrezzo ZSR 2 SUV (EcoPoint 3) | 97 € | ||
| Crosswind | 235/50R19 103Y XL | Sport Peak | 99 € | ||
| Kormoran | 235/50R19 99V | SUV Summer | 109 € |
||
| Taurus | 235/50R19 99V | Summer 3 SUV | 2026 m. | 4 vnt. | 119 € |
| Matador | 235/50R19 99V | Hectorra 5 | 119 € | ||
| Barum | 235/50R19 99V | Bravuris 6 | 127 € | ||
| Falken | 235/50R19 103W XL | Azenis FK520 | 2024 m. | 129 € | |
| Falken | 235/50R19 103W XL | Euro All Season AS220 PRO | 2024 m. | M+S | 135 € |
| Kleber | 235/50R19 103V XL | Dynaxer HP5 SUV | 139 € | ||
| Kleber | 235/50R19 99V | Quadraxer SUV | M+S | 144 € | |
| Nokian | 235/50R19 103V XL | Pwerproof 1 | 146 € | ||
| Hankook | 235/50R19 103Y XL |
Ventus Prime 4 SUV (K127A) + | 2026 m. | 147 € | |
| Dunlop | 235/50R19 103W XL | All Season 2 | M+S | 147 € | |
| Toyo | 235/50R19 99W | Proxes Sport SUV | 149 € | ||
| Bridgestone | 235/50R19 99V | Turanza 6 | 2026 m. | 154 € | |
| Dunlop | 235/50R19 99V | SP Sport Maxx RT2 | 154 € | ||
| GoodYear | 235/50R19 103V XL |
Efficientgrip 2 SUV |
AO | 159 € | |
| Continental | 235/50R19 103V XL | PremiumContact 6 | D5 | 159 € | |
| Bridgestone | 235/50R19 99V | Turanza 6 | 167 € | ||
| Michelin | 235/50R19 103W XL | Primacy 5 | 169 € |
||
| Continental | 235/50R19 103V XL | EcoContact 6 | VOL | 174 € | |
| Pirelli | 235/50R19 99W | P Zero Sport | MO | 189 € | |
| Michelin | 235/50R19 103Y XL |
Pilot Sport 4 SUV |
179 € | ||
| Pirelli | 235/50R19 103V XL | P Zero Luxury | Elect | VOL | 199 € |
| Michelin | 235/50R19 103V XL | Primacy 4 | VOL | 214 € | |
| Aptany | 235/55R19 101W | RA342 | 74 € | ||
| ZMAX | 235/55R19 105V XL | Zealion | 77 € | ||
| Sailun | 235/55R19 105Y XL | Atrezzo ZSR 2 (EcoPoint 3) | 97 € | ||
| Crosswinde | 235/55R19 105W XL | Sport Peak C/S | 104 € |
||
| Kormoran | 235/55R19 105Y XL | Summer 3 SUV | 106 € | ||
| Marshal | 235/55R19 101V | MU12 | 107 € |
||
| Laufen | 235/55R19 105W XL | S Fit EQ+ (KL01+) | 109 € | ||
| Matador | 235/55R19 105V XL | Hectorra 5 | 111 € | ||
| Nexen | 235/55R19 105V XL | N'Fera Sport SUV | 117 € | ||
| Taurus | 235/55R19 105W XL | Summer 3 SUV | 2026 m. | 4 vnt. | 119 € |
| Firestone | 235/55R19 105W XL | Roadhawk 2 | 119 € |
||
| Kleber | 235/55R19 101V | Dynaxer HP5 | 122 € | ||
| Barum | 235/55R19 105V XL | Bravuris 6 | 125 € | ||
| Falken | 235/55R19 105Y XL | Azenis FK520 | 127 € | ||
| Kleber | 235/55R19 101W | Dynaxer HP5 SUV | 127 € | ||
| Kleber | 235/55R19 105V XL | Dynaxer HP 5 SUV | 129 € | ||
| Hankook | 235/55R19 105Y XL | Ventus EVO SUV (K137A) | 2026 m. | 129 € | |
| Falken | 235/55R19 105W XL | Euroall Season AS220 PRO | M+S | 139 € | |
| Vredestein | 235/55R19 105W XL | Ultrac Satin | 139 € | ||
| Yokohama | 235/55R19 101Y | BluEarth-TH AE61 | 142 € |
||
| Toyo | 235/55R19 105Y XL | Proxes Sprot 2 | 144 € | ||
| Dunlop | 235/55R19 101V | SP Sport Maxx RT 2 | 144 € | ||
| Dunlop | 235/55R19 101Y | SP Sport Maxx RT 2 SUV | 2026 m. | 149 € | |
| Nokian | 235/55R19 105 Y XL | PowerProof 2 | 149 € | ||
| Dunlop | 235/55R19 105W XL | All Season 2 | M+S | 149 € | |
| GoodYear | 235/55R19 105V XL | Efficientgrip 2 SUV | 159 € | ||
| Michelin | 235/55R19 105W XL | Primacy 4 MO | 159 € | ||
| Bridgestone | 235/55R19 105W XL | Turanza 6 | 162 € | ||
| Michelin | 235/55R19 105W XL | Primacy 5 | 162 € | ||
| GoodYear | 235/55R19 101Y | Eagle F1 Asymmetric 6 | 162 € | ||
| Continental | 235/55R19 105V XL |
EcoContact 6 |
VOL | 162 € | |
| Michelin | 235/55R19 105Y XL | Pilot Sport 4 SUV | 164 € | ||
| Continental | 235/55R19 105Y XL |
PremiumContact 7 |
164 € | ||
| Continental | 235/55R19 105V XL | PremiumContact 6 | 167 € | ||
| GoodYear | 235/55R19 105V XL | Eagle F1 Asymmetric 2 | 169 € |
||
| Michelin | 235/55R19 105V XL | Primacy 5 Energy | 2026 m. | 169 € |
|
| Continental | 235/55R19 101W | ContiSportContact 5 | 174 € | ||
| Michelin | 235/55R19 105Y XL | Pilot Sport 4 SUV |
174 € | ||
| Bridgestone | 235/55R19 105W XL | Turanza T005 | 177 € | ||
| Michelin | 235/55R19 101Y | Pilot Sport 4 SUV | NE0 | 182 € | |
| Hankook | 235/65R19 109V XL | Ventus S1 EVO 3 SUV (K127A) | 159 € | ||
| Continental | 235/65R19 109W XL | ContiPremiumContact 6 | 207 € | ||
| Michelin | 235/65R19 109V XL | Latitude Sport 3 | 219 € | ||
| Gripmax | 245/30R19 89Y XL | Supergrip PRO Sport | 104 € | ||
| Michelin | 245/30R19 89 Y XL | Pilot Sport 4S | 275 € | ||
| Sunwide | 245/35R19 93W XL | RS-ONE | 60 € | ||
| Fronway | 245/35R19 93W XL | Eurus 08 | 64 € |
||
| Nankang | 245/35R19 93Y XL | Sportex AS-2+ | 99 € | ||
| Barum | 245/35R19 93Y XL | Bravuris 5HM | 137 € | ||
| Hankook | 245/35R19 93Y XL | Ventus S1 EVO 3 (K127) | 159 € | ||
| Toyo | 245/35R19 93Y XL | Proxes Sport 2 |
172 € | ||
| Dunlop | 245/35R19 93Y XL | SP Sport Maxx RT2 | 199 € | ||
| Pirelli | 245/35R19 93Y XL | P Zero | MO | 204 € | |
| Continental | 245/35R19 93Y XL | SportContact 6 | R01 | 204 € | |
| Continental | 245/35R19 93Y XL | SportContact 6 | R02 | 204 € | |
| GoodYear | 245/35R19 93Y XL | Eagle F1 Asymmetric 6 | 209 € | ||
| Continental | 245/35R19 93Y XL | SportContact 7 |
217 € | ||
| Michelin | 245/35R19 93Y XL | Pilot Sport 4S | 239 € | ||
| Michelin | 245/35R19 93Y XL | Pilot Super Sport | *, MO1 | 239 € | |
| Michelin | 245/35R19 93Y XL | Pilot Sport Cup 2 | *, MO1, N0 | 344 € | |
| ZMAX | 245/40R19 98W XL | Zealion | 67 € | ||
| Marshal | 245/40R19 98Y XL | MU 12 | 87 € | ||
| Kormoran | 245/40R19 98Y XL | Summer 3 | 89 € | ||
| Taurus | 245/40R19 98Y XL | Summer 3 | 2026 m. | 4 vnt. | 97 € |
| Marshal | 245/40R19 98Y XL | MU12 | 104 € | ||
| GoodYear | 245/40R19 98Y XL | Eagle F1 Asymmetric 6 | 1 vnt. | 2022 m. | 109 € |
| GT Radial | 245/40R19 98Y XL | Sportactive 2 | 124 € | ||
| Matador | 245/40R19 98Y XL | Hectorra 5 | 124 € | ||
| Nexen | 245/40R19 102Y XL | N'Fera Sport | 127 € | ||
| Sava | 245/40R19 98Y XL | Intensa UHP 2 | 132 € | ||
| Firestone | 245/40R19 98Y XL | Firehawk Sport | 132 € | ||
| Falken | 245/40R19 98Y XL | Azenis FK520 | 135 € | ||
| Yokohama | 245/40R19 98Y XL | Bluearth-GT AE51 | 147 € | ||
| Hankook | 245/40R19 98Y XL | Ventus S1 EVO 3 (K127) | * | 149 € | |
| Dunlop | 245/40R19 98Y XL | Sport Maxx RT2 | 168 € | ||
| Continental | 245/40R19 98Y XL | SportContact 7 | 177 € |
||
| GoodYear | 245/40R19 98Y XL | Eagle F1 Asymmetric 6 |
187 € | ||
| Michelin | 245/40R19 98Y XL | Pilot Sport 5 |
189 € | ||
| Michelin | 245/40R19 98Y XL | Pilot Sport 4 | Run Flat | 222 € | |
| Michelin | 245/40R19 98Y XL | Primacy 3 | *,MOE | Run Flat | 222 € |
| GoodYear | 245/40R19 98Y XL | Eagle F1 Asymmetric 3 | *,MOE | Run Flat | 237 € |
| ZMAX | 245/45R19 102W XL | Zealion | 69 € | ||
| Sunwide | 245/45R19 102W XL | RS-ONE | 72 € | ||
| Sailun | 245/45R19 102Y XL | Atrezzo ZSR 2 | 84 € | ||
| Crosswinde | 245/45R19 102Y XL | Sport Peak | 99 € |
||
| Dunlop | 245/45R19 98Y | Sport Maxx RT (2 vnt.) | 2024 m. | MGT | 136 € |
| Matador | 245/45R19 102Y XL | Hectorra 5 | 142 € | ||
| Barum | 245/45R19 102Y XL | Bravuris 2 | 149 € | ||
| Firestone | 245/45R19 102Y XL | Roadhawk | 152 € | ||
| Yokohama | 245/45R19 102Y XL | Advan Sport V107 | 167 € | ||
| Hankook | 245/45R19 102Y XL | Ventus S1 EVO 3 (K127) |
*/MO | 169 € | |
| Bridgestone | 245/45R19 102Y XL | Turanza 6 | */MO | 189 € | |
| Dunlop | 245/45R19 102Y XL | SP Sport Maxx RT2 | 189 € | ||
| Continental | 245/45R19 98Y | PremiumContact 6 | 189 € | ||
| Bridgestone | 245/45R19 102Y XL | Potenza Sport | 199 € | ||
| Continental | 245/45R19 102Y XL | SportContact 7 | MO1 | 207 € | |
| Michelin | 245/45R19 102Y XL | Primacy 5 Energy | 2026 m. | 4 vnt. | 217 € |
| GoodYear | 245/45R19 102Y XL | Eagle F1 Asymmetiric 6 | 2026 m. | * | 219 € |
| Michelin | 245/45R19 102Y XL | E-Primacy | MO | 219 € | |
| Michelin | 245/45R19 102Y XL | Pilot Sport 5 | 219 € | ||
| Hankook | 245/45R19 98Y XL | Ventus S1 EVO 3 (K127B) | Run Flat | 207 € | |
| Bridgestone | 245/45R19 98Y | Potenza S001 | * | Run Flat | 229 € |
| Continental | 245/45R19 98W | ContiSportContact 3 | Run Flat | 249 € | |
| Michelin | 245/45R19 98Y | Primacy 3* | Run Flat | 269 € | |
| GoodYear | 245/45R19 102Y XL | Efficientgrip | MOE | Run Flat | 279 € |
| Triangle | 245/50R19 105Y XL | Effexsport (TH202) | 89 € |
||
| Nankang | 245/50R19 105W XL | SP-9 | 127 € |
||
| Yokohama | 245/50R19 105W XL | BluEarth -XT AE61 | 169 € | ||
| Hankook | 245/50R19 105Y XL | Ventus EVO SUV (K137A) | 184 € | ||
| Continental | 245/50R19 101Y | PremiumContac 6 | 209 € | ||
| GoodYear | 245/50R19 105Y XL | Eagle F1 Asymmetric 6 | * | 217 € |
|
| Michelin | 245/50R19 105W XL | Pilot Sport 4 SUV* | 219 € | ||
| Pirelli | 245/50R19 105W XL | Cinturato P7* |
Run Flat | 217 € | |
| GoodYear | 245/50R19 105W XL | Eagle F1 Asymmetric SUV 4x4 | * | Run Flat | 229 € |
| Continental | 245/50R19 101Y | PremiumContact 6 | Run Flat | 239 € | |
| Michelin | 245/50R19 105W XL | Latitude Sport 3 | * | Run Flat | 259 € |
| Roadcruza | 245/55R19 107H HL |
RA1100 | 115 € | ||
| Hankook | 255/30R19 91Y XL | Ventus S1 EVO 3 (K127) | 174 € | ||
| Toyo | 255/30R19 91Y XL | Proxes Sport | 179 € | ||
| Falken | 255/30R19 91Y XL | Azenis FK510 | 199 € | ||
| Continental | 255/30R19 91Y XL | SportContact 7 |
229 € | ||
| Michelin | 255/30R19 91Y XL | Pilot Sport 4S | 259 € | ||
| Sunwide | 255/35R19 96W XL | RS-ONE | 69 € |
||
| ZMAX | 255/35R19 96W XL | Zealion | 69 € |
||
| Croswinde | 255/35R19 96Y XL | Sport Peak | 84 € |
||
| Lassa | 255/35R19 96Y XL | Driveways Sport | 107 € | ||
| Marshal | 255/35R19 96Y XL | MU12 | 109 € |
||
| Gislaved | 255/35R19 96Y XL | Ultra Speed 2 | 114 € | ||
| Barum | 255/35R19 96Y XL | Bravuris 5 HM | 124 € | ||
| Sava | 255/35R19 96Y XL | Intensa UHP 2 | 129 € | ||
| Falken | 255/35R19 96Y XL | Azenis FK520 | 132 € | ||
| Yokohama | 255/35R19 96W XL | Bluerth AE51 | 144 € | ||
| Hankook | 255/35R19 96Y XL | Ventus S1 EVO 2 (K117) | AO | 147 € | |
| Hankook | 255/35R19 96Y XL | Ventus S1 EVO 3 (K127) | 149 € | ||
| Dunlop | 255/35R19 96Y XL | Sport Maxx RT2 | 159 € | ||
| Bridgestone | 255/35R19 96Y XL | Turanza 6 | 2026 m. | 167 € | |
| Pirelli | 255/35R19 96Y XL | Powergy | 169 € | ||
| Continental | 255/35R19 96Y XL | SportContact 7 | 174 € | ||
| Continental | 255/35R19 96Y XL | ContiSportContact 6 | RO1 | 174 € | |
| Dunlop | 255/35R19 96Y XL | SP Sport Maxx RT2 | 179 € | ||
| Michelin | 255/35R19 96Y XL | Pilot Sport 5 | 187 € | ||
| GoodYear | 255/35R19 96Y XL | Eagle F1 Asymmetric 6 |
189 € | ||
| Michelin | 255/35R19 96Y XL | Pilot Sport 5 |
179 € | ||
| Michelin | 255/35R19 96Y XL | Pilot Sport 4 |
Run Flat | 239 € | |
| Sunwide | 255/40R19 100W XL | RS-ONE | 69 € | ||
| Fronway | 255/40R19 100W XL | Eurus 08 | 72 € | ||
| Orium | 255/40R19 100Y XL | UHP | 79 € | ||
| Kormoran | 255/40R19 100Y XL | Ultra High Performance | 89 € | ||
| Crosswinde | 255/40R19 100Y XL | Sport Peak | 94 € |
||
| Lassa | 255/40R19 100Y XL | Driveways Sport + | 105 € | ||
| Marshal | 255/40R19 100Y XL | MU 12 | 107 € | ||
| Gislaved | 255/40R19 100Y XL | Ultra Speed 2 | 121 € | ||
| Matador | 255/40R19 100Y XL | Hectora 5 | 137 € | ||
| Barum | 255/40R19 100Y XL | Bravuris 5HM | 137 € | ||
| Sava | 255/40R19 100Y XL | Intensa UHP 2 | 147 € | ||
| Firestone | 255/40R19 100Y XL | Firehawk Sport | 147 € | ||
| Hankook | 255/40R19 100Y XL | Ventus S1 EVO 3 (K127) | 2026 m. | * | 159 € |
| Toyo | 255/40R19 100Y XL | Proxes Sport | 169 € | ||
| Bridgestone | 255/40R19 100Y XL | Turanza 6 | 2026 m. | 179 € | |
| Continental | 255/40R19 100Y XL | SportContact 7 | 189 € | ||
| GoodYear | 255/40R19 100Y XL | Eagle F1 Asymmetric 6 |
192 € | ||
| Michelin | 255/40R19 100Y XL | Pilot Sport 5 | 204 € | ||
| Michelin | 255/40R19 100Y XL | Pilot Sport 4 |
* | 217 € | |
| Michelin | 255/40R19 100Y XL | Pilot Sport 5 | 219 € | ||
| Michelin | 255/40R19 100Y XL | Pilot Sport 4S | 239 € | ||
| Triangle | 255/45R19 104Y XL | Sportex (TH201) | 2 vnt. | 2021 m. | 49 € |
| Sunwide | 255/45R19 104Y XL | RS-One | 74 € | ||
| Michelin | 255/45R19 104Y XL | Pilot Sport 4 | 1 vnt. | 2021 m. | 109 € |
| Barum | 255/45R19 104Y XL | Bravuris 5 HM | 139 € | ||
| Toyo | 255/45R19 100Y | Advan Sport V107 | 169 € | ||
| Toyo | 255/45R19 104Y XL | Proxes Sport SUV | 169 € | ||
| Hankook | 255/45R19 104Y XL | Ventus S1 EVO 3 (K127) | MO | 187 € | |
| Continental | 255/45R19 100V | SportContact 5 | 199 € | ||
| Michelin | 255/45R19 104V XL | E Primacy | 219 € | ||
| Michelin | 255/45R19 104Y XL |
Pilot Sport 5 |
227 € | ||
| Michelin | 255/45R19 104Y XL | Pilot Sport 4 Acoustic | AO | 254 € | |
| Marshal | 255/50R19 103W XL | MU12 | 97 € | ||
| Kormoran | 255/50R19 107W XL | SUV Summer | 117 € | ||
| Laufen | 255/50R19 107W XL | S Fit EQ Plius(LK01) | 119 € |
||
| Falken | 255/50R19 107Y XL | Azenis FK520 | 2024 m. | 129 € | |
| Matador | 255/50R19 107Y XL | Hectora 5 | 134 € | ||
| Barum | 255/50R19 107Y XL | Bravuris 5 HM | 134 € | ||
| Sava | 255/50R19 107Y XL | Intensa UHP 2 | 149 € | ||
| Falken | 255/50R19 107Y XL | Azenis FK520 | 149 € | ||
| Hankook | 255/50R19 107W XL |
Ventus S1 EVO 3 (K127A) | 154 € | ||
| Toyo | 255/50R19 107Y XL | Proxes Sprot SUV |
154 € | ||
| Toyo | 255/50R19 107Y XL | Proxes Sport 2 | 154 € | ||
| Yokohama | 255/50R19 107V XL | Advan DB V552 | 164 € |
||
| Yokohama | 255/50R19 107Y XL | Advans Sport V107 | 167 € | ||
| Hankook | 255/50R19 103T | Ventus S1 EVO 3EV (K127E) | Elect | AO | 169 € |
| Hankook | 255/50R19 107W XL | Kinergy 4 Season 2 H750A | M+S | 174 € | |
| Dunlop | 255/50R19 107Y XL | SP Sport Maxx RT2 SUV | 182 € | ||
| GoodYear | 255/50R19 107Y XL |
Eeagle F1 Asymmetric 3 SUV |
184 € | ||
| Continental | 255/50R19 107Y XL | PremiumContact 7 |
189 € | ||
| Michelin | 255/50R19 103Y |
Pilot Sport 4 SUV |
NEO | 199 € | |
