R20
Gamintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma informacija
|
Padangų kaina su PVM |
|---|---|---|---|---|---|
| Bridgestone | 155/60R20 80Q | EP500* | 137 € | ||
| Continental | 155/60R20 80Q | EcoContact 6 | 142 € | ||
| Michelin | 155/60R20 80Q | E-Primacy | 154 € | ||
| Dunlop | 175/55R20 89T XL | All Season 2 | M+S | 102 € | |
| Bridgestone | 175/55R20 85Q | Ecopia EP500 | * | 134 € | |
| Bridgestone | 175/55R20 89T XL | Ecopia EP500 | * | 134 € | |
| Michelin | 175/55R20 89Q XL | E-Primacy | 157 € | ||
| Continental | 175/55R20 85Q | EcoContact 6 | 164 € | ||
| Kormoran | 195/55R20 95H XL | Ultra High Performance |
97 € | ||
| Kleber | 195/55R20 95H XL | Dynaxer HP5 | 97 € | ||
| Kleber | 195/55R20 95H XL | Quadraxer 3 | M+S | 99 € | |
| Toyo | 195/55R20 95H XL | Proxes Comfort | 114 € | ||
| GoodYear | 195/55R20 95H XL | Efficientgrip Performance |
125 € | ||
| Continental | 195/55R20 95H XL | ContiEcoContact 5 | 127 € | ||
| Michelin | 195/55R20 95H XL | Primacy 3 | 149 € | ||
| Kleber | 215/45R20 95T XL | Dynaxer HP5 | 134 € | ||
| Hankook | 215/45R20 95W XL | Ventus Prime 4 (K135) |
159 € | ||
| Continental | 215/45R20 95T XL | EcoContact 6 (+) | Seal | 179 € | |
| GoodYear | 215/45R20 95T XL | Efficientgrip Performance (+) | Seal | 199 € | |
| Bridgestone | 215/45R20 95T XL | Turanza Eco (+) |
B-Seal |
219 € | |
| Nankang | 225/35R20 93Y XL | Spoertnex AS-2+ | 109 € | ||
| Barum | 225/35R20 90Y XL | Bravuris 5HM | 154 € | ||
| Falken | 225/35R20 90Y XL | Azenis FK510 | 159 € | ||
| Hankook | 225/35R20 90Y XL | Ventus S1 EVO 3 (K127) | 164 € | ||
| Toyo | 225/35R20 90Y XL | Proxes Sport | 222 € | ||
| Continental | 225/35R20 90Y XL | SportContact 7 |
199 € | ||
| Michelin | 225/35R20 90Y XL | Pilot Sport 4S | 269 € | ||
| Pirelli | 225/35R20 90Y XL | P Zero luxury* | Run Flat | 269 € | |
| Michelin | 225/35R20 90Y XL | Pilot Sport 4S | Run Flat | 295 € | |
| Toyo | 235/30R20 88Y XL | Proxes Sport |
197 € | ||
| ZMAX | 235/35R20 92Y XL | Zealion | 57 € | ||
| Firemax | 235/35R20 92W XL | Potentia Sport 2 | 2026 m. | 59 € | |
| Triangle | 235/35R20 92Y XL | EffexSprot TH 202 | 84 € | ||
| Sailun | 235/35R20 92Y XL | Atrezzo ZSR 2 | 95 € | ||
| Federal | 235/35R20 92W XL | SN-20 | 127 € | ||
| Kumho | 235/35R20 92Y XL | PS72 | 129 € | ||
| Nexen | 235/35R20 92Y XL | N'Fera Sport SU2 | 134 € | ||
| Falken | 235/35R20 92Y XL | Azenis FK520 | 2025 m. | 149 € |
|
| Firestone | 235/35R20 92Y XL | Firehawk Sport | 162 € | ||
| Vredestein | 235/35R20 92Y XL | Ultrac Pro | 167 € | ||
| Hankook | 235/35R20 92Y XL | Ventus S1 EVO 2(K127) | 187 € | ||
| Hankook | 235/35R20 92Y XL | Ventus EVO (K137) | 189 € | ||
| Bridgestone | 235/35R20 92Y XL |
Potenza Sprot EVO | 197 € | ||
| Continental | 235/35R20 92Y XL | SportContact 7 | 209 € | ||
| Michelin | 235/35R20 92Y XL | Pilot Sport 4S | Acoustic | T0 | 239 € |
| Pirelli | 235/35R20 88Y | P Zero Sport | N1 | 257 € | |
| Michelin | 235/35R20 92Y XL | Pilot Sport 4S | 2026 m. | N0 | 259 € |
| Crosswinde | 235/45R20 100W XL | Sport Peak C/S | 97 € | ||
| Continental | 235/45R20 100V XL | EcoContact 6 (1 vnt.) | 2023 m. | VOL | 129 € |
| Nexen | 235/45R20 100W XL | N'Fera Sport | 149 € | ||
| Barum | 235/45R20 100W XL | Bravuris 5HM | 149 € | ||
| Hankook | 235/45R20 100V XL | Ventus evo SUV + | 2026 m. | 177 € | |
| Kleber | 235/45R20 100V XL | Dynaxer HP5 SUV | 189 € | ||
| GoodYear | 235/45R20 100V XL | Eagle F1 Asymmetric 3 SUV | 214 € | ||
| Continental | 235/45R20 100W XL | PremiumContact 6 | 229 € | ||
| Michelin | 235/45R20 100V XL | E-Primacy | 249 € | ||
| Michelin | 235/45R20 100V XL | Primacy 4 | 249 € | ||
| Michelin | 235/45R20 100Y XL | Pilot Sport 4S | 254 € | ||
| Kleber | 235/50R20 104V XL | Dynaxer HP2 SUV | 164 € | ||
| Hankook | 235/50R20 100T | Ventus S1 EVO3 EV (K127E) | Seal | (+)AO | 189 € |
| Pirelli | 235/50R20 100T | Scorpion+Elect | Seal | AO | 217 € |
| Michelin | 235/50R20 104Y XL | Pilot Sport 4 SUV | 259 € | ||
| Michelin | 235/50R20 104Y XL | Pilot Sport EV Acoustic | 269 € | ||
| Michelin | 235/50R20 104Y XL | Pilot Sport 4S SUV | JLR | 274 € | |
| ZMAX | 235/55R20 105W XL | Zealion | 79 € | ||
| Falken | 235/55R20 105Y XL | Azenis FK520 | 2025 m. | 159 € | |
| Hankook | 235/55R20 105W XL | Ventus S1 EVO 3 SUV (K127A) | 169 € | ||
| Kleber | 235/55R20 102V XL | Dynaxer HP5 SUV | 184 € | ||
| Toyo | 235/55R20 102W | Proxes Sport SUV | 187 € | ||
| Yokohama | 235/55R20 102V | BluEarth -XT AE61 | 187 € | ||
| Yokohama | 235/55R20 102V | Advan DB V552 | 189 € | ||
| Pirelli | 235/55R20 102V | Scorpion Verde | 199 € | ||
| Michelin | 235/55R20 105W XL | Pilot Sport 4 SUV | 204 € | ||
| Bridgestone | 235/55R20 102V | Dueler H/L 33A | 227 € | ||
| Bridgestone | 235/55R20 102V | Turanza 6 | 229 € | ||
| GoodYear | 235/55R20 105Y XL | Eagle F1 Asymmetric 3 SUV | 234 € | ||
| Continental | 235/55R20 102W | ContiCrossContact UHP | 289 € | ||
| Nankang | 245/30R20 90Y XL | AS-2+ | 119 € | ||
| Hankook | 245/30R20 90Y XL | Ventus S1 EVO 3 (K127) | 193 € | ||
| Toyo | 245/30R20 90Y XL | Proxes Sport | 197 € | ||
| Continental | 245/30R20 90Y XL | SportContact 7 | 254 € | ||
| Bridgestone | 245/30R20 90Y XL | Potenza Sport | 279 € | ||
| Michelin | 245/30R20 90Y XL | Pilot Sport 4S | AO | 307 € | |
| Sunwide | 245/35R20 95W XL | RS-One | 65 € | ||
| Fronway | 245/35R20 95W XL | Eurus 08 | 64 € | ||
| Sunwide | 245/35R20 95W XL | RS-ONE | 65 € |
||
| Superia | 245/35R20 95W XL | Ecoblue EV | 70 € |
||
| Marshal | 245/35R20 95Y XL | MU 12 | 84 € | ||
| Sailun | 245/35R20 95Y XL | Atrezzo ZSR 2 | 94 € |
||
| Nankang | 245/35R20 95Y XL | AS-2+ | 104 € | ||
| GT Radial | 245/35R20 95Y XL | Sportactiv 2 | 119 € | ||
| Nexen | 245/35R20 95Y XL | N'Fera SU1 | 142 € | ||
| Falken | 245/35R20 95Y XL | Azenis FK520 | 2025 m. | 154 € | |
| Yokohama | 245/35R20 95Y XL | Adavan Sport V107 | 157 € | ||
| Yokohama | 245/35R20 95Y XL | Advan Sport V107 | 174 € | ||
| Hankook | 245/35R20 95Y XL | Ventus S1 EVO 3 (K127) | 174 € | ||
| Vredestein | 245/35R20 95Y XL | Ultrac Vorti + | 179 € | ||
| Kleber | 245/35R20 95Y XL | Dynaaxer HP5 | 184 € | ||
| Dunlop | 245/35R20 95Y XL | Sport Maxx RT2 | 197 € | ||
| Bridgestone | 245/35R20 95Y XL | Potenza Sport* | * | 209 € | |
| Continental | 245/35R20 95Y XL | SportContact 7 | 217 € |
||
| Bridgestone | 245/35R20 95Y XL | Potenza S-007* | * | 219 € |
|
| Pirelli | 245/35R20 95Y XL | P Zero Sports Car MGT | 249 € | ||
| Michelin | 245/35R20 95Y XL | Pilot Sport 5 | 269 € | ||
| Michelin | 245/35R20 95Y XL | Pilot Sport 4S | 259 € | ||
| Michelin | 245/35R20 95Y XL | Pilot Sport 4S | N0 | 269 € | |
| Michelin | 245/35R20 95Y XL | Pilot Sport Cup 2 | N1 | 339 € | |
| Bridgestone | 245/35R20 95Y XL | Potenza RE050A* | Run Flat | 229 € | |
| Pirelli | 245/35R20 95Y XL | P Zero PZ4 Luxury Saloon MOE* | Run Flat | 249 € | |
| GoodYear | 245/35R20 95Y XL | Eagle F1 Asymmetric 3 MOE* | Run Flat | 257 € | |
| Pirelli | 245/35R20 95Y XL | P Zero Luxury * MOE | Run Flat | 257 € |
|
| Continental | 245/35R20 95Y XL | SportContact 6 | Run Flat | 257 € |
|
| GoodYear | 245/35R20 95Y XL | Eagle F1 Asymmetric 5 * |
Run Flat | 269 € | |
| Michelin | 245/35R20 95Y XL | Pilot Sport 3 ZP MOE | Run Flat | 274 € | |
| ZMAX | 245/40R20 99W XL | Zealion | 77 € |
||
| Sailun | 245/40R20 99Y XL | Atrezzo ZSR 2 | 85 € | ||
| Crosswinde | 245/40R20 99Y XL | Sport Peak | 94 € |
||
| Nankang | 245/40R20 99Y XL | AS-2+ | 109 € | ||
| Marshal | 245/40R20 99Y XL | MU 12 | 119 € | ||
| Yokohama | 245/40R20 99Y XL | Advan Sport V107 | 164 € | ||
| Falken | 245/40R20 99Y XL | Azenis FK520 | 169 € | ||
| Hankook | 245/40R20 99Y XL | Ventus S1 EVO 3 (K127) | 189 € | ||
| Toyo | 245/40R20 99Y XL | Proxes Sport | 199 € | ||
| Vredestein | 245/40R20 99Y XL | Ultrac Vorti+ | 205 € | ||
| Dunlop | 245/40R20 99Y XL | Sport Maxx RT2 | 207 € | ||
| Pirelli | 245/40R20 99Y XL | P Zero PZ4 Sports Car | MO* | 222 € | |
| Michelin | 245/40R20 99Y XL | E Primacy | *, MO | 229 € | |
| Continental | 245/40R20 99Y XL | ContiSportContact 5P | MO | 259 € | |
| Michelin | 245/40R20 99Y XL | Pilot Sport 4S | 249 € | ||
| Michelin | 245/40R20 99Y XL | Pilot Super Sport * | 289 € | ||
| Hankook | 245/40R20 99Y XL | Ventus S1 EVO 3 (K127) | Run Flat | 229 € | |
| Bridgestone | 245/40R20 99Y XL | Potenza S001 | * | Run Flat | 247 € |
| Pirelli | 245/40R20 99Y XL | P Zero Luxury | * | Run Flat | 249 € |
| Pirelli | 245/40R20 99Y XL | P Zero | MOE | Run Flat | 249 € |
| Michelin | 245/40R20 99Y XL | Pilot Sport 4 | Run Flat | 269 € | |
| Sailun | 245/45R20 03Y XL | Atrezzo ZSR 2 | 102 € |
||
| Nankang | 245/45R20 103Y XL | AS-2+ | 114 € | ||
| Barum | 245/45R20 103Y XL | Bravuris 5HM |
164 € | ||
| Yokohama | 245/45R20 103Y XL | Advan Sport V107A | 169 € | ||
| Hankook | 245/45R20 103Y XL | Ventus S1 EVO 3 SUV (K127A) |
184 € | ||
| Bridgestone | 245/45R20 99V | Turanza 6 | 2026 m. | 189 € | |
| Michelin | 245/45R20 103Y XL | Pilot Sport 5 | 229 € | ||
| Pirelli | 245/45R20 103Y XL | P Zero Sport* | 244 € | ||
| Continental | 245/45R20 103Y XL | SportContact 7 | 244 € | ||
| Michelin | 245/45R20 103Y XL | Pilot Sport 5 | 244 € | ||
| Michelin | 245/45R20 103V XL | Pilot Sport 4 SUV | 289 € | ||
| Nanakang | 245/50R20 102V | SP-9 | 134 € | ||
| Bridgestone | 245/50R20 102V | Dueler H/L 400 | 169 € | ||
| Pirelli | 245/50R20 102H | Scorpion STR | 172 € | ||
| Hankook | 245/50R20 105V XL |
Ventus S1 EVO 3 (K127) |
207 € | ||
| GoodYear | 245/50R20 105V XL | Eagle F1 Asymmetric 3 | J | 247 € | |
| Continental | 245/50R20 105V XL | PremiumContact 6 | 267 € | ||
| Michelin | 245/50R20 102V | Pilot Sport 4 |
289 € | ||
| Bravuris | 255/30R20 92Y XL | Bravuris 5HM |
179 € | ||
| Falken | 255/30R20 92Y XL | Azenis FK510 | 189 € | ||
| Toyo | 255/30R20 92Y XL | Proxes Sport | 207 € | ||
| Vredestein | 255/30R20 92Y XL | Ultrac Vorti + | 219 € | ||
| Dunlop | 255/30R20 92Y XL | SP Sprot Maxx RT2 | 237 € | ||
| Continental | 255/30R20 92Y XL | SportContact 7 | 249 € | ||
| Pirelli | 255/30R20 92Y XL | P Zero Sport |
274 € | ||
| Michelin | 255/30R20 92Y XL | Pilot Sport 4S | 319 € | ||
| Pirelli | 255/30R20 92Y XL | P Zero | * | Run Flat | 329 € |
| Michelin | 255/30R20 92Y XL | Pilot Sport 4S | Run Flat | 367 € | |
| Fronway | 255/35R20 97W XL | Eurus 08 | 74 € | ||
| Sunwide | 255/35R20 97Y XL | RS-One | 84 € | ||
| Crosswinde | 255/35R20 97Y XL | Sport Peak | 94 € |
||
| Nankang | 255/35R20 7Y XL | Sportex AS-2+ | 109 € | ||
| Marshal | 255/35R20 97Y XL | MU 11 | 124 € | ||
| GT Radial | 255/35R20 97Y XL | Sportactiv 2 | 139 € | ||
| Barum | 255/35R20 97Y XL | Bravuris 5HM | 149 € | ||
| Kleber | 255/35R20 97Y XL | Dynaxer HP5 | 152 € | ||
| Falken | 255/35R20 97Y XL | Azenis FK520 | 157 € | ||
| Toyo | 255/35R20 97Y XL | Proxes Sport 2 | 162 € | ||
| Yokohama | 255/35R20 97Y XL | Advan Sprot V107 | 164 € | ||
| Hankook | 255/35R20 97Y XL | Ventus S1 EVO 3 (K127) |
165 € | ||
| Bridgestone | 255/35R20 97Y XL | Turanza 6 | 2026 m. | 179 € | |
| Dunlop | 255/35R20 97Y XL | Sport Maxx RT2 | 197 € | ||
| Continental | 255/35R20 97Y XL | SportContact 7 | 199 € | ||
| Michelin | 255/35R20 97Y XL | Pilot Sport 5 | 204 € | ||
| Michelin | 255/35R20 97Y XL | Pilot Sport 4 | * | 219 € | |
| Triangle | 255/40R20 101Y XL | Effexsport TH202 | 89 € | ||
| Sailun | 255/40R20 101Y XL | Atrezzo ZSR EcoPoint 3 | 96 € | ||
| Gripmax | 255/40R20 101W XL | Statue H/T | 108 € |
||
| Nankang | 255/40R20 101Y XL | Sportnex AS-2+ | 119 € | ||
| Lassa | 255/40R20 101Y XL | Driveways Sport | 139 € | ||
| Kleber | 255/40R20 101V XL | Dynaxer HP5SUV | 159 € | ||
| Barum | 255/40R20 101Y XL | Bravuris 6 | 2026 m. | 167 € | |
| Kleber | 255/40R20 101Y XL | Dynaxer HP5 | 177 € | ||
| Hankook | 255/40R20 101V XL | Ventus evo SUV + | 2026 m. | 197 € | |
| Toyo | 255/40R20 101Y XL | Proxes Sport | 199 € | ||
| Dunlop | 255/40R20 101Y XL | Sport Maxx RT2 | 217 € | ||
| Bridgestone | 255/40R20 101W XL | Potenza Sport | AO | 224 € | |
| GoodYear | 255/40R20 101V XL | Eagle F1 Asymmetric 6 + | 229 € | ||
| Pirelli | 255/40R20 101Y XL | P Zero PZ4 Sports Car PNCS | AO1 | 229 € | |
| Continental | 255/40R20 101Y XL | EcoContact 6 |
VOL | 232 € | |
| Michelin | 255/40R20 101Y XL | Pilot Sport 5 |
232 € | ||
| GooYear | 255/40R20 101Y XL | Eagle F1 Supersport | NF0 | 269 € | |
| Michelin | 255/40R20 101Y XL | Pilot Super Sport | N0 | 269 € | |
| ZMAX | 255/45R30 105W XL | Zealion | 79 € |
||
| Vigorous | 255/45R20 105V XL | HP801 | 82 € | ||
| Sailun | 255/45R20 105Y XL | Atrezzo ZSR 2 | 107 € |
||
| Orium | 255/45R20 101W | 701 4x4 | 111 € |
||
| Sailun | 255/45R20 105Y XL | Atrezzo ZSR 2 Ecopoint 3 | 114 € |
||
| Kormoran | 255/45R20 101 W | SUV Summer | 127 € | ||
| GT Radial | 255/45R20 105W XL | Sportactive 2 | 145 € |
||
| Matador | 255/45R20 105Y XL | Hectora 5 | 159 € | ||
| Nexen | 255/45R20 105W XL | N'Fera RU1 | 162 € |
||
| Barum | 255/45R20 105Y XL | Bravutris 6 | 169 € | ||
| Firestone | 255/45R20 105W XL | Roadhawk | 179 € | ||
| Yokohama | 255/45R20 105Y XL | Advant Sport V107E * Acoustic | 2025 m. | 4 vnt. | 185 € |
| Kleber | 255/45R20 101W XL | Qadraxer SUV | M+S | 187 € | |
| Falken | 255/45R20 105Y XL | Azenis FK520 | 2025 m. | 187 € | |
| Continental | 255/45R20 105H XL | CrossContact RX | 189 € | ||
| Kleber | 255/45R20 101W | Dynaxer HP5 SUV | 197 € | ||
| Bridgestone | 255/45R20 105Y XL | Potenza Sport | 199 € | ||
| Kleber | 255/45R20 105Y XL | Dynaxer HP5 SUV | 199 € | ||
| Bridgestone | 255/45R20 105W XL | Turanza 6 | 2026 m. | 209 € |
|
| Good Year | 255/45R20 105T XL | Eagle F1 Asymmetric 6 | 232 € |
||
| Continental | 255/45R20 105V XL | EcoContact 7 | 239 € | ||
| Bridgestone | 255/45R20 105Y XL | Potenza Sport | 239 € |
||
| Continental | 255/45R20 105H XL | PremiumContact 6 | 244 € | ||
| Continental | 255/45R20 105Y XL | SportContact 7 | 252 € | ||
| Dunlop | 255/45R20 105Y XL | Sport Maxx RT 2 | 267 € | ||
| Michelin | 255/45R20 105Y XL | Latitude Sprot 3 |
MO | 299 € | |
| Michelin | 255/45R20 105W XL | Pilot Sport 4 SUV | MO | 272 € | |
| Michelin | 255/45R20 101W | Pilot Sport 4 SUV |
ROF | 334 € | |
| Triangle | 255/50R20 109Y XL | Effexsport TH202 | 99 € | ||
| Kumho | 255/50R20 109Y XL | Ecsta PS71 | 147 € | ||
| Kumho | 255/50R20 105H | Crugen Premium KL33 | 164 € | ||
| Falken | 255/50R20 109Y XL | Azenis FK520 | 179 € | ||
| Yokohama | 255/50R20 09V XL | Geolandar X-CV G058 | 184 € | ||
| Toyo | 255/50R20 109Y XL | Proxes Sport SUV |
189 € | ||
| Toyo | 255/50R20 109Y XL | Proxes Sport 2 | 194 € | ||
| Dunlop | 255/50R20 109Y XL | Sport Maxx RT2 SUV | 214 € | ||
| GoodYear | 255/50R20 109H XL | Eagle F1 Asymmetric 3 SUV | 224 € | ||
| Continental | 255/50R20 109H XL | PremiumContact 6 | AO | 229 € | |
| Michelin | 255/50R20 109Y XL | Pilot Sport 4 SUV |
264 € | ||
| Triangle | 255/55R20 110V XL | Sportex TH201 | 2023 m. | 4 vnt. | 77 € |
| Sailun | 255/55R20 110Y XL | Atrezzo ZSR2 SUV (EcoPoint 3) | 119 € | ||
| Pirelli | 255/55R20 110Y XL | Scorpion Zero All Season LR | 2022 m. | 1 vnt. | 129 € |
| Michelin | 255/55R20 110Y XL | Pilot Sport 4 SUV | 2022 m. | 1 vnt. | 189 € |
| Bridgestone | 255/55R20 110W XL | Turanza 6 | 254 € | ||
| GoodYear | 255/55R20110Q XL | Wrangler Duratrac | M+S | 257 € |
|
| Continental | 255/55R20 110Y XL | PremiumContact 7 | 264 € | ||
| Michelin | 255/55R20 110Y XL | Pilot Sport 4 SUV |
264 € | ||
| Pirelli | 255/60R20 113V XL | Scorpion Zero All Season | 199 € | ||
| GoodYear | 255/60R20 113Q XL | Wrangler Duratrac | 209 € | ||
| GoodYear | 255/60R20 113H XL | Wrangler AT Adventure | 219 € | ||
| Michelin | 255/60R20 113V XL | Latitude Tour HP | 249 € | ||
| Nankang | 265/30R20 94Y XL | AS-2+ | 124 € |
||
| Hankook | 265/30R20 94Y XL | Ventus S1 EVO 3 (K127) | 214 € | ||
| Toyo | 265/30R20 94Y XL | Proxes Sport 2 |
219 € | ||
| Continental | 265/30R20 94Y XL | SportContact 7 | 264 € | ||
| Dunlop | 265/30R20 94Y XL | SP Sport Maxx GT | AO | 284 € |
|
| Michelin | 265/30R20 94Y XL | Pilot Sport 4S | 287 € | ||
| Michelin | 265/30R20 94Y XL | Pilot Super Sport * | 309 € | ||
| Dunlop | 265/35R20 99Y XL | SP Sport Maxx GT MFS (AO) | 1 vnt. | 2017 m. | 89 € |
| Yokohama | 265/35R20 99Y XL | Adavan Sprot V107 | 169 € | ||
| Toyo | 265/35R20 99Y XL | Proxes Sport | 179 € | ||
| Toyo | 265/35R20 99Y XL | Proxes Sport 2 | 197 € | ||
| Falken | 265/35R20 99Y XL | Azenis FK520 | 204 € | ||
| Dunlop | 265/35R20 99Y XL | SP Sport Maxx GT AO MFS | 209 € |
||
| Hankook | 265/35R20 99Y XL | Ventus S1 EVO (K127) | 215 € | ||
| Vredestein | 265/35R20 99Y XL | Ultrac Vorti R+ | 217 € | ||
| Dunlop | 265/35R20 99Y XL | SP Sport Maxx GT | AO | 219 € | |
| Bridgestone | 265/35R20 99Y XL | Potenza Sprot | 256 € | ||
| Pirelli | 265/35R20 99Y XL | P Zero | 257 € | ||
| Pirelli | 265/35R20 99Y XL | P Zero | 259 € | ||
| Continental | 265/35R20 99Y XL | SprotContact 7 | 264 € | ||
| GoodYear | 265/35R20 99Y XL | Eagle F1 Asymmetric 5 | 269 € | ||
| Pirelli | 265/35R20 99Y XL | P Zero PZ4 Sports Car | J | 274 € | |
| Pirelli | 265/35R20 99Y XL | P Zero Luxury | MO1 | 284 € | |
| Michelin | 265/35R20 99Y XL | Pilot Super Sprot | * | 289 € | |
| GoodYear | 265/35R20 95Y | Eagle F1 Asymmetric 2 | N0 | 319 € | |
| GoodYear | 265/35R20 99Y XL | Eagle F1 Super Sport | 329 € | ||
| Michelin | 265/35R20 99Y XL | Pilot Sport 4S | MO1 | 333 € | |
| Michelin | 265/35R20 99Y XL | Pilot Sport 4S | 337 € | ||
| Michelin | 265/35R20 99Y XL | Pilot Sport 4S | N0 | 349 € | |
| Michelin | 265/35R20 99Y XL | Pilot Sport S5 | 389 € | ||
| Triangle | 265/40R20 104W XL | Effexsport TH202 | 99 € |
||
| Nankang | 265/40R20 104Y XL | AS-3 | 147 € | ||
| Kumho | 265/40R20 104Y XL | Ecsta PS91 | 169 € | ||
| Falken | 265/40R20 104Y XL | Azenis FK520 | 197 € | ||
| Hankook | 265/40R20 104Y XL | Ventus S1 EVO 3 (K127) | 199 € | ||
| Hankook | 265/40R20 104Y XL | Ventus S1 EVO 3 (K137) | 209 € | ||
| Vredestein | 265/40R20 104Y XL | Ultrac Pro | 227 € | ||
| GoodYear | 265/40R20 104Y XL | Eagle F1 Asymmetric 3 | 239 € | ||
| Bridgestone | 265/40R20 104Y XL | Potenza Sport Evo | 247 € |
||
| Continental | 265/40R20 104Y XL | SportContact 3 | AO | 267 € |
|
| GoodYear | 265/40R20 104Y XL | Eagle F1 Asymmetric 5 | 269 € |
||
| Michelin | 265/40R20 104Y XL | Pilot Sport EV | 269 € | ||
| Michelin | 265/40R20 104Y XL | Pilot Sport 4S | MO1 | 279 € | |
| Continental | 265/40R20 104Y XL | SportContact 6 | MO1B | 279 € | |
| GoodYear | 265/40R20 104Y XL | Eagle F1 Asymmetric 5 |
279 € | ||
| Michelin | 265/40R20 104Y XL | Pilot Sport 4S | 279 € | ||
| Michelin | 265/40R20 104Y XL | Pilot Sport 4S | MO1B | 299 € | |
| Michelin | 265/40R20 104Y XL | Pilot Sport 4S | MO1A | 319 € | |
| GT Radial | 265/45R20 104Y | Sportactive 2 SUV | 159 € | ||
| Firestone | 265/45R20 108Y XL | Roadhawk | 177 € |
||
| Falken | 265/45R20 108Y XL | Azenis FK520 | 179 € |
||
| Toyo | 265/45R20 108V XL | Proxes ST3 | 189 € | ||
| Michelin | 265/45R20 108Y XL | Pilot Sport EV | 2025 m. | 4 vnt. | 189 € |
| Vredestein | 265/45R20 108Y XL | Ultrac Vorti+ SUV |
219 € | ||
| Nokian | 265/45R20 108Y XL | HakkaBlack 2 SUV | 227 € | ||
| GoodYear | 265/45R20 104Y | Eagle F1 Aymmetric 3 SUV | 259 € | ||
| Continental | 265/45R20 08Y XL | SportContact 5 | MO | 269 € | |
| Continental | 265/45R20 108Y XL | SportContact 6 | MGT | 269 € | |
| Pirelli | 265/45R20 104Y | P Zero | N0 | 287 € | |
| Michelin | 265/45R20 108Y XL |
Pilot Sport 4 SUV |
309 € | ||
| Michelin | 265/45R20 104Y | Laitutde Sport 3 | N0 | 309 € | |
| ZMAX | 265/50R20 111V XL | Zealion | 94 € |
||
| Marshal | 265/50R20 111V XL | MU12 | 149 € | ||
| Kleber | 265/50R20 111V XL | Qadraxer SUV | 187 € | ||
| Michelin | 265/50R20 107V | Pilot Sport 4 SUV | 2022 m. | 2 vnt. | 187 € |
| Toyo | 265/50R20 111Y XL | Proxes Sport 2 SUV | 219 € | ||
| Hankook | 265/50R20 111W XL | Ventus S1 EVO 3 (K127) | 224 € | ||
| GoodYear | 265/50R20 111V XL | EfficientGrip 2 SUV | 259 € | ||
| Bridgestone | 265/50R20 111W XL | Turanza T005 | 289 € | ||
| Michelin | 265/50R20 111Y XL | Pilot Sport 4 SUV |
269 € | ||
| Nankang | 265/60R20 112V | Rollnex NEX-1 | 169 € | ||
| Yokohama | 265/60R20 121Q | Geolandar X-AT G016 | M+S | 187 € | |
| BFGoodrich | 265/60R20 121S | All Terrain T/A KO3 | M+S | 429 € | |
| Sunwide | 275/30R20 97Y XL | RS-ONE | 71 € | ||
| ZMAX | 275/30R20 97Y XL | Zealion | 74 € |
||
| Nexen | 275/30R20 97Y XL | N'Fera Sport | 179 € | ||
| Barum | 275/30R20 97Y XL | Bravuris 5HM | 189 € | ||
| Falken | 275/30R20 97Y XL | Azenis FK520 | 2025 m. | 189 € |
|
| Toyo | 275/30R20 97Y XL | Proxes Sport | 209 € | ||
| Hankook | 275/30R20 97Y XL | Ventus EVO (K137) | 227 € | ||
| Dunlop | 275/30R20 97Y XL | SP Sport Maxx RT2 | 247 € | ||
| Continental | 275/30R20 97Y XL | Sport Contact 7 |
279 € | ||
| Bridgestone | 275/30R20 97Y XL | Potenza Sport | 289 € | ||
| Michelin | 275/30R20 97Y XL | Pilot Super Sport | * | 369 € | |
| Michelin | 275/30R20 97Y XL |
Pilot Sport 4S | 349 € | ||
| Bridgestone | 275/30R20 97Y XL | Potenza RE050A* | Run Flat | 299 € | |
| GoodYear | 275/30R20 97Y XL | Eagle F1 Asymmetric 5 | * | Run Flat | 329 € |
| Michelin | 275/30R20 97Y XL | Pilot Sport 3 | MOE* | Run Flat | 369 € |
| Sunwide | 275/35R20 102W XL | RS-ONE | 79 € | ||
| ZMAX | 275/35R20 102Y XL | Zealion | 79 € |
||
| Crosswinde | 275/35R20 102Y XL | Sport Peak | 99 € |
||
| Nankang | 275/35R20 102Y XL | AS-2+ | 122 € | ||
| Marshal | 275/35R20 102Y XL | MU 12 | 137 € | ||
| Nexen | 275/35R20 102Y XL | N Fera SU1 | 169 € | ||
| Yokohama | 275/35R20 102Y XL | V107 | 172 € | ||
| Falken | 275/35R20 102Y XL | Azenis FK520 | 2025 m. | 179 € |
|
| Hankook | 275/35R20 102Y XL | Ventus S1 EVO 3 (K127) |
204 € | ||
| Toyo | 275/35R20 102Y XL | Proxes Sport | 207 € | ||
| Dunlop | 275/35R20 102Y XL | SP Sport Maxx GT | 229 € | ||
| Bridgestone | 275/35R230 102Y XL | Potenza Sport | 247 € | ||
