R21
Gamintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma informacija
|
Padangų kaina su PVM |
|---|---|---|---|---|---|
| Westlake | 235/45R21 101Y XL | Zuper Ace Z-007 | 114 € |
||
| Nexen | 235/45R21 101Y XL | N'Fera Sport SU2 | 139 € |
||
| Giti | 235/45R21 101V XL | Giticontrol P10 GMS | NCS | 179 € |
|
| Pirelli | 235/45R21 101T XL | Scorpion (+) AO S-I Elect | 197 € | ||
| Hankook | 235/45R21 101T XL | Ventus S1 EVO 3 EV (K127E) | 199 € |
||
| Hankook | 235/45R21 101V XL | Ventus S1 EVO 3 EV (K137E) | Seal Guard | 219 € |
|
| GoodYear | 235/45R21 101T XL | Eagle F1 Asymmetric 3 SUV | 237 € |
||
| Continental | 235/45R21 101T XL | EcoContact 6Q | ContiSeal | 239 € |
|
| Michelin | 235/45R21 101Y XL | Pilot Sport 4 SUV | MO | 307 € | |
| Pirelli | 235/45R21 101Y XL | P Zero E | Run Flat | 319 € |
|
| Michelin | 235/45R21 101Y XL | Pilot Sport 4 SUV | MO-S | Acoustic | 322 € |
| Yokohama | 235/50R21 101W | Advan DB V552 | 169 € | ||
| Gripmax | 245/30R21 91Y XL |
Supergrip Pro Sport | 132 € |
||
| GoodYear | 245/30R21 91Y XL | Eagle F1 Asymmetric 5 | 307 € | ||
| Michelin | 245/30R21 91Y XL | Pilot Sport 4S |
339 € | ||
| Gripmax | 245/35R21 96Y XL | Supergrip PRO Sport | 127 € |
||
| Hankook | 245/35R21 96Y XL | Ventus S1 EVO 3 (K127B) HRS (1 vnt.) | 2022 m. | Run Flat | 139 € |
| Continental | 245/35R21 96W XL | EcoContact 6 | 187 € | ||
| Toyo | 245/35R21 96Y XL | Proxes Sport 2 | 189 € | ||
| Hankook | 245/35R21 96Y XL | Ventus S1 EVO 3 (K127) | 197 € | ||
| Vredestein | 245/35R21 96Y XL | Ultrac Vorti + |
199 € | ||
| Yokohama | 245/35R21 96Y XL | Advant Sport V107 | 214 € |
||
| Hankook | 245/35R21 96Y XL | Ventus S1 EVO 3 (K137) | 219 € |
||
| Dunlop | 245/35R21 96Y XL | Sport Maxx RT2 | 237 € | ||
| Pirelli | 245/35R21 96Y XL | P Zero PZ4 Sports Car |
239 € | ||
| GoodYear | 245/35R21 96Y XL | Eagle F1 Asymmetric 6 |
259 € | ||
| Continental | 245/35R21 96W XL | SportContact 5 | 259 € | ||
| Continental | 245/35R21 96Y XL | SportContact 7 | 264 € | ||
| Continental | 245/35R21 96Y XL | SprotContact 7 | MGT | 264 € | |
| Michelin | 245/35R21 96Y XL | Pilot Sport 4S |
264 € | ||
| Pirelli | 245/35R21 96Y XL | P Zero Luxury* | Run Flat | 359 € | |
| Michelin | 245/35R21 96Y XL | Pilot Super Sport | Run Flat | 429 € | |
| Minerva | 245/40R21 100Y XL | Ecospeed 2 SUV | 89 € |
||
| Federal | 245/40R21 100Y XL | Evolution F60 | 149 € | ||
| Nexen | 245/40R21 103Y XL | N'Fera Spor SU2 | 199 € |
||
| Kumho | 245/40R21 100Y XL | PS72 | 219 € |
||
| Hankook | 245/40R21 100Y XL | Ventus EVO (K137) | 249 € |
||
| Bridgestone | 245/40R21 100Y XL | Turanza 6 | 279 € |
||
| Bridgesotne | 245/40R21 100Y XL | Turanza T005 | AO | B-Silent | 294 € |
| Continental | 245/40R21 100Y XL | PremiumContact 6 | 309 € | ||
| Continental | 245/40R21 100Y XL | SportContact 7 | 319 € |
||
| Continental | 245/40R21 100Y XL | SportContact 6 | AO | Conti Silent | 337 € |
| Michelin | 245/40R21 100Y XL | Pilot Sport 4S | 354 € | ||
| Michelin | 245/40R21 100Y XL | Pilot Spor EV | AO | Acoustic | 367 € |
| Pirelli | 245/40R21 100Y XL | P-Zero Luxury* | Run Flat | 369 € | |
| Gripmax | 245/45R21 104Y XL | Supergrip Pro Sprot | 167 € | ||
| GoodYear | 245/45R21 104Y XL | Eagle F1 Asymmetric SUV | J | 269 € | |
| Pirelli | 245/45R21 104Y XL | P-Zero | J | 289 € | |
| Michelin | 245/45R21 104W XL | Pilot Sport 4 SUV | 319 € | ||
| GoodYear | 255/30R21 93Y XL | Eagle F1 Asymmetric 5 | 285 € | ||
| Continental | 255/30R21 93Y XL | SportContact 7 | 294 € | ||
| Michelin | 255/30R21 93Y XL | Pilot Sport 4S |
359 € |
||
| Nankang | 255/35R21 98Y XL | Sportnex AS-2+ | 172 € | ||
| Kumho | 255/35R21 98Y XL | Ecsta PS71 | 189 € | ||
| Pirelli | 255/35R21 98W XL | P-Zero (PZ4) NCS (1 vnt.) | 2023 m. | (T1)(K1) | 199 € |
| Yokohama | 255/35R21 98Y XL | Advan Sport V105 | 217 € | ||
| Kleber | 255/35R21 98Y XL | Dunaxer HP 5 | 219 € | ||
| Hankook | 255/35R21 98Y XL | Ventus S1 EVO 3 (K127)(+) | 221 € | ||
| Yokohama | 255/35R21 98Y XL | Advan Sport V107 | 224 € | ||
| Hankook | 255/35R21 98Y XL | Ventus S1 EVO 3 (K127A) | 224 € | ||
| Hankook | 255/35R21 98Y XL | Ventus EVO (K137) | 237 € | ||
| Bridgestone | 255/35R21 98Y XL | Turanza 6 Enlinen |
277 € | ||
| Continental | 255/35R21 98Y XL | SportContact 7 | 279 € | ||
| Michelin | 255/35R21 98Y XL | Pilot Sport 5 | 279 € | ||
| GoodYear | 255/35R21 101Y | Eagle F1 Asymmetric 5 | 317 € | ||
| Michelin | 255/35R21 98Y XL | Pilot Sport 4S | 319 € | ||
| Fortuna | 255/40R21 102Y XL | EcoSport EV | 89 € |
||
| Triangle | 255/40R21 102Y XL | Sportex TH201 | 117 € |
||
| Crosswind | 255/40R21 102W XL | Sport Peak | 117 € |
||
| Kumho | 255/40R21 102Y XL | Ecsta PS71 | 169 € |
||
| Falken | 255/40R21 102Y XL | Azenis FK520 | 2025 m. | 189 € | |
| Toyo | 255/40R21 102Y XL | Proxes Sport 2 | 199 € | ||
| Uniroyal | 255/40R21 102Y XL | RainSpor 5 | 207 € |
||
| Michelin | 255/40R21 102Y XL | Pilot Sport EV | 219 € | ||
| Yokohama | 255/40R21 102Y XL | Advan Sport V107 | 224 € |
||
| Kleber | 255/40R21 102Y XL | Dynaxer HP 5 SUV | 227 € | ||
| Hankook | 255/40R21 102Y XL | Ventus EVO SUV (K137A) | 227 € | ||
| Yokohama | 255/40R21 102Y XL | Advan DB V552 | 229 € |
||
| Hankook | 255/40R21 102Y XL | Ventus S1 EVO Z (K127) | * | 229 € |
|
| GoodYear | 255/40R21 102T XL | Eagle F1 Asymmetric 3 SUV | 247 € | ||
| Continental | 255/40R21 102T XL | All SeasonConti 2 | M+S | 257 € |
|
| Michelin | 255/40R21 102Y XL | Pilot Sport EV | 259 € | ||
| Bridgestone | 255/40R21 102T XL | Turanza Eco (+) | B-Seal | AO | 267 € |
| GoodYear | 255/40R21 102T XL | Eagle F1 Asymmetric 3 SUV | SealTech | 269 € | |
| Continental | 255/40R21 102Y XL | SportContact 6 | *, RO1 | 279 € | |
| GoodYear | 255/40R21 102Y XL | Eagle F1 Asymmetric 6 | * | 288 € |
|
| Continental | 255/40R21 102H XL | EcoContact 6Q | 297 € |
||
| Continental | 255/40R21 102Y XL | SportContact 5 | Seal | * | 309 € |
| Michelin | 255/40R21 102Y XL | Pilot Sport 4 SUV |
329 € | ||
| Michelin | 255/40R21 102Y XL | Pilot Sport 4S | * | 354 € | |
| Triangle | 255/45R21 102W | Advantex SUV (TR259) | 97 € |
||
| Michelin | 255/45R21 106W XL | E Primacy S1 | 2022 m. | DEMO | 159 € |
| GoodYear | 255/45R21 106V XL | Eagle F1 Asymmetric 3 SUV | 269 € |
||
| Bridgestone | 255/45R21 106Y XL | Potenza Sport | NEO | 284 € |
|
| GoodYear | 255/45R21 106W XL | Eagle F1 Super Sprot | RO | 287 € |
|
| Michelin | 255/45R21 106Y XL | Pilot Sport 4 SUV | 334 € |
||
| GoodYear | 255/40R21 102Y XL | Eagle F1 Asymmetric 5 | Seal | * | 339 € |
| Continental | 255/45R21 106Y XL | ContiSportCont 6 | NEO | 347 € |
|
| Michelin | 255/45R21 106Y XL | Pilot Sport EV | NOE | 352 € |
|
| Pirelli | 255/50R21 109Y XL | P Zero (PZ4) Elect | 257 € |
||
| Bridgestone | 255/50R21 109Y XL | Alenza 001* | 2026 m. | * | 287 € |
| Michelin | 255/50R21 109W XL | Pilot Sport EV |
Acoustic | 297 € | |
| Hankook | 265/30R21 96Y XL | Ventus S1 EVO 3 (K127) | 249 € | ||
| Vredestein | 265/30R21 96Y XL | Ultrac Vorti R+ | 264 € | ||
| Dunlop | 265/30R21 96Y XL | SP Sport Maxx RT | RO1 | 289 € | |
| Continental | 265/30R21 96Y XL | SportContact 7 |
314 € | ||
| Michelin | 265/30R21 96Y XL | Pilot Sport 4S | 369 € | ||
| Winrun | 265/35R21 101W XL | R330 | 114 € | ||
| Hankook | 265/35R21 101Y XL | Ventus S1 EVO 3 (K127) | 224 € | ||
| Falken | 265/35R21 101Y XL | Azenis FK510 | 232 € | ||
| Continental | 265/35R21 101Y XL | SportContact 7 | 297 € | ||
| Continental | 265/35R21 101Y XL | ContiSportContact 5P | T0 | 299 € | |
| Michelin | 265/35R21 101Y XL | Pilot Sport EV Acoustic | 324 € | ||
| Michelin | 265/35R21 101Y XL | Pilot Sport 4S | 329 € | ||
| Michelin | 265/35R21 101Y XL | Pilot Sport 4S | MO1A | 349 € | |
| Michelin | 265/35R21 101Y XL | Pilot Sport 4S Acoustic |
T0 | 349 € | |
| Bridgestone | 265/40R21 105Y XL | Turanza T005 (B-Silent) RFT (2 vnt.) | MOE-S | 2022 m. | 149 € |
| Faleken | 265/40R21 105Y XL | Azenis FK520 | 204 € | ||
| Falken | 265/40R21 105Y XL | Roadhawk 2 | 207 € | ||
| Hankook | 265/40R21 105Y XL | Ventus S1 EVO 3 (K127) | 219 € | ||
| Hankook | 265/40R21 105Y XL | Ventus S1 EVO Z (K129) | 239 € | ||
| Continental | 265/40R21 105Y XL | SportContact 7 | MO1 | 254 € | |
| Pirelli | 265/40R21 101Y | P Zero | N0 | 269 € | |
| Continental | 265/40R21 101Y | SportContact 5P | N0 | 277 € | |
| Dunlop | 265/40R21 105Y XL | P Zero |
MO1 | 279 € | |
| Continental | 265/40R21 105Y XL | PremiumContact 6 | 279 € | ||
| Continental | 265/40R21 105Y XL | SportContact 6 | MO1 | 279 € | |
| Michelin | 265/40R21 105Y XL | Pilot Sport 4 SUV | 279 € |
||
| GoodYear | 265/40R21 105Y XL | Eagle F1 Asymmetric 5 | 284 € | ||
| Michelin | 265/40R21 101Y | Latitude Sport 3 | N2 | 289 € | |
| Michelin | 265/40R21 105Y XL | Pilot Sport 4 SUV | 289 € | ||
| Michelin | 265/40R21 105Y XL | Latitude Sport 4S | MO1 | 299 € | |
| Sailun | 265/45R21 108W XL | Atrezzo ZSR 2 SUV (EcoPoint 3) | 119 € | ||
| Toyo | 265/45R21 104Y | Proxes Sport SUV | 197 € | ||
| Kleber | 265/45R21 108H XL | Dynaxer HP 5 SUV | 197 € | ||
| Pirelli | 265/45R21 108Y XL | Scorpion Zero All Season (1 vnt.) | 2024 m. | J LR | 259 € |
| Bridgestone | 265/45R21 104W | Turanza 6 | 289 € | ||
| Continental | 265/45R21 108H XL | PremiumContact 6 | 299 € | ||
| Continental | 265/45R21 108H XL | PremiumContact 6 | Conti Silent | AO | 299 € |
| Michelin | 265/45R21 104W | Latitude Tour HP | JLR | 349 € | |
| Michelin | 265/45R21 104W | Pilot Sport 4 | 367 € | ||
| Continental | 275/25R21 92Y XL | Sportcontact 6 | 299 € | ||
| Kumho | 275/30R21 98Y XL | Ecsta PS91 | 199 € | ||
| Falken | 275/30R21 98Y XL | Azenis FK520 | 239 € | ||
| Hankook | 275/30R21 98Y XL | Ventus S1 EVO 3 (K127) | 277 € | ||
| Dunlop | 275/30R21 98Y XL | SP Sport Maxx GT | RO1 | 324 € | |
| Continental | 275/30R21 98Y XL | SportContact 5P |
RO1 | 339 € | |
| Pirelli | 275/30R21 98Y XL | P Zero Sports Car |
339 € | ||
| Bridgstone | 275/30R21 98Y XL | Turanza 6 | *MO | 389 € | |
| Michelin | 275/30R21 98Y XL | Pilot Sport 4S | 409 € | ||
| Hankook | 275/30R21 98Y XL | Ventus S1 EVO 3 (K127B) HRS (1 vnt.) | 2022 m. | Run Flat | 159 € |
| Pirelli | 275/30R21 98Y XL | P Zero PZ3 | Run Flat | 399 € | |
| Michelin | 275/30R21 98Y XL | Pilot Super Sport | Run Flat | 469 € | |
| Imperial | 275/35R21 103Y XL | Eco Sport SUV | 89 € |
||
| Westlake | 275/35R21 103Y XL | Zuper Aze Z007 | 119 € |
||
| Kumho | 275/35R21 103W XL | Ecsta Sport S PS72 | 189 € |
||
| Nexen | 275/35R21 103Y XL | N'Fera Sport SU2 | 219 € | ||
| Toyo | 275/35R21 103Y XL | Proxes Sport 2 | 224 € |
||
| Hankook | 275/35R21 103Y XL | Ventus S1 EVO 3 (K127) | 237 € | ||
| Continental | 275/35R21 103Y XL | SportContact 6 | AO | Conti Silent | 284 € |
| GoodYear | 275/35R21 103Y XL | Eagle F1 Asymmetric 6 | 289 € | ||
| Continental | 275/35R21 103Y XL | ContiSportContact 5P | N1 | 299 € | |
| Michelin | 275/35R21 103Y XL | Pilot Sport 4S | ND0 | 309 € | |
| Continental | 275/35R21 103Y XL | ContiSportContact 5P | ND0 | 309 € | |
| Continental | 275/35R21 103Y XL | SportContact 7 | ND0 | 319 € | |
| Dunlop | 275/35R21 103Y XL | SP Sport Maxx GT MFS |
RO1 | 309 € | |
| Pirelli | 275/35R21 103Y XL | P Zero | 329 € | ||
| Pirelli | 275/35R21 103Y XL | P Zero Sports Car (PZ4) | N0 | 339 € | |
| Michelin | 275/35R21 103Y XL | Pilot Sport 4S | 349 € | ||
| Michelin | 275/35R21 103Y XL | Pilot Sport S 5 | 349 € | ||
| Michelin | 275/35R21 103Y XL | Pilot Sport EV | 369 € | ||
| Michelin | 275/35R21 103Y XL | Pilot Sport 4S | MO1 | 389 € | |
| Michelin | 275/35R21 103Y XL | Pilot Sport Cup 2 | MO1 | 429 € | |
| Bridgestone | 275/35R21 99Y | Potenza Sport | Run Flat | 319 € | |
| Bridgestone | 275/35R21 103Y XL | Alenza 001 | Run Flat | 349 € | |
| Pirelli | 275/35R21 103Y XL | P Zero luxury* | Run Flat | 354 € | |
| Michelin | 275/35R21 99Y | Pilot Super Sport | Run Flat | 389 € | |
| Sailun | 275/40R21 107Y XL | Atrezzo ZSR 2 EcoPoint 3 | 114 € | ||
| Gripmax | 275/40R21 107Y XL | Stature H/T | 119 € | ||
| Continental | 275/40R21 107Y XL | PremiumContact 6 | 2 vnt. | 2018 m. | 147 € |
| Kumho | 275/40R21 107Y XL | Ecsta PS71 | 179 € | ||
| Nexen | 275/40R21 107Y XL | N'Fera Sport | 179 € | ||
| Falken | 275/40R21 107Y XL | Azenis FK520 | 207 € | ||
| Hankook | 275/40R21 107Y XL | Ventus EVO SUV (K137A) |
* | 212 € | |
| Dunlop | 275/40R21 107Y XL | SP Sport Maxx RT2 SUV | 2025 m. | 247 € | |
| Bridgestone | 275/40R21 107Y XL | Turanza 6 Enlinen | 247 € | ||
| Continental | 275/40R21 107Y XL | PremiumContact 6 | VOL | 249 € | |
| Michelin | 275/40R21 107Y XL | Pilot Sport 4 SUV | 269 € |
||
| Continental | 275/40R21 107Y XL | PremiumContact 7 | 279 € |
||
| Pirelli | 275/40R21 107Y XL | P Zero Sport | * | 289 € | |
| Michelin | 275/40R21 107Y XL | Pilot Sport 4 SUV | 297 € | ||
| Pirelli | 275/40R21 107Y XL | P Zero PZ4 | * | Run Flat | 297 € |
| Continental | 275/40R21 107Y XL | PremiumContact 6 | * | Run Flat | 299 € |
| Michelin | 275/40R21 107Y XL | Pilot Sport 4 SUV ZP | * | Run Flat | 309 € |
| Pirelli | 275/40R21 107Y XL | P Zero Luxury | * | Run Flat | 309 € |
| GoodYear | 275/40R21 107Y XL | Eagle F1 Asymmetric 3 SUV | * | Run Flat | 319 € |
| Pirelli | 275/40R21 107Y XL | P Zero | * | Run Flat | 319 € |
| Fronway | 275/45R21 110W | Eurus 08 | 79 € | ||
| ZMAX | 275/45R21 110Y XL | Zealion | 94 € | ||
| Sailun | 275/45R21 110Y XL | Atrezzo ZSR 2 | 114 € | ||
| GT Radial | 275/45R21 110Y XL | Sportactive 2 SUV | 159 € | ||
| Hankook | 275/45R21 110Y XL | Ventus S1 EVO 3 SUV (K127A) | 205 € | ||
| Toyo | 275/45R21 110Y XL | Proxes Sport SUV | 217 € | ||
| Yokohama | 275/45R21 110Y XL | Advan Sport V105 | 2024 m. | 219 € | |
| Continental | 275/45R21 110Y XL | PremiumContact 6 | 237 € | ||
| Bridgestone | 275/45R21 110Y XL | Turanza 6 Enlinen |
239 € | ||
| GoodYear | 275/45R21 110Y XL | Eagle F1 Asymmetric 3 SUV | 249 € | ||
| Michelin | 275/45R21 107Y | Latitude Sport 3 Acoustic (2 vnt.) | 2023 m. | MO-S | 259 € |
| Continental | 275/45R21 107H | CrossContact LX Sport | MO | 264 € | |
| Continental | 275/45R21 107Y | ContiSportContact 6 SUV | ContiSilent | MO-S | 269 € |
| Michelin | 275/45R21 110Y XL | Pilot Sport 4 SUV | 283 € | ||
| Michelin | 275/45R21 107Y | Latitude Sport 3 | MO | 289 € | |
| Michelin | 275/45R21 110Y XL | Pilot Sport 4 SUV | MO1 | 309 € | |
| Michelin | 275/45R21 107Y | Latitude Sport 3 | Acoustic | MO-S | 329 € |
| GoodYear | 275/50R21 113V XL | Efficientgrip SUV | 249 € | ||
| Continental | 275/50R21 113Y XL | Premium Contact 6 | MO | 289 € | |
| Michelin | 275/50R21 113V XL | Pilot Sport 4 SUV | 304 € | ||
| Hankook | 285/30R21 100Y XL | Ventus S1 EVO 3 (K127) | 239 € | ||
| Falken | 285/30R21 100Y XL | Azernis FK520 | 252 € | ||
| Continental | 285/30R21 100Y XL | SportContact 7 | MGT | 329 € | |
| Pirelli | 285/30R21 100Y XL | P Zero | PNCS | 359 € | |
| Michelin | 285/30R21 100Y XL | Pilot Sport 4S |
359 € | ||
| Toyo | 285/35R21 105Y XL | Proxes Sport SUV | 249 € | ||
| Dunlop | 285/35R21 105Y XL | Sportmax RT2 | 319 € | ||
| Continental | 285/35R21 105Y XL | ContiSportContact 5P | 329 € | ||
| Continental | 285/35R21 105Y XL | ContiSportContact 5 | Conti Seal | 349 € | |
| Michelin | 285/35R21 105Y XL | Pilot Super Sport | * | 389 € | |
| Pirelli | 285/35R21 105Y XL | P Zero | * | Run Flat | 359 € |
| Dunlop | 285/35R21 105Y XL | Sport Maxx GT | * | Run Flat | 409 € |
| Sailun | 285/40R21 109Y XL | Atreazzo ZSR2 SUV (EcoPoint 3) | 2025 m. | 4 vnt. | 129 € |
| Kumho | 285/40R21 109Y XL | Ecsta PS 71 SUV | 187 € |
||
| Nexen | 285/40R21 109Y XL | N'Fera Sport SU2 | 199 € |
||
| Falken | 285/40R21 109Y XL | Azenis FK520 | 219 € | ||
| Yokohama | 285/40R21 109Y XL | Advan Sport V107 | 2025 m. | 4 vnt. | 227 € |
| Hankook | 285/40R21 109Y XL | Ventus S1 EVO 3 (K127) | N0 | 239 € | |
| Continental | 285/40R21 109Y XL | SportContact 6 (1 vnt.) | 2023 m. | AO | 247 € |
| Bridgestone | 285/40R21 109Y XL | Turanza 6 | 259 € | ||
| Pirelli | 285/40R21 109Y XL | P Zero Sport | AO1 | 269 € | |
| Pirelli | 285/40R21 109Y XL | Scorpion Verde |
AO | 269 € | |
| Bridgestone | 285/40R21 109Y XL | Turanza 6 Enlinen | 277 € | ||
| Bridgestone | 285/40R21 109H XL | Alenza 001 | AO | 284 € | |
| Bridgestone | 285/40R21 109Y XL | Potenza Sport | 297 € | ||
| Pirelli | 285/40R21 109Y XL | P Zero | N0 | 299 € | |
| Continental | 285/40R21 109Y XL | SportContact 5 SUV |
AO | 299 € | |
| Continental | 285/40R21 109Y XL | SportContact 6 | AO | 299 € | |
| GoodYear | 285/40R21 09Y XL | Eagle F1 Symmetric 3 SUV | AO | 307 € | |
| Michelin | 285/40R21 109Y XL | Pilot Sport 4 SUV |
299 € | ||
| Gripmax | 285/45R21 113Y XL | Supergrip PRO Sport | 149 € |
||
| Hankook | 285/45R21 113Y XL | Ventus S1 EVO 3 (K127A) (1 vnt.) | 2023 m. | AO | 227 € |
| Yokohama | 285/45R21 113W XL | X-CV G057 | 239 € |
||
| Yokohama | 285/45R21 113Y XL | Advan Sport V107 | 269 € |
||
| Pirelli | 285/45R21 113W XL | Scorpion Zero A | MO1 | 289 € |
|
| Bridgestone | 285/45R21 113Y XL | Turanza 6 | 294 € |
||
| Continental | 285/45R21 109Y | ContiSportContact 5P | MO | 312 € |
|
| GoodYear | 285/45R21 113Y XL | Eagle F1 Asymmetric 6 | 329 € |
||
| Continental | 285/45R21 113Y XL | Sportcontact 6 | AO1/AO3 | 339 € | |
| Continental | 285/45R21 113Y XL | SportContact 6 | Conti Silent | AO | 369 € |
| Pirelli | 285/45R21 113Y XL | P Zero | B | 399 € | |
| Michelin | 285/45R21 113Y XL | Pilot Sport 4 SUV | 399 € |
||
| Pirelli | 285/45R21 113Y XL | P Zero Luxury | * | Run Flat | 409 € |
| Continental | 285/45R21 113Y XL | PremiumContact 6 | * | Run Flat | 429 € |
| Michelin | 285/45R21 113Y XL | Pilot Sport 4 SUV | Run Flat | 459 € |
|
| Continental | 295/30R21 102Y XL | SportContact 6 | 2 vnt. | 2018 m. | 139 € |
| Gripmax | 295/30R21 102Y XL | Supergrip Pro Sport | 212 € | ||
| Hankook | 295/30R21 102Y XL | Ventus S1 EVO 3 (K127) | 237 € | ||
| Falken | 295/30R21 102Y XL | Azenis FK820 | 249 € |
||
| Bridgestone | 295/30R21 102Y XL | Potenza Sport | 287 € | ||
| Continental | 295/30R21 102Y XL | ContisportContact 7 |
339 € | ||
| Pirelli | 295/30R21 102W XL | P Zero PZ4 Sports Car | PNCS | VOL | 349 € |
| Continental | 295/30R21 02Y XL | SportContact 7 | ContiSilent | MO1 | 379 € |
| GoodYear | 295/30R21 102Y XL | Eagle F1 Super Sprot | 409 € | ||
| Michelin | 295/30R21 102Y XL | Pilot Sport 4S | 434 € | ||
| Michelin | 295/30R21 02Y XL | Pilot Sport S 5 | 469 € | ||
| Fortuna | 295/35R21 107W XL | Ecoplus EV | 2025 m. | 84 € | |
| Aptany | 295/35R21 107W XL | RA301 | 87 € | ||
| ZMAX | 295/35R21 107W XL | Zealion | 94 € | ||
| Sailun | 295/35R21 107Y XL | Atrezzo ZSR 2 SUV (EcoPoint 3) | 2025 m. | 109 € | |
| Marshal | 295/35R21 107Y XL | MU12 | 147 € | ||
| GT Radial | 295/35R21 107Y XL | Sportactive 2 SUV | 159 € | ||
| Lassa | 295/35R21 107Y XL | Competus H/P 3 | 167 € | ||
| Falken | 295/35R21 107Y XL | Azenis FK520 | 2023 m. | 169 € |
|
| Nexen | 295/35R21 107Y XL | N Fera Sport | 169 € |
||
| Firestone | 295/35R21 107Y XL | RoadHawk | 184 € | ||
| Falken | 295/35R21 107Y XL | Azenis FK520 | 187 € | ||
| Uniroyal | 295/35R21 107Y XL | RainSport 5 | 199 € | ||
| Hankook | 295/35R21 107Y XL | Ventus S1 EVO 3 (K127A) | 199 € | ||
| Bridgestone | 295/35R21 107Y XL | Potenza Sport | 219 € | ||
| Continental | 295/35R21 107Y XL | SportContact 7 | MO1 | 229 € | |
| Continental | 295/35R21 103Y | ContiSportContact 5P | N0 | 229 € | |
| GoodYear | 295/35R21 107Y XL | Eagle F1 Asymmetric 3 SUV | 244 € | ||
| Michelin | 295/35R21 107Y XL | Pilot Sport 4 SUV | 249 € | ||
| GoodYear | 295/35R21 107Y XL | Eagle F1 Asymmetric 6 | 257 € | ||
| Pirelli | 295/35R21 103Y | P Zero | N0 | 259 € | |
| Pirelli | 295/35R21 107Y XL | P Zero | N1 | 259 € | |
| Continental | 295/35R21 107Y XL | SportContact 7 | MO1 | 259 € | |
| Michelin | 295/35R21 107Y XL | Pilot sport 4 SUV | 269 € | ||
| Michelin | 295/35R21 107Y XL | Pilot Sport 4S | MO1 | 279 € | |
| Michelin | 295/35R21 103Y | Latitude Sprot 3 | N2 | 287 € | |
| Saulun | 295/40R21 111Y XL | Atrezzo ZSR2 SUV (EcoPoint 3) | 2025 m. | 109 € | |
| Continental | 295/40R21 111Y XL | Sport Contact 5 MO | 4 vnt. | 2021 m. | 119 € |
| Uniroyal | 295/40R21 111Y XL | RainSport 5 | 4 vnt. | 2022 m. | 149 € |
| Falken | 295/40R21 111Y XL | Azenis FK520 | 2025 m. | 207 € | |
| Kleber | 295/40R21 111Y XL | Dynaxer HP5 SUV | 2026 m. | 209 € | |
| Hankook | 295/40R21 111Y XL | Ventus S1 EVO3 (K127A) | 229 € |
||
| Yokohama | 295/40R21 111Y XL | Advan Sport V105T | 237 € |
||
| Yokohama | 295/40R21 111W XL | Geolandar X-CV G057 | 239 € | ||
| Bridgestone | 295/40R21 111Y XL | Turanza 6 Enlinen |
2026 m. | 267 € | |
| GoodYear | 295/40R21 111Y XL | Eagle F1 Asymmetric 6 | 279 € | ||
| Continental | 295/40R21 111Y XL | ContiSprotContact 5 | MO | 287 € | |
| Continental | 295/40R21 111W XL | CrossContact UHP | MO | 287 € | |
| Michelin | 295/40R21 111Y XL | Pilot Sport 4 SUV | 287 € | ||
| Michelin | 295/40R21 111Y XL | Pilot Sport EV | NE0 | 299 € | |
| GoodYear | 295/40R21 111Y XL | Eagle F1 Super Sport | NE0 | 329 € | |
| Vredestein | 305/25R21 98Y XL | Ultrac Vorti R | 249 € | ||
| Dunlop | 305/25R21 98Y XL | SP Sport Maxx RT | 269 € | ||
| Continental | 305/25R21 98Y XL | Sport Contact 6 | 299 € | ||
| Pirelli | 305/25R21 98Y XL | P Zero | 309 € | ||
| Michelin | 305/25R21 98Y XL | Pilot Sport 4S | 319 € | ||
| Michelin | 305/25R21 98Y XL | Pilot Super Sport | 349 € | ||
| Firestone | 305/30R21 104Y XL | Azenis FK520 | 249 € | ||
| Yokohama | 305/30R21 104Y XL | Advan Sport V107B | 279 € | ||
| Hankook | 305/30R21 104Y XL | Ventus S1 EVO Z (K129) | 299 € | ||
| Pirelli | 305/30R21 104Y XL | P Zero PZ4 Sports Car | MO1A | 347 € | |
| Continental | 305/30R21 104Y XL | SportContact 7 | 369 € | ||
| GoodYear | 305/30R21 104Y XL | Eagle F1 Asymmetric 3 | NA0 | 379 € | |
| Pirelli | 305/30R21 104Y XL | P Zero PZ4 Sports Car | NF0 | 387 € | |
| Michelin | 305/30R21 107Y XL | Pilot Sport S 5 | MO1 | 397 € | |
| Michelin | 305/30R21 104Y XL | Pilot Sport 4S | MO1A | 397 € | |
| Michelin | 305/30R21 104Y XL | Pilot Sport 4S | NA0 | 409 € | |
| Pirelli | 305/35R21 109Y XL | P Zero Luxury |
B | 349 € | |
| Yokohama | 315/30R21 105Y XL | Adavan Sport V107D | 252 € | ||
| Hankook | 315/30R21 105Y XL | Ventus S1 Evo 3 (K127) | 269 € | ||
