Žieminės
R18
Gamintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma informacija
|
Padangų kaina su PVM |
---|---|---|---|---|---|
GoodYear | 195/60R18 96H XL | UltraGrip Performance + | 174 € | ||
Continental | 195/60R18 96H XL | WinterContact TS870P | 179 € | ||
Pirelli | 195/60R18 96H XL | Cinturato Winter 2 | 182 € | ||
Michelin | 195/60R18 96H XL | Alpin 7 | 187 € | ||
Michelin | 195/60R18 96T XL | X-Ice North 4 | dygliuotos | 199 € | |
Barum | 215/35R18 84V XL | Polaris 5 | 87 € | ||
ZMAX | 215/45R18 93V XL | Winterhawk 1 | 59 € | ||
Kormoran | 215/50R18 95V | Snow | 82 € | ||
ZMAX | 215/55R18 99H XL | Winterhawk I | 67 € | ||
Sunwide | 215/55R18 95T | Sunwin | 69 € | ||
Yokohama | 215/55R18 99H XL |
Ice Guard IG53 |
minkšto miš. | 124 € | |
Hankoo | 215/55R18 99V XL | Winter I'Cept EVO 3 (W330) | 149 € | ||
Bridgestone | 215/55R18 95S | Blizzak Ice | 154 € | ||
Dunlop | 215/55R18 99V XL | Winter Sport 5 SUV |
167 € | ||
Bridgestone | 215/55R18 99V XL | Blizzak 6 | 177 € | ||
GoodYear | 215/55R18 99T XL | UltragripIce SUV G1 | 177 € | ||
Michelin | 215/55R18 99H XL | X-Ice Snow | 179 € | ||
Continental | 215/55R18 99V XL | ContiWinterContact TS870P | 189 € | ||
Michelin | 215/55R18 99V XL | Alpin 7 | 192 € | ||
Continental | 215/55R18 99T XL | VikingContact 8 | 197 € | ||
Michelin | 215/60R18 98H | Alpin 7 | 209 € | ||
ZMAX | 225/40R18 92H XL | Winterhawk I | 59 € | ||
ZMAX | 225/40R18 92T XL | Winternova Stud 2 | 77 € | ||
Marshal | 225/40R18 92V XL | MW51 | 77 € | ||
Kormoran | 225/40R18 92V XL | Snow | 77 € | ||
Marshal | 225/40R18 92R XL | I'Zen KW31 | minkšt. miš. | 87 € | |
Gislaved | 225/40R18 92V XL | Eurofrost 6 | 87 € | ||
Falken | 225/40R18 92V XL | Eurowinter HS02 Pro | 114 € | ||
BFGoodrich | 225/40R18 92V XL | G-Force Winter 2 | 119 € | ||
Bridgestone | 225/40R18 92V XL | Blizzak LM005 | 149 € | ||
Continental | 225/40R18 92V XL | WinterContact TS870P | 154 € | ||
Michelin | 225/40R18 92V XL | Pilot Alpin 5 | 157 € | ||
GoodYear | 225/40R18 92T XL | Ultragrip Ice 2 |
194 € | ||
ZMAX | 225/45R18 95H XL | Winterhawk I | 64 € | ||
Marshal | 225/45R18 95V XL | KW27 | 69 € | ||
ZMAX | 225/45R18 95T XL | Winternova Stud 2 | dygliuotos | 79 € | |
Marshal | 225/45R18 95V XL | MW51 | 84 € | ||
Kormoran | 225/45R18 95V XL | Snow | 89 € | ||
Marshal | 225/45R18 95R XL | I'Zen KW31 | minkšt. miš. | 94 € | |
Laufen | 225/45R18 95V XL | I Fit Plius LW31 | 97 € | ||
Kumho | 225/45R18 95T XL | WI51 | 104 € | ||
Falken | 225/45R18 95T XL | Winterpeak F-Snow 1 | 117 € | ||
Gislaved | 225/45R18 95V XL | Eurofrost 6 | 119 € | ||
Falken | 225/45R18 95V XL | Eurowinter HS02 Pro | 124 € | ||
Firestone | 225/45R18 95V XL | WinterHawk 4 | 129 € | ||
Yokohama | 225/45R18 95V XL | BlueEarth Winter V906 | 134 € | ||
Yokohama | 225/45R18 91Q | Ice Guard IG60 | 137 € | ||
Hankook | 225/45R18 95T XL | I'Cept IZ2 W616 | minkšt.miši. | 139 € | |
Bridgestone | 225/45R18 95V XL | Blizzak 6 | 162 € | ||
Bridgestone | 225/45R18 95V XL | Blizzak LM 005 | 169 € | ||
Dunlop | 225/45R18 95V XL | SP Winter Sport 5 | 174 € | ||
Pirelli | 225/45R18 95H XL | Winter Ice Zero FR | 174 € | ||
GoodYear | 225/45R18 95T XL | Ultragrip Ice 2 | 175 € | ||
Continental | 225/45R18 95V XL | ContiWinterContact TS870P | 179 € | ||
GoodYear | 225/45R18 95V XL | Ultragrip Performance + | 184 € | ||
Michelin | 225/45R18 95V XL | Pilot Alpin 5 |
184 € | ||
Michelin | 225/45R18 95T XL | X-Ice North 4 | dygliuotos | 184 € | |
Michelin | 225/55R18 95H XL | X-Ice Snow | 187 € | ||
Pirelli | 225/45R18 95H XL | Sottozero 3 MOE | Run Flat | 189 € | |
Michelin | 225/45R18 95V XL | Pilot Alpin PA4 ZP | Run Flat | 219 € | |
ZMAX | 225/50R18 99H XL | Wintehawke I | 67 € | ||
ZMAX | 225/50R18 99T XL | Winternova Stud 2 | dygliuota | 69 € | |
Yokohama | 225/50R18 99Q XL | IceGuard IG60 | 4 vnt. | 139 € | |
Falken | 225/50R18 99V XL | Eurowinter HS02 Pro | 147 € | ||
Firestone | 225/50R18 99V XL | Winterhawk 4 | 164 € | ||
Hankook | 225/50R18 99V XL |
Winter I'Cept EVO3 (W330) |
164 € | ||
Vredestein | 225/50R18 99V XL | Wintrac Pro | 179 € | ||
Bridgestone | 225/50R18 99V XL | Blizzak 6 | 197 € | ||
Dunlop | 225/50R18 99V XL | Winter Sport 5 | 199 € | ||
Michelin | 225/50R18 99H XL | X-Ice Snow | minkšt.miš. | 189 € | |
GoodYear | 225/50R18 9999T XL | Ultragrip Ice 3 | 199 € | ||
Continental | 225/50R18 99V XL | WinterContact TS870P | 217 € | ||
Michelin | 225/50R18 99V XL | Alpin 7 | 212 € | ||
Michelin | 225/50R18 99T XL | X-Ice North 4 |
dygliuotos | 239 € | |
Hankook | 225/50R18 99V XL | Winter I'Cept EVO 3 (W330B) | Run Flat | 189 € | |
Pirelli | 225/50R18 95H | Winter Sottozero 3 | * | Run Flat | 219 € |
GoodYear | 225/50R18 99V XL | Ultragrip Performance + | Run Flat | 239 € | |
Michelin | 225/50R18 95H | Pilot Alpin PA4 ZP | Run Flat | 249 € | |
Nankang | 225/55R18 102T XL | Ice Activa 2 | 99 € | ||
Nankang | 225/55R18 102V XL | SV-3 | 109 € | ||
Yokohama | 225/55R18 98Q | Ice Guard G075 | minkšto miš. | 129 € | |
Falken | 225/55R18 102V XL | Eurowinter HS02 Pro | 137 € | ||
Hankook | 225/55R18 102V XL | Winter 'Cept EVO 3 (W330A) | 164 € | ||
Bridgestone | 225/55R18 102V XL | Blizzak 6 | 179 € | ||
GoodYear | 225/55R18 102T XL |
Ultragrip Ice SUV GEN1 |
189 € | ||
Continental | 225/55R18 102V XL | WinterContact TS870P | 194 € | ||
Michelin | 225/55R18 102H XL | X-Ice Snow | 194 € | ||
Michelin | 225/55R18 102V XL | Alpin 7 | 197 € | ||
Michelin | 225/55R18 102V XL | Pilot Alpin 5 | AO | 199 € | |
Continental | 225/55R18 02H XL | VikingVontact 8 | 209 € | ||
ZMAX | 225/60R18 104H XL | GL868 | 79 € | ||
Nankang | 225/60R18 104T XL | Ice Activa 2 | 99 € | ||
Matador | 225/60R18 104V XL | MP93 Nordicca | 109 € | ||
Kormoran | 225/60R18 104H XL | SUV Snow | 124 € | ||
Marshal | 225/60R18 104T XL | Wintercraft Ice WS51 SUV | 124 € | ||
Nexen | 225/60R18 100T | Winguard Ice SUV | 135 € | ||
Falken | 225/60R18 104T XL | Winterpeak F-Snow 1 | 137 € | ||
Toyo | 225/60R18 104V XL | Observe S944 | 144 € | ||
Hankook | 225/60R18 104V XL | Winter I'Cept EVO 3 SUV (W330A) | 152 € | ||
Michelin | 225/60R18 104W XL | CrossClimate 2 | M+S | 154 € | |
Bridgestone | 225/60R18 100S | Blizzak DM-V3 | 164 € | ||
Dunlop | 225/60R18 104V XL | Winter Sport 5 SUV | 179 € | ||
Pirelli | 225/60R18 104T XL | Winter Ice Zero FR |
184 € | ||
Bridgestone | 225/60R18 104V XL | Blizzak LM005 | 189 € | ||
Michelin | 225/60R18 100H | X-Ice Snow | 196 € | ||
Pirelli | 225/60R18 104T XL | Winter Ice Zero | dygliuotos | 197 € | |
GoodYear | 225/60R18 104T XL | Ultragrip Ice 3 | 199 € | ||
Michelin | 225/60R18 104H XL | Alpin 7 | 199 € | ||
GoodYear | 225/60R18 104T XL | Ultra grip Ice SUV G1 | 204 € | ||
Michelin | 225/60R18 104H XL | Pilot Alpin 5 SUV | 207 € | ||
Michelin | 225/60R18 100H | X-Ice Snow | 209 € | ||
Continetal | 225/60R18 104V XL | WinterContact TS870P | 209 € | ||
GoodYear | 225/60R18 104T XL | Ultragrip Ice Arctic 2 | dygliuotos | 217 € | |
Michelin | 225/60R18 104T XL | X-Ice North 4 | dygliuotos | 229 € | |
Continental | 225/60R18 104T XL | IceContact 3 (2021 m.) | dygliuotos | Run Flat | 139 € |
Pirelli | 225/60R18 104H XL | Sottozero 3 | * | Run Flat | 219 € |
Michelin | 225/60R18 104H XL | X-Ice North 4 | dygliuotos | Run Flat | 249 € |
Michelin | 225/60R18 104H XL | Pilet Alpin 5 SUV* | Run Flat | 249 € | |
Yokohama | 225/65R18 103Q | Ice Guard G075 | minkšto mišinio | 157 € |
|
ZMAX | 235/40R18 95V XL | Winterhawk I | 62 € | ||
Kormoran | 235/40R18 95V XL | Snow | 87 € | ||
Nexen | 235/40R18 95V XL | Winguard Sport 2 | 124 € | ||
Hankook | 235/40R18 95V XL | Winter I'Cept EVO 3 (W330) | 144 € | ||
BFGoodrich | 235/40R18 95V XL | G-Force Winter 2 | 154 € | ||
Hankook | 235/40R18 95T XL | Winter I'Cept IZ2 (W616) | 159 € | ||
Bridgestone | 235/40R18 95V XL | Blizzak LM005 | 179 € | ||
Michelin | 235/40R18 95H XL | X-Ice XI 3 | 179 € | ||
GoodYear | 235/40R18 95T XL | Ultragrip Ice Arctic | dygliuotos | 199 € | |
GoodYear | 235/40R18 95T XL | Ultragrip Ice 2 | 199 € | ||
Michelin | 235/40R18 95W XL | Pilot Alpin 5 |
209 € | ||
Michelin | 235/40R18 95T XL | X-Ice North 4 | dygliuotos | 219 € | |
Sunwide | 235/45R18 95V | Snowide | 69 € | ||
ZMAX | 235/45R18 98T XL | Winternova Stud 2 | dygliuotos | 69 € | |
Kormoran | 235/45R18 98V XL | Snow | 92 € | ||
Laufen | 235/45R18 98V XL | Fit+ (LW31) | 104 € | ||
Nexen | 235/45R18 98V XL | Winguard Sport 2(WU7) | 124 € | ||
Falken | 235/45R18 98V XL | Eurowinter HS02 Plius | 129 € | ||
Gislaved | 235/45R18 98V XL | Eurofrost 6 | 129 € | ||
Hankook | 235/45R18 98V XL | Winter I'Cept EVO 3(W330) | 139 € | ||
Firestone | 235/45R18 98V XL | Winterhawk 4 |
149 € | ||
Dunlop | 235/45R18 98V XL | Winter Sport 5 | 169 € | ||
Bridgestone | 235/45R18 98V XL | Blizzak LM005 | 172 € | ||
Bridgestone | 235/45R18 98V XL | Blizzak 6 | 175 € | ||
Michelin | 235/45R18 98H XL | X-Ice Snow | 179 € | ||
GoodYear | 235/45R18 98V XL | Ultragrip Performance 3 | 189 € | ||
Continental | 235/45R18 98V XL | WinterContact TS870P | 189 € | ||
Michelin | 235/45R18 98V XL | Pilot Alpin 5 | 197 € | ||
Michelin | 235/45R18 98V XL | Alpin 7 | 197 € | ||
Sunwide | 235/50R18 97T | Sumwin | 79 € | ||
Nankang | 235/50R18 101V XL | SV-3 | 104 € | ||
Marshal | 235/50R18 101R XL | I'Zen KW31 | minkšt. miš. | 117 € | |
Laufen | 235/50R18 101V XL | I Fit Plius LW31 | 127 € | ||
Kumho | 235/50R18 101T XL | WI51 | 129 € | ||
Falken | 235/50R18 101V XL | Eurowinter HS02 Pro | 147 € | ||
Yokohama | 235/50R18 101V XL | BluEarth V905 | 152 € | ||
Hankook | 235/50R18 101V XL | Witner I'Cept EVO3 (W330A) | 164 € | ||
Bridgestone | 235/50R18 101V XL | Blizzak 6 | 192 € | ||
Michelin | 235/50R18 101H XL | X-Ice Snow | minkšto mišinio | 207 € | |
Continental | 235/50R18 101V XL | WinterContact TS870P | 209 € | ||
GoodYear | 235/50R18 101T XL | Ultra grip Ice Arctic | dygliuotos | 209 € | |
Michelin | 235/50R18 101V XL | Alpin 7 | 214 € | ||
GoodYear | 235/50R18 101T XL | Ultragrip Ice SUV GEN1 | 219 € | ||
Michelin | 235/50R18 101V XL | Pilot Alpin 5 | 229 € | ||
Michelin | 235/50R18 101T XL | X-Ice North 4 | dygliuotos | 137 € | |
ZMAX | 235/55R18 104H XL | Winterhawk I | 74 € | ||
Sunwide | 235/55R18 100T | Sunwin | 79 € | ||
Kormoan | 235/55R18 104H XL | SUV Snow | 119 € | ||
Yokohama | 235/55R18 100V | BluEarth Winter V905 | 127 € | ||
Yokohama | 235/55R18 100Q | IceGuard G075 | 137 € | ||
Falken | 235/55R18 104V XL | Eurowinter HS02 Pro | 139 € | ||
BFGoodrich | 235/55R18 100H | G-Force Winter 2 | 149 € | ||
Falken | 235/55R18 104T XL | Winterpeak F-Snow 1 | 149 € | ||
Toyo | 235/55R18 100H | Observe GS i6 | minkšto mišinio | 149 € | |
Michelin | 235/55R18 104H XL | CrossClimate VOL |
M+S | 152 € | |
Hankook | 235/55R18 100H | Winter I'Cept EVO 3X (W330A) | 157 € | ||
Yokohama | 235/55R18 104H XL | BluEarth Winter V906 | 159 € | ||
Bridgestone | 235/55R18 104H XL | Blizzak LM005 | 178 € | ||
Dunlop | 235/55R18 104H XL | Winter Sport 5 SUV | 184 € | ||
Bridgestone | 235/55R18 104 XL | Blizzak 6 | 189 € | ||
Michelin | 235/55R18 104H XL | Alpin 7 | 199 € | ||
Continental | 235/55R18 100H | WinterContact TS870P | 199 € | ||
GoodYear | 235/55R18 104H XL | UltraGrip Performance + SUV | 205 € |
||
Michelin | 235/55R18 104T XL | X-Ice Snow SUV | minkšto mišinio | 209 € | |
Michelin | 235/55R18 104H XL |
Pilot Alpin 5 SUV |
214 € | ||
Michelin | 235/55R18 104T XL | X-Ice North 4 |
dygliuotos | 229 € |
|
Sunwide | 235/60R18 07T XL | Sunwin | 82 € | ||
Nankang | 235/60R18 107V XL | Winter Activa SV-4 | 104 € | ||
Nankang | 235/60R18 107T XL | Ice Activa 2 | 107 € | ||
Laufen | 235/60R18 107V XL | I Fit Plius LW31 | 109 € | ||
Kormoran | 235/60R18 107H XL | SUV Snow | 114 € | ||
Nexen | 235/60R18 107H XL | Winguard Sport 2 SUV | 119 € | ||
Falken | 235/60R18 107W XL | Euro All Seson AS220Pro | M+S | 124 € | |
Marshal | 235/60R18 107T XL | Winter Craft Ice WS51 | 129 € | ||
Falken | 235/60R18 107V XL | Eurowinter HS02 Pro | 132 € | ||
Hankook | 235/60R18 107H XL | Winter I'Cept EVO 3X (W330A) | 137 € | ||
Falken | 235/60R18 107T XL | Winterpeak F-Smow 1 | 137 € | ||
Yokohama | 235/60R18 107H XL | BluEarth Winter V905 | 139 € | ||
Sava | 235/60R18 107H XL | Eskimo SUV 2 | 142 € | ||
Yokohama | 235/60R18 107Q XL | Ice Guard G075 | minkšto miš. | 149 € | |
Dunlop | 235/60R18 107H XL | Winter Sport 5 SUV | 156 € | ||
Bridgestone | 235/60R18 107H XL | Blizzak 6 | 157 € | ||
Michelin | 235/60R18 107H XL | CrossClimate 2 | M+S | 162 € | |
Continental | 235/60R18 107H XL | Winter Contact TS870P |
167 € | ||
GoodYear | 235/60R18 107H XL | Ultragrip Performance+ SUV | 169 € | ||
Michelin | 235/60R18 107H XL | Alpin 7 | 169 € | ||
Michelin | 235/60R18 107H XL | Pilot Alpin 5 SUV | 184 € | ||
Pirelli | 235/60R18 107H XL | Ice Zero | minkšto mišinio |
187 € | |
GoodYear | 235/60R18 107T XL | Ultra Grip Ice SUV GEN1 | 197 € | ||
Michelin | 235/60R18 107T XL | X-Ice Snow | 185 € | ||
GoodYear | 235/60R18 107T XL | Ultragrip Ice Arctic 2 |
dygliuotos | 219 € | |
Michelin | 235/60R18 107T XL | X-Ice North 4 | dygliuotos | 224 € | |
Yokohama | 235/65R18 106H | Ice Guard G075 | 149 € | ||
Hankook | 235/65R18 110H XL | Winter I'Cept EVO 3 SUV (W330A) | 162 € | ||
Bridgestone | 235/65R18 110H XL | Blizzak LM005 | 189 € | ||
Pirelli | 235/65R18 110H XL | Scorpion Winter | J | 189 € | |
GoodYear | 235/65R18 110T XL | UltraGrip Ice SUV GEN1 | 197 € | ||
Michelin | 235/65R18 110T XL | X-Ice Snow SUV |
199 € | ||
Continental | 235/65R18 110H XL | Winter Contact TS870P | 199 € | ||
Michelin | 235/65R18 110T XL | Latitude X-Ice North 4 | dygliuotos | 229 € | |
Toyo | 245/35R18 92V XL | Snowprox S954 | 159 € | ||
ZMAX | 245/40R18 97V XL | Winterhawk I | 69 € | ||
Marshal | 245/40R18 97W XL | MW51 | 89 € | ||
Kormoran | 245/40R18 97V XL | Snow | 97 € | ||
Falken | 245/40R18 7T XL | Winterpeak F-Snow | 117 € | ||
Yokohama | 245/40R18 97W XL | BluEarth Winter B905 | 137 € | ||
Firestone | 245/40R18 97V XL | WinterHawk 4 | 139 € | ||
Pirelli | 245/40R18 97V XL | Winter Sottozero 3 AO | 1 vnt. | 139 € | |
Bridgestone | 245/40R18 97V XL | Blizzak LM005 | 149 € | ||
Dunlop | 245/40R18 97V XL | Winter Sport 5 | 159 € | ||
Michelin | 245/40R18 97V XL | Alpin 7 | 177 € | ||
Pirelli | 245/40R18 97H XL | Winter Ice Zero Asimmetrico | 179 € | ||
GoodYear | 245/40R18 97T XL | Ultragrip Performance + |
182 € | ||
GoodYear | 245/40R18 97T XL | Ultragrip Ice 2 | 189 € | ||
Michelin | 245/40R18 97H XL | X-Ice Snow | 189 € | ||
Continental | 245/40R18 97W XL | WinterContact TS870P | 199 € | ||
GoodYear | 245/40R18 97T XL | UltraGrip Arctic 2 | dygliuotos | 219 € | |
Tourador | 245/45R18 100V XL | Winter Pro TSU1 | komplektas | 275/40R18 109 Eur | 79 € |
Orium | 245/45R18 100V XL | Winter | 87 € | ||
Kormoran | 245/45R18 100V XL | Snow | 97 € | ||
Laufen | 245/45R18 100V XL | I Fit Plius LW31 | 107 € | ||
Falken | 245/45R18 100V XL | Eurowinter HS02 Pro | 109 € | ||
Gislaved | 245/45R18 100V XL | Eurofrost 6 | 114 € | ||
Nexen | 245/45R18 100V XL | Winguard Sport 2 | 129 € | ||
Toyo | 245/45R18 100V XL | Snowprox S-954 | 134 € | ||
Pirelli | 245/45R18 100V XL | Winter Sottozero 3 | J | 1 vnt. | 139 € |
Falken | 245/45R18 100T XL | Winterpeak F-Snow 1 | 145 € | ||
Hankook | 245/45R18 100V XL | Winter I'Cept EVO 3 (W330) | 147 € | ||
Vredestein | 245/45R18 100V XL | Wintrac PRO |
159 € | ||
Dunlop | 245/45R18 100V XL | Winter Sport 5 | 172 € | ||
GoodYear | 245/45R18 100V XL | Ultragrip Performance + | 179 € | ||
Pirelli | 245/45R18 100H XL | Ice Zero Asimmetrico | 179 € | ||
Bridgestone | 245/45R18 100V XL | Blizzak 6 Enlinen |
179 € | ||
Michelin | 245/45R18 100H XL | X-Ice Snow | 184 € | ||
GoodYear | 245/45R18 100V XL | UltraGrip Performance 3 | 189 € | ||
Continental | 245/45R18 100V XL | WinterContact TS870P | 189 € | ||
Pirelli | 245/45R18 100H XL | Winter Ice Zero 2 | dygliuotos | 194 € | |
Pirelli | 245/45R18 100V XL | Winter Sottozero 3 | *,MO | 199 € | |
Michelin | 245/45R18 100V XL | Alpin 7 | 197 € | ||
Continental | 245/45R18 00T XL | VikingContact 8 | 207 € | ||
Bridgestone | 245/45R18 100V XL | Blizzak LM005 DG | Run Flat | 189 € | |
Pirelli | 245/45R18 100V XL | Winter Sottozero 3 |
* | Run Flat | 199 € |
Continental | 245/45R18 100V XL | WinterContact TS850P | *,MOE | 199 € | |
Michelin | 245/45R18 100V XL | Pilot Alpin PA4* | Run Flat | 229 € | |
ZMAX | 245/50R18 104H XL | Winterhawk I | 72 € | ||
Yokohama | 245/50R18 100W | BluEarth 4S AW21 All Season | M+S | 124 € | |
Kumho | 245/50R18 104T XL | WI51 | 127 € | ||
Nexen | 245/50R18 104V XL | Winguard Sport 2 (WU7) |
139 € | ||
Toyo | 245/50R18 100T | Observe G3-Ice | 149 € | ||
Yokohama | 245/50R18 104Q XL | Ice Guard IG60A | 167 € | ||
Hankook | 245/50R18 104V XL | Winter I'Cept EVO 3 (W330) | 174 € | ||
Bridgestone | 245/50R18 104V XL | Blizzak LM005 | 192 € | ||
Michelin | 245/50R18 100H | X-Ice Snow | 199 € | ||
Pirelli | 245/50R18 100H | Sottozero 3 | * | 204 € | |
GoodYear | 245/50R18 104T XL | UltragripIce 2 |
214 € | ||
Michelin | 245/50R18 104H XL | X-Ice Snow | 217 € | ||
Michelin | 245/50R18 104V XL | Pilot Alpin PA4 | MO | 202 € | |
Nokian | 245/50R18 100T | Hakkapeliita 9 (2021 m.) | dygliuotos | Run Flat | 159 € |
Pirelli | 245/50R18 100H | Sottozero 3* | Run Flat | 219 € | |
Continental | 245/50R18 100H | WinterContact TS810S | * | Run Flat | 229 € |
Michelin | 245/50R18 100H | Pilot Alpin PA4 ZP* | Run Flat | 249 € | |
Hankook | 245/60R18 109T XL | Winter I'Pike X (W429A) | dygliuotos | 159 € | |
Gripmax | 255/35R18 94V XL | Status Pro Winter | 132 € | ||
Nexen | 255/35R18 94V XL | Winguard Sport 2 |
149 € | ||
Hankook | 255/35R18 94V XL | Winter I'Cept EVO 3 (W330) | 172 € | ||
Falken | 255/35R18 94V XL | Eurowinter HS01 | 186 € | ||
Bridgestone | 255/35R18 94V XL | Blizzak LM005 | 209 € | ||
Pirelli | 255/35R18 94V XL | Winter Sottozero 3 | MO | 212 € | |
Michelin | 255/35R18 94V XL | Pilot Alpin PA4 | * | 234 € | |
ZMAX | 255/40R18 99H XL | Winterhawk 1 | 2024 m. | 72 € | |
Triangle | 255/40R18 99V XL | SnowLink PL 02 |
97 € | ||
Sailun | 255/40R18 99V XL | Ice Blazer Alpine EVO 1 | 99 € | ||
Nexen | 255/40R18 99V XL | Winguard Sport 2 | 139 € | ||
Hankook | 255/40R18 99V XL | Winter I'Cept EVO 3 (W330) | 169 € | ||
Toyo | 255/40R18 99V XL | Observe GS i6 |
minkšto mišinio |
189 € |
|
Bridgestone | 255/40R18 99V XL | Blizzak LM005 | 199 € | ||
Michelin | 255/40R18 99H XL | X-Ice Snow | 215 € | ||
Michelin | 255/40R18 99V XL | Pilot Alpin 5 | 215 € | ||
Pirelli | 255/40R18 99V XL |
Sottozero 3 | Run Flat | 259 € | |
Nexen | 255/45R18 103V XL | Winguard Sport 2 | 149 € | ||
Yokohama | 255/45R18 103V XL | BluEarth Winter V905 | 159 € | ||
Hankook | 255/45R18 103T XL | Winte I'Cept EVO3 (W330) |
174 € | ||
Hankook | 255/45R18 103T XL | Winter I'Pike RS (W419) | dygliuotos | 189 € | |
Michelin | 255/45R18 103H XL | X-Ice Snow | 217 € | ||
Bridgestone | 255/45R18 103V XL | Blizzak LM005 | 229 € | ||
Continental | 255/45R18 103V XL | WinterContact TS870P | 229 € | ||
GoodYear | 255/45R18 103V XL | Ultragrip Performance + | 239 € | ||
Michelin | 255/45R18 103V XL | Pilot Alpin 5 | 249 € | ||
Hankook | 255/50R18 106V XL | Winter I'Cept EVO 2 W320 | MO | 179 € | |
Marshal | 255/55R18 109T XL | WS51 | 104 € | ||
Nankang | 255/55R18 109V XL | Winter Activa SV-4 | 107 € | ||
Kormoran | 255/55R18 109V XL | Snow SUV | 117 € | ||
Federal | 255/55R18 109T XL | Himalaya SUV | 125 € | ||
Barum | 255/55R18 09V XL | Pilaris 5 | 123 € | ||
Yokohama | 255/55R18 109V XL | BluEarth Winter V905 | 135 € | ||
Firestone | 255/55R18 109V XL | Winterhawk 4 | 139 € | ||
Hankook | 255/55R18 109V XL | Winter I'Cept EVO 3X (W330A) | 147 € | ||
Hankook | 255/55R18 109T XL | Winter I'Cept (RW10) | 154 € | ||
Dunlop | 255/55R18 109V XL | Winter Sprot 5 SUV | 164 € | ||
GoodYear | 255/55R18 109H XL | Ultragrip Performance SUV GEN 1 | 164 € | ||
Bridgestone | 255/55R18 109V XL | Blizzak LM005 | 169 € | ||
Michelin | 255/55R18 109V XL |
Pilot Alpin 5 SUV |
177 € | ||
Pirelli | 255/55R18 109H XL | Winter Ice Zero FR | 209 € | ||
Michelin | 255/55R18 109T XL | X-Ice Snow SUV | 219 € | ||
Michelin | 255/55R18 109H XL | Latitude Alpin LA2 | * | Run Flat | 224 € |
GoodYear | 255/55R18 109T XL | Ultragrip Ice Arctic | dygliuotos | 234 € | |
Michelin | 255/55R18 109T XL | X-Ice North 4 | dygliuotos | 239 € | |
ZMAX | 255/60R18 12T XL | GL868 | 2024 m. | 87 € | |
Firestone | 255/60R18 112V XL | Winterhawk 4 | 144 € | ||
Hankook | 255/60R18 112V XL | Winter I'Cept EVO 3 (W330A) | 167 € | ||
Yokohama | 255/60R18 112Q XL | Ice Guard SUV G075 | minkšto mišinio | 169 € | |
Hankook | 255/60R18 108T | Winter I'Cept X (RW10) | 174 € | ||
Bridgestone | 255/60R18 112V XL | LM005 | 197 € | ||
Pirelli | 255/60R18 108H | Scorpion Winter | AO | 197 € | |
Continental | 255/60R18 108H | ContiWinterContact TS850P | AO | 197 € | |
Michelin | 255/60R18 112T XL | X-Ice Snow SUV | 227 € | ||
Michelin | 255/60R18 112V XL | Latititude Alpin 5 SUV |
229 € | ||
GoodYear | 255/60R18 112T XL | Ultragrip Ice Arctic | dygliuotos | 229 € | |
Michelin | 255/60R18 112T XL | Latitude X-Ice North 4+ | dygliuotos | 244 € | |
Toyo | 255/65R18 111H | Observe GSI6 | minkšto mišinio | 187 € | |
Michelin | 255/65R18 111T | X-Ice Snow SUV | 229 € | ||
GoodYear | 255/70R18 116H XL | Wrangler Duratrac | M+S | 179 € | |
Michelin | 255/70R18 116T XL | X-Ice Snow SUV | 214 € | ||
Michelin | 255/70R18 116V XL | Pilot Alpin 5 SUV | 219 € | ||
BFGoodrich | 255/70R18 117/114S | All Terain T/A KO2 | M+S | 229 € | |
ZMAX | 265/35R18 97V XL | Winterhawk II | 74 € | ||
Kumho | 265/35R18 97V XL | WinterCraft WS71 | 137 € | ||
Yokohama | 265/35R18 97V XL | BluEarth Winter V905 | 174 € | ||
Michelin | 265/35R18 97V XL | Pilot Alpin PA4 | N0 | 249 € | |
ZMAX | 265/60R18 110T | Winter GL868 | 87 € | ||
Marshal | 265/60R18 114T XL | WS51 | 119 € | ||
Kormoran | 265/60R18 114H XL | SUV Snow | 125 € | ||
Hankook | 265/60R18 114H XL | Winter I'Cept EVO3 X (W330A) | 199 € | ||
Michelin | 265/60R18 110T | X-Ice Snow SUV | 214 € | ||
Continental | 265/60R18 114H XL | WinterContact TS870P | 219 € | ||
Michelin | 265/60R18 114H XL | Pilot Alpin 5 SUV | 221 € | ||
GoodYear | 265/60R18 114T XL | Ultragrip Ice SUV Gen1 | 229 € | ||
Michelin | 265/60R18 110T | X-Ice Snow SUV | 237 € | ||
Michelin | 265/60R18 114T XL | Latitude X-Ice North 4+ | dygliuotos | 239 € | |
GoodYear | 265/60R18 114T XL | Ultragrip Arctic 2 SUV | dygliuotos | 249 € | |
BFGoodrich | 265/60R18 119/116S | All Terrain T/A KO2 | M+S | 259 € | |
Bridgestone | 265/65R18 116T XL | Blizzak DM-V3 | 209 € |
||
BFGoodrich | 265/65R18 117/114R | All Terrain T/A KO2 | M+S | 329 € | |
Toyo | 265/70R18 116H | Observe GSI6 | minkšto mišinio | 199 € | |
Tourador | 275/40R18 103V XL | Winter PRO TSU1 |
komplektas |
245/45R18 (79 Eur) |
109 € |
