Žieminės
R18
Gamintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma informacija
|
Padangų kaina be PVM |
Padangų kaina su PVM |
---|---|---|---|---|---|---|
GoodYear | 195/60R18 96H XL | UltraGrip Performance + | 143,80 € | 174,00 € | ||
Continental | 195/60R18 96H XL | WinterContact TS870P | 147,93 € | 179,00 € | ||
Pirelli | 195/60R18 96H XL | Cinturato Winter 2 | 150,41 € | 182,00 € | ||
Michelin | 195/60R18 96H XL | Alpin 7 | 154,55 € | 187,00 € | ||
Michelin | 195/60R18 96T XL | X-Ice North 4 | dygliuotos | 164,46 € | 199,00 € | |
Kormoran | 215/50R18 95V | Snow | 67,77 € | 82,00 € | ||
Yokohama | 215/55R18 99H XL |
Ice Guard IG53 |
minkšto miš. | 102,48 € | 124,00 € | |
Hankoo | 215/55R18 99V XL | Winter I'Cept EVO 3 (W330) | 123,14 € | 149,00 € | ||
Bridgestone | 215/55R18 95S | Blizzak Ice | 127,27 € | 154,00 € | ||
Dunlop | 215/55R18 99V XL | Winter Sport 5 SUV |
138,02 € | 167,00 € | ||
Bridgestone | 215/55R18 99V XL | Blizzak 6 | 146,28 € | 177,00 € | ||
GoodYear | 215/55R18 99T XL | UltragripIce SUV G1 | 146,28 € | 177,00 € | ||
Michelin | 215/55R18 99H XL | X-Ice Snow | 147,93 € | 179,00 € | ||
Continental | 215/55R18 99V XL | ContiWinterContact TS870P | 156,20 € | 189,00 € | ||
Michelin | 215/55R18 99V XL | Alpin 7 | 158,68 € | 192,00 € | ||
Continental | 215/55R18 99T XL | VikingContact 8 | 162,81 € | 197,00 € | ||
Michelin | 215/60R18 98H | Alpin 7 | 2024 m. | 172,73 € | 209,00 € | |
Kormoran | 225/40R18 92V XL | Snow | 63,64 € | 77,00 € | ||
Marshal | 225/40R18 92R XL | I'Zen KW31 | minkšt. miš. | 71,90 € | 87,00 € | |
Gislaved | 225/40R18 92V XL | Eurofrost 6 | 71,90 € | 87,00 € | ||
BFGoodrich | 225/40R18 92V XL | G-Force Winter 2 | 98,35 € | 119,00 € | ||
Bridgestone | 225/40R18 92V XL | Blizzak LM005 | 123,14 € | 149,00 € | ||
Continental | 225/40R18 92V XL | WinterContact TS870P | 127,27 € | 154,00 € | ||
Michelin | 225/40R18 92V XL | Pilot Alpin 5 | 129,75 € | 157,00 € | ||
GoodYear | 225/40R18 92T XL | Ultragrip Ice 2 |
160,33 € |
194,00 € | ||
Kormoran | 225/45R18 95V XL | Snow | 2024 m. | 73,55 € | 89,00 € | |
Laufen | 225/45R18 95V XL | I Fit Plius LW31 | 80,17 € | 97,00 € | ||
Marshal | 225/45R18 95R XL | I'Zen KW31 | 2023 m. | minkšt.miši. | 80,17 € | 97,00 € |
Gislaved | 225/45R18 95V XL | Eurofrost 6 | 98,35 € | 119,00 € | ||
Firestone | 225/45R18 95V XL | WinterHawk 4 | 106,61 € | 129,00 € | ||
Yokohama | 225/45R18 95V XL | BlueEarth Winter V906 | 110,74 € | 134,00 € | ||
Yokohama | 225/45R18 91Q | Ice Guard IG60 | 113,22 € | 137,00 € | ||
Hankook | 225/45R18 95T XL | I'Cept IZ2 W616 | minkšt.miši. | 114,88 € | 139,00 € | |
Bridgestone | 225/45R18 95V XL | Blizzak 6 | 133,88 € | 162,00 € | ||
Bridgestone | 225/45R18 95V XL | Blizzak LM 005 | 139,67 € | 169,00 € | ||
Dunlop | 225/45R18 95V XL | SP Winter Sport 5 | 143,80 € | 174,00 € | ||
Pirelli | 225/45R18 95H XL | Winter Ice Zero FR | 143,63 € | 174,00 € | ||
GoodYear | 225/45R18 95T XL | Ultragrip Ice 2 | 144,63 € | 175,00 € | ||
Continental | 225/45R18 95V XL | ContiWinterContact TS870P | 147,93 € | 179,00 € | ||
GoodYear | 225/45R18 95V XL | Ultragrip Performance + | 152,07 € | 184,00 € | ||
Michelin | 225/45R18 95V XL | Pilot Alpin 5 |
152,07 € | 184,00 € | ||
Michelin | 225/45R18 95T XL | X-Ice North 4 | dygliuotos | 152,07 € | 184,00 € | |
Michelin | 225/55R18 95H XL | X-Ice Snow | 2024 m. | 154,55 € | 187,00 € | |
Pirelli | 225/45R18 95H XL | Sottozero 3 MOE | Run Flat | 156,20 € | 189,00 € | |
Michelin | 225/45R18 95V XL | Pilot Alpin PA4 ZP | Run Flat | 179,34 € | 219,00 € | |
Yokohama | 225/50R18 99Q XL | IceGuard IG60 | 2024 m. | 4 vnt. | 117,36 € | 142,00 € |
Firestone | 225/50R18 99V XL | Winterhawk 4 | 135,54 € | 164,00 € | ||
Hankook | 225/50R18 99V XL |
Winter I'Cept EVO3 (W330) |
135,54 € | 164,00 € | ||
Vredestein | 225/50R18 99V XL | Wintrac Pro | 147,93 € | 179,00 € | ||
Bridgestone | 225/50R18 99V XL | Blizzak 6 | 162,81 € | 197,00 € | ||
Dunlop | 225/50R18 99V XL | Winter Sport 5 | 164,46 € | 199,00 € | ||
Michelin | 225/50R18 99H XL | X-Ice Snow | minkšt.miš. | 156,20 € | 189,00 € | |
GoodYear | 225/50R18 9999T XL | Ultragrip Ice 3 | 164,46 € | 199,00 € | ||
Continental | 225/50R18 99V XL | WinterContact TS870P | 179,34 € | 217,00 € | ||
Michelin | 225/50R18 99V XL | Alpin 7 | 2024 m. | 175,21 € | 212,00 € | |
Michelin | 225/50R18 99T XL | X-Ice North 4 |
dygliuotos | 197,52 € | 239,00 € | |
Hankook | 225/50R18 99V XL | Winter I'Cept EVO 3 (W330B) | Run Flat | 156,20 € | 189,00 € | |
Pirelli | 225/50R18 95H | Winter Sottozero 3 | * | Run Flat | 180,99 € | 219,00 € |
GoodYear | 225/50R18 99V XL | Ultragrip Performance + | Run Flat | 197,52 € | 239,00 € | |
Michelin | 225/50R18 95H | Pilot Alpin PA4 ZP | Run Flat | 205,79 € | 249,00 € | |
Nankang | 225/55R18 102T XL | Ice Activa 2 | 81,82 € | 99,00 € | ||
Nankang | 225/55R18 102V XL | SV-3 | 90,08 € | 109,00 € | ||
Yokohama | 225/55R18 98Q | Ice Guard G075 | 2024 m. | minkšto miš. | 106,61 € | 129,00 € |
Hankook | 225/55R18 102V XL | Winter 'Cept EVO 3 (W330A) | 135,54 € | 164,00 € | ||
Bridgestone | 225/55R18 102V XL | Blizzak 6 | 147,93 € | 179,00 € | ||
GoodYear | 225/55R18 102T XL |
Ultragrip Ice SUV GEN1 |
156,20 € | 189,00 € | ||
Continental | 225/55R18 102V XL | WinterContact TS870P | 160,33 € | 194,00 € | ||
Michelin | 225/55R18 102H XL | X-Ice Snow | 160,33 € | 194,00 € | ||
Michelin | 225/55R18 102V XL | Alpin 7 | 2024 m. | 162,81 € | 197,00 € | |
Michelin | 225/55R18 102V XL | Pilot Alpin 5 | AO | 164,46 € | 199,00 € | |
Continental | 225/55R18 02H XL | VikingVontact 8 | 172,73 € | 209,00 € | ||
Nankang | 225/60R18 104T XL | Ice Activa 2 | 81,82 € | 99,00 € | ||
Matador | 225/60R18 104V XL | MP93 Nordicca | 90,08 € | 109,00 € | ||
Kormoran | 225/60R18 104H XL | SUV Snow | 2024 m. | 102,48 € | 124,00 € | |
Marshal | 225/60R18 104T XL | Wintercraft Ice WS51 SUV | 102,48 € | 124,00 € | ||
Nexen | 225/60R18 100T | Winguard Ice SUV | 111,57 € | 135,00 € | ||
Toyo | 225/60R18 104V XL | Observe S944 | 119,01 € | 144,00 € | ||
Hankook | 225/60R18 104V XL | Winter I'Cept EVO 3 SUV (W330A) | 125,62 € | 152,00 € | ||
Yokohama | 225/60R18 100Q | IceGuard G075 | 2024 m. | 127,27 € | 154,00 € | |
Michelin | 225/60R18 104W XL | CrossClimate 2 | 2024 m. | M+S | 131,40 € | 159,00 € |
Bridgestone | 225/60R18 100S | Blizzak DM-V3 | 135,54 € | 164,00 € | ||
Dunlop | 225/60R18 104V XL | Winter Sport 5 SUV | 147,93 € | 179,00 € | ||
Pirelli | 225/60R18 104T XL | Winter Ice Zero FR |
152,07 € | 184,00 € | ||
Bridgestone | 225/60R18 104V XL | Blizzak LM005 | 156,20 € | 189,00 € | ||
Michelin | 225/60R18 100H | X-Ice Snow | 161,98 € | 196,00 € | ||
Pirelli | 225/60R18 104T XL | Winter Ice Zero | dygliuotos | 162,81 € | 197,00 € | |
GoodYear | 225/60R18 104T XL | Ultragrip Ice 3 | 164,46 € | 199,00 € | ||
Michelin | 225/60R18 104H XL | Alpin 7 | 2024 m. | 164,46 € | 199,00 € | |
GoodYear | 225/60R18 104T XL | Ultra grip Ice SUV G1 | 168,80 € | 204,00 € | ||
Michelin | 225/60R18 104H XL | Pilot Alpin 5 SUV | 171,07 € | 207,00 € | ||
Michelin | 225/60R18 100H | X-Ice Snow | 172,73 € | 209,00 € | ||
Continetal | 225/60R18 104V XL | WinterContact TS870P | 172,73 € | 209,00 € | ||
GoodYear | 225/60R18 104T XL | Ultragrip Ice Arctic 2 | dygliuotos | 179,34 € | 217,00 € | |
Michelin | 225/60R18 104T XL | X-Ice North 4 | dygliuotos | 189,26 € | 229,00 € | |
Continental | 225/60R18 104T XL | IceContact 3 (2021 m.) | dygliuotos | Run Flat | 114,88 € | 139,00 € |
Pirelli | 225/60R18 104H XL | Sottozero 3 | * | Run Flat | 180,99 € | 219,00 € |
Michelin | 225/60R18 104H XL | X-Ice North 4 | dygliuotos | Run Flat | 205,79 € | 249,00 € |
Michelin | 225/60R18 104H XL | Pilet Alpin 5 SUV* | Run Flat | 205,79 € | 249,00 € | |
Yokohama | 225/65R18 103Q | Ice Guard G075 | minkšto mišinio | 129,75 € |
157,00 € |
|
Kormoran | 235/40R18 95V XL | Snow | 71,90 € | 87,00 € | ||
Nexen | 235/40R18 95V XL | Winguard Sport 2 | 102,48 € | 124,00 € | ||
Hankook | 235/40R18 95V XL | Winter I'Cept EVO 3 (W330) | 119,01 € | 144,00 € | ||
BFGoodrich | 235/40R18 95V XL | G-Force Winter 2 | 127,27 € | 154,00 € | ||
Hankook | 235/40R18 95T XL | Winter I'Cept IZ2 (W616) | 131,40 € | 159,00 € | ||
Bridgestone | 235/40R18 95V XL | Blizzak LM005 | 147,93 € | 179,00 € | ||
Michelin | 235/40R18 95H XL | X-Ice XI 3 | 147,93 € | 179,00 € | ||
GoodYear | 235/40R18 95T XL | Ultragrip Ice Arctic | dygliuotos | 164,46 € | 199,00 € | |
GoodYear | 235/40R18 95T XL | Ultragrip Ice 2 | 164,46 € | 199,00 € | ||
Michelin | 235/40R18 95W XL | Pilot Alpin 5 |
172,73 € | 209,00 € | ||
Michelin | 235/40R18 95T XL | X-Ice North 4 | dygliuotos | 180,99 € | 219,00 € | |
Kormoran | 235/45R18 98V XL | Snow | 2024 m. | 76,03 € | 92,00 € | |
Laufen | 235/45R18 98V XL | Fit+ (LW31) | 85,95 € | 104,00 € | ||
Nexen | 235/45R18 98V XL | Winguard Sport 2(WU7) | 102,48 € | 124,00 € | ||
Gislaved | 235/45R18 98V XL | Eurofrost 6 | 2024 m. | 106,61 € | 129,00 € | |
Hankook | 235/45R18 98V XL | Winter I'Cept EVO 3(W330) | 114,88 € | 139,00 € | ||
Firestone | 235/45R18 98V XL | Winterhawk 4 |
123,14 € | 149,00 € | ||
Dunlop | 235/45R18 98V XL | Winter Sport 5 | 139,67 € | 169,00 € | ||
Bridgestone | 235/45R18 98V XL | Blizzak LM005 | 142,15 € | 172,00 € | ||
Bridgestone | 235/45R18 98V XL | Blizzak 6 | 144,63 € | 175,00 € | ||
Michelin | 235/45R18 98H XL | X-Ice Snow | 147,93 € | 179,00 € | ||
GoodYear | 235/45R18 98V XL | Ultragrip Performance 3 | 156,20 € | 189,00 € | ||
Continental | 235/45R18 98V XL | WinterContact TS870P | 156,20 € | 189,00 € | ||
Michelin | 235/45R18 98V XL | Pilot Alpin 5 | 162,81 € | 197,00 € | ||
Michelin | 235/45R18 98V XL | Alpin 7 | 2024 m. | 162,81 € | 197,00 € | |
Nankang | 235/50R18 101V XL | SV-3 | 85,95 € | 104,00 € | ||
Marshal | 235/50R18 101R XL | I'Zen KW31 | minkšt. miš. | 96,69 € | 117,00 € | |
Laufen | 235/50R18 101V XL | I Fit Plius LW31 | 104,96 € | 127,00 € | ||
Yokohama | 235/50R18 101V XL | BluEarth V905 | 125,62 € | 152,00 € | ||
Hankook | 235/50R18 101V XL | Witner I'Cept EVO3 (W330A) | 135,54 € | 164,00 € | ||
Falken | 235/50R18 101V XL | Eurowinter HS01 | 138,02 € | 167,00 € | ||
Bridgestone | 235/50R18 101V XL | Blizzak 6 | 158,68 € | 192,00 € | ||
Michelin | 235/50R18 101H XL | X-Ice Snow | minkšto mišinio | 171,07 € | 207,00 € | |
Continental | 235/50R18 101V XL | WinterContact TS870P | 172,73 € | 209,00 € | ||
GoodYear | 235/50R18 101T XL | Ultra grip Ice Arctic | dygliuotos | 172,73 € | 209,00 € | |
Michelin | 235/50R18 101V XL | Alpin 7 | 176,86 € | 214,00 € | ||
GoodYear | 235/50R18 101T XL | Ultragrip Ice SUV GEN1 | 180,99 € | 219,00 € | ||
Michelin | 235/50R18 101V XL | Pilot Alpin 5 | 189,26 € | 229,00 € | ||
Michelin | 235/50R18 101T XL | X-Ice North 4 | dygliuotos | 195,87 € | 137,00 € | |
Falken | 235/55R18 104H XL | Eurowinter HS01 | 4 vnt. | 2018 m. |
65,29 € | 79,00 € |
Kormoan | 235/55R18 104H XL | SUV Snow | 2024 m. | 98,35 € | 119,00 € | |
Yokohama | 235/55R18 100V | BluEarth Winter V905 | 104,96 € | 127,00 € | ||
Yokohama | 235/55R18 100Q | IceGuard G075 | 2024 m. | 113,22 € | 137,00 € | |
BFGoodrich | 235/55R18 100H | G-Force Winter 2 | 123,14 € | 149,00 € | ||
Falken | 235/55R18 104T XL | Winterpeak F-Snow 1 | 123,14 € | 149,00 € | ||
Toyo | 235/55R18 100H | Observe GS i6 | minkšto mišinio | 123,14 € | 149,00 € | |
Michelin | 235/55R18 104H XL | CrossClimate VOL |
2024 m. | M+S | 125,62 € | 152,00 € |
Hankook | 235/55R18 100H | Winter I'Cept EVO 3X (W330A) | 129,75 € | 157,00 € | ||
Yokohama | 235/55R18 104H XL | BluEarth Winter V906 | 131,40 € | 159,00 € | ||
Bridgestone | 235/55R18 104H XL | Blizzak LM005 | 147,11 € | 178,00 € | ||
Dunlop | 235/55R18 104H XL | Winter Sport 5 SUV | 152,07 € | 184,00 € | ||
Bridgestone | 235/55R18 104 XL | Blizzak 6 | 156,20 € | 189,00 € | ||
Michelin | 235/55R18 104H XL | Alpin 7 | 2024 m. | 164,46 € | 199,00 € | |
Continental | 235/55R18 100H | WinterContact TS870P | 164,46 € | 199,00 € | ||
GoodYear | 235/55R18 104H XL | UltraGrip Performance + SUV | 169,42 € | 205,00 € |
||
Michelin | 235/55R18 104T XL | X-Ice Snow SUV | minkšto mišinio | 172,73 € | 209,00 € | |
Michelin | 235/55R18 104H XL |
Pilot Alpin 5 SUV |
176,86 € | 214,00 € | ||
Michelin | 235/55R18 104T XL | X-Ice North 4 |
dygliuotos | 189,26 € |
229,00 € |
|
Nankang | 235/60R18 107V XL | Winter Activa SV-4 | 85,95 € | 104,00 € | ||
Nankang | 235/60R18 107T XL | Ice Activa 2 | 88,43 € | 107,00 € | ||
Laufen | 235/60R18 107V XL | I Fit Plius LW31 | 90,08 € | 109,00 € | ||
Kormoran | 235/60R18 107H XL | SUV Snow | 2024 m. | 98,35 € | 119,00 € | |
Marshal | 235/60R18 107T XL | Winter Craft Ice WS51 | 106,61 € | 129,00 € | ||
Hankook | 235/60R18 103T | Winter I'Cept X (RW10) | 109,09 € | 132,00 € | ||
Hankook | 235/60R18 107H XL | Winter I'Cept EVO 3X (W330A) | 113,22 € | 137,00 € | ||
Yokohama | 235/60R18 107H XL | BluEarth Winter V905 | 114,88 € | 139,00 € | ||
Sava | 235/60R18 107H XL | Eskimo SUV 2 | 117,36 € | 142,00 € | ||
Yokohama | 235/60R18 107Q XL | Ice Guard G075 | 2024 m. | minkšto miš. | 123,14 € | 149,00 € |
Dunlop | 235/60R18 107H XL | Winter Sport 5 SUV | 128,93 € | 156,00 € | ||
Bridgestone | 235/60R18 107H XL | Blizzak 6 | 129,75 € | 157,00 € | ||
Michelin | 235/60R18 107H XL | CrossClimate 2 | 2024 m. | M+S | 133,88 € | 162,00 € |
Continental | 235/60R18 107H XL | Winter Contact TS870P |
138,02 € | 167,00 € | ||
GoodYear | 235/60R18 107H XL | Ultragrip Performance+ SUV | 139,67 € | 169,00 € | ||
Michelin | 235/60R18 107H XL | Alpin 7 | 2024 m. | 139,67 € | 169,00 € | |
Michelin | 235/60R18 107H XL | Pilot Alpin 5 SUV | 152,07 € | 184,00 € | ||
Pirelli | 235/60R18 107H XL | Ice Zero | minkšto mišinio |
154,55 € | 187,00 € | |
GoodYear | 235/60R18 107T XL | Ultra Grip Ice SUV GEN1 | 162,81 € | 197,00 € | ||
Michelin | 235/60R18 107T XL | X-Ice Snow | 2024 m. | 152,89 € | 185,00 € | |
GoodYear | 235/60R18 107T XL | Ultragrip Ice Arctic 2 |
dygliuotos | 180,99 € | 219,00 € | |
Michelin | 235/60R18 107T XL | X-Ice North 4 | dygliuotos | 185,12 € | 224,00 € | |
Yokohama | 235/65R18 106H | Ice Guard G075 | 2024 m. | 4 vnt. | 123,14 € | 149,00 € |
Hankook | 235/65R18 110H XL | Winter I'Cept EVO 3 SUV (W330A) | 133,88 € | 162,00 € | ||
Bridgestone | 235/65R18 110H XL | Blizzak LM005 | 156,20 € | 189,00 € | ||
Pirelli | 235/65R18 110H XL | Scorpion Winter | J | 156,20 € | 189,00 € | |
GoodYear | 235/65R18 110T XL | UltraGrip Ice SUV GEN1 | 162,81 € | 197,00 € | ||
Michelin | 235/65R18 110T XL | X-Ice Snow SUV |
164,46 € | 199,00 € | ||
Continental | 235/65R18 110H XL | Winter Contact TS870P | 164,46 € | 199,00 € | ||
Michelin | 235/65R18 110T XL | Latitude X-Ice North 4 | dygliuotos | 189,26 € | 229,00 € | |
Toyo | 245/35R18 92V XL | Snowprox S954 | 131,40€ | 159,00 € | ||
Kormoran | 245/40R18 97V XL | Snow | 2024 m. | 80,14 € | 97,00 € | |
Barum | 245/40R18 97V XL | Polaris 5 | 90,08 € | 109,00 € | ||
Sava | 245/40R18 97V XL | Eskimo HP 2 | 98,35 € | 119,00 € | ||
Yokohama | 245/40R18 97W XL | BluEarth Winter B905 | 113,22 € | 137,00 € | ||
Firestone | 245/40R18 97V XL | WinterHawk 4 | 114,88 € | 139,00 € | ||
Pirelli | 245/40R18 97V XL | Winter Sottozero 3 AO | 1 vnt. | 2021 m. | 81,82 € | 99,00 € |
Bridgestone | 245/40R18 97V XL | Blizzak LM005 | 123,14 € | 149,00 € | ||
Continental | 245/40R18 97T XL | VikingContact 7 | 2022 m. | 131,40 € | 159,00 € | |
Dunlop | 245/40R18 97V XL | Winter Sport 5 | 131,40 € | 159,00 € | ||
Michelin | 245/40R18 97V XL | Alpin 7 | 2024 m. | 146,28 € | 177,00 € | |
Pirelli | 245/40R18 97H XL | Winter Ice Zero Asimmetrico | 147,93 € | 179,00 € | ||
GoodYear | 245/40R18 97T XL | Ultragrip Performance + |
150,41 € | 182,00 € | ||
GoodYear | 245/40R18 97T XL | Ultragrip Ice 2 | 156,20 € | 189,00 € | ||
Michelin | 245/40R18 97H XL | X-Ice Snow | 156,20 € | 189,00 € | ||
Continental | 245/40R18 97W XL | WinterContact TS870P | 164,46 € | 199,00 € | ||
GoodYear | 245/40R18 97T XL | UltraGrip Arctic 2 | dygliuotos | 180,99 € | 219,00 € | |
Tourador | 245/45R18 100V XL | Winter Pro TSU1 | komplektas | 275/40R18 115 Eur | 61,98 € | 75,00 € |
Kormoran | 245/45R18 100V XL | Snow | 2024 m. | 80,17 € | 97,00 € | |
Laufen | 245/45R18 100V XL | I Fit Plius LW31 | 88,43 € | 107,00 € | ||
Gislaved | 245/45R18 100V XL | Eurofrost 6 | 2024 m. | 94,21 € | 114,00 € | |
Barum | 245/45R18 100V XL | Polaris 5 |
100,83 € | 122,00 € | ||
Sava | 245/45R18 100V XL | Eskimo HP2 | 102,48 € | 124,00 € | ||
Yokohama | 245/45R18 100H XL | Ice Guard IG53 | 2024 m. | minkšo miš. | 121,49 € | 147,00 € |
Hankook | 245/45R18 100V XL | Winter I'Cept EVO 3 (W330) | 121,49 € | 147,00 € | ||
Pirelli | 245/45R18 100V XL | Winter Sottozero 3 J | 1 vnt. | 2021 m. | 90,08 € | 109,00 € |
Vredestein | 245/45R18 100V XL | Wintrac PRO |
131,40 € | 159,00 € | ||
Dunlop | 245/45R18 100V XL | Winter Sport 5 | 142,12 € | 172,00 € | ||
Pirelli | 245/45R18 100H XL | Ice Zero Asimmetrico | 147,93 € | 179,00 € | ||
Bridgestone | 245/45R18 100V XL | Blizzak 6 Enlinen |
147,93 € | 179,00 € | ||
Michelin | 245/45R18 100H XL | X-Ice Snow | 152,07 € | 184,00 € | ||
GoodYear | 245/45R18 100V XL | UltraGrip Performance 3 | 156,20 € | 189,00 € | ||
Continental | 245/45R18 100V XL | WinterContact TS870P | 156,20 € | 189,00 € | ||
Pirelli | 245/45R18 100H XL | Winter Ice Zero 2 | dygliuotos | 160,33 € | 194,00 € | |
Pirelli | 245/45R18 100V XL | Winter Sottozero 3 | *,MO | 164,46 € | 199,00 € | |
Michelin | 245/45R18 100V XL | Alpin 7 | 2024 m. | 162,81 € | 197,00 € | |
Continental | 245/45R18 00T XL | VikingContact 8 | 174,07 € | 207,00 € | ||
Bridgestone | 245/45R18 100V XL | Blizzak LM005 DG | Run Flat | 156,20 € | 189,00 € | |
Pirelli | 245/45R18 100V XL | Winter Sottozero 3 |
* | Run Flat | 164,46 € | 199,00 € |
Continental | 245/45R18 100V XL | WinterContact TS850P | *,MOE | 164,46 € | 199,00 € | |
Michelin | 245/45R18 100V XL | Pilot Alpin PA4* | Run Flat | 189,26 € | 229,00 € | |
Yokohama | 245/50R18 100W | BluEarth 4S AW21 All Season | 2024 m. | M+S | 102,48 € | 124,00 € |
Nexen | 245/50R18 104V XL | Winguard Sport 2 (WU7) |
114,88 € | 139,00 € | ||
Toyo | 245/50R18 100T | Observe G3-Ice | 123,14 € | 149,00 € | ||
Yokohama | 245/50R18 104Q XL | Ice Guard IG60A | 138,28 € | 167,00 € | ||
Hankook | 245/50R18 104V XL | Winter I'Cept EVO 3 (W330) | 143,80 € | 174,00 € | ||
Bridgestone | 245/50R18 104V XL | Blizzak LM005 | 158,68 € | 192,00 € | ||
Michelin | 245/50R18 100H | X-Ice Snow | 164,46 € | 199,00 € | ||
Pirelli | 245/50R18 100H | Sottozero 3 | * | 168,60 € | 204,00 € | |
GoodYear | 245/50R18 104T XL | UltragripIce 2 |
176,86 € | 214,00 € | ||
Michelin | 245/50R18 104H XL | X-Ice Snow | 179,36 € | 217,00 € | ||
Michelin | 245/50R18 104V XL | Pilot Alpin PA4 | MO | 166,94 € | 202,00 € | |
Nokian | 245/50R18 100T | Hakkapeliita 9 (2021 m.) | dygliuotos | Run Flat | 131,40 € | 159,00 € |
Pirelli | 245/50R18 100H | Sottozero 3* | Run Flat | 180,99 € |
219,00 € | |
Continental | 245/50R18 100H | WinterContact TS810S | * | Run Flat | 189,26 € | 229,00 € |
Michelin | 245/50R18 100H | Pilot Alpin PA4 ZP* | Run Flat | 205,79 € | 249,00 € | |
Hankook | 245/60R18 109T XL | Winter I'Pike X (W429A) | dygliuotos | 131,40 € | 159,00 € | |
Gripmax | 255/35R18 94V XL | Status Pro Winter | 109,09 € | 132,00 € | ||
Nexen | 255/35R18 94V XL | Winguard Sport 2 |
123,14€ | 149,00 € | ||
Hankook | 255/35R18 94V XL | Winter I'Cept EVO 3 (W330) | 142,15 € | 172,00 € | ||
Falken | 255/35R18 94V XL | Eurowinter HS01 | 153,72 € | 186,00 € | ||
Bridgestone | 255/35R18 94V XL | Blizzak LM005 | 172,73 € | 209,00 € | ||
Pirelli | 255/35R18 94V XL | Winter Sottozero 3 | MO | 176,86 € | 212,00 € | |
Michelin | 255/35R18 94V XL | Pilot Alpin PA4 | * | 193,39 € | 234,00 € | |
Triangle | 255/40R18 99V XL | SnowLink PL 02 |
80,17 € | 97,00 € | ||
Sailun | 255/40R18 99V XL | Ice Blazer Alpine EVO 1 | 81,82 € | 99,00 € | ||
Nexen | 255/40R18 99V XL | Winguard Sport 2 | 114,88 € | 139,00 € | ||
Hankook | 255/40R18 99V XL | Winter I'Cept EVO 3 (W330) | 139,67 € | 169,00 € | ||
Toyo | 255/40R18 99V XL | Observe GS i6 |
minkšto mišinio |
156,20 € | 189,00 € |
|
Bridgestone | 255/40R18 99V XL | Blizzak LM005 | 164,46 € | 199,00 € | ||
Michelin | 255/40R18 99H XL | X-Ice Snow | 177,69 € | 215,00 € | ||
Michelin | 255/40R18 99V XL | Pilot Alpin 5 | 177,69 € | 215,00 € | ||
Pirelli | 255/40R18 99V XL |
Sottozero 3 | Run Flat | 214,05 € | 259,00 € | |
Nexen | 255/45R18 103V XL | Winguard Sport 2 | 123,14 € | 149,00 € | ||
Yokohama | 255/45R18 103V XL | BluEarth Winter V905 | 131,40 € | 159,00 € | ||
Hankook | 255/45R18 103T XL | Winte I'Cept EVO3 (W330) |
143,80 € | 174,00 € | ||
Hankook | 255/45R18 103T XL | Winter I'Pike RS (W419) | dygliuotos | 156,20 € | 189,00 € | |
Michelin | 255/45R18 103H XL | X-Ice Snow | 179,34 € | 217,00 € | ||
Bridgestone | 255/45R18 103V XL | Blizzak LM005 | 189,26 € | 229,00 € | ||
Continental | 255/45R18 103V XL | WinterContact TS870P | 189,26 € | 229,00 € | ||
GoodYear | 255/45R18 103V XL | Ultragrip Performance + | 197,52 € | 239,00 € | ||
Michelin | 255/45R18 103V XL | Pilot Alpin 5 | 205,79 € | 249,00 € | ||
Hankook | 255/50R18 106V XL | Winter I'Cept EVO 2 W320 | MO | 147,93 € | 179,00 € | |
Nankang | 255/55R18 109V XL | Winter Activa SV-4 | 88,43 € | 107,00 € | ||
Bridgestone | 255/55R18 109T XL | Blizzak DM V2 | 2019 m. | 90,08 € | 109,00 € | |
Kormoran | 255/55R18 109V XL | Snow SUV | 96,69 € | 117,00 € | ||
Federal | 255/55R18 109T XL | Himalaya SUV | 103,31 € | 125,00 € | ||
Barum | 255/55R18 09V XL | Pilaris 5 | 101,65 € | 123,00 € | ||
Yokohama | 255/55R18 109V XL | BluEarth Winter V905 | 111,57 € | 135,00 € | ||
Firestone | 255/55R18 109V XL | Winterhawk 4 | 114,88 € | 139,00 € | ||
Hankook | 255/55R18 109V XL | Winter I'Cept EVO 3X (W330A) | 121,49 € | 147,00 € | ||
Hankook | 255/55R18 109T XL | Winter I'Cept (RW10) | 127,27 € | 154,00 € | ||
Dunlop | 255/55R18 109V XL | Winter Sprot 5 SUV | 135,54 € | 164,00 € | ||
GoodYear | 255/55R18 109H XL | Ultragrip Performance SUV GEN 1 | 135,54 € | 164,00 € | ||
Bridgestone | 255/55R18 109V XL | Blizzak LM005 | 139,67 € | 169,00 € | ||
Michelin | 255/55R18 109V XL |
Pilot Alpin 5 SUV |
146,28 € | 177,00 € | ||
