Žieminės
R22
Gamintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma informacija
|
Padangų kaina be PVM |
Padangų kaina su PVM |
---|---|---|---|---|---|---|
GoodYear | 265/35R22 102V XL | UG Performance GEN 1 SUV |
205,79 € | 249,00 € | ||
Continental | 265/35R22 102W XL | WinterContact TS860S | MGT | 288,43 € | 349,00 € | |
Pirelli | 265/35R22 102V XL | Scorpion Winter | 288,43 € | 349,00 € | ||
Gripmax | 265/40R22 106V XL | Status Pro Winter | 123,14 € | 149,00 € | ||
Continental | 265/40R22 106V XL | ContiWinterContact TS850P | 263,64 € | 319,00 € | ||
Continental | 265/40R22 106W XL | Scorpion Winter | 304,96 € | 369,00 € | ||
Gripmax | 275/35R22 104V XL | Status PRO Winter | 143,980€ | 174,00 € | ||
Pirelli | 275/35R22 104V XL | Scorpion Winter | 2020 m. | 296,69 € | 359,00 € | |
Comforser | 275/40R22 107V XL | Roadcruza RW777 | 80,35 € | 119,00 € | ||
Gripmax | 275/40R22 108V XL | Stature M/S | 131,40 € | 159,00 € | ||
Hankook | 275/40R22 107V XL | Winter I'Cept EVO2 (W320A) SUV | 168,60 € | 204,00 € | ||
Toyo | 275/40R22 107Q XL | Observe GS i5 | 172,73 € | 209,00 € | ||
Vredestein | 275/40R22 108V XL | Wintrac Xtreme S | 197,52 € | 239,00 € | ||
Bridgestone | 275/40R22 107V XL | Blizzak LM005 | 2020 m. | 205,79 € | 249,00 € | |
GoodYear | 275/40R22 107V XL | Ultra Grip Performance + | 222,31 € | 269,00 € | ||
Pirelli | 275/40R22 108V XL | Scorpion Winter | 230,58 € | 279,00 € | ||
Michelin | 275/40R22 108V XL | Pilot Alpin 5 SUV | 247,11 € | 299,00 € | ||
Pirelli | 275/40R22 108V XL | Scorpion Winter | 2020 m. | Run Flat | 379,34 € | 459,00 € |
Continental | 275/45R22 112W XL | ContiWinterContact TS850 SUV | 247,11 € | 299,00 € | ||
Gripmax | 275/50R22 111V | Status Pro Winter | 139,67 € | 169,00 € | ||
Toyo | 275/50R22 111T | Observe G3 Ice | 189,26 € | 229,00 € | ||
Bridgestone | 275/50R22 111T | Blizzak DM-V2 | minkšto mišinio | 222,31 € | 269,00 € | |
Nokian | 275/50R22 115T XL | Hakkapeliitta 9 | dygliuotos | 261,98 € | 317,00 € | |
Hankook | 285/30R22 101W XL | Winter Icept EVO2 (W320) | AO | 180,99 € | 219,00 € | |
Pirelli | 285/30R22 101W XL | Pzero Winter | AO | 379,34€ | 459,00 € | |
Gripmax | 285/35R22 106V XL | Status Pro Winter | 123,14 € | 149,00 € | ||
Pirelli | 285/35R22 106V XL | Scorpion Winter | 214,05 € | 259,00 € | ||
Continental | 285/35R22 106W XL | Winter Contact TS860S | 271,90 € | 329,00 € | ||
Gripmax | 285/40R22 110V XL | Status PRO Winter | 139,67 € | 169,00 € | ||
Vredestein | 285/40R22 110W XL | Wintrac PRO |
247,11 € | 299,00 € | ||
Pirelli | 285/40R22 110Y XL | Scorpion Verde All Season | M+S | 296,69 € | 359,00 € | |
Pirelli | 285/40R22 110V XL | Scorpion Winter | 2020 m. |
4 vnt. |
338,02 € |
409,00 € |
Michelin | 285/40R22 110V XL | Pilot Alpin 5 SUV | 362,81 € | 439,00 € | ||
Pirelli | 285/40R22 110W XL | Scorpion Winter | L | 412,40 € |
499,00 € | |
MARK MA | 285/45R22 114H XL | Snowmaster | 2018 m. | 90,08 € | 109,00 € | |
Federal | 285/45R22 110H | Himalaya Inverno K1 | 90,08 € | 109,00 € | ||
Gripmaxx | 285/45R22 114V XL | Stature PRO Winter | 147,93 € | 179,00 € | ||
Yokohama | 285/45R22 114Q XL |
Ice Guard G075 (4 vnt.) |
2020 m. |
minkšto mišinio | 185,95 € | 225,00 € |
Toyo | 285/45R22 114T XL | Ice Freeze | 205,79 € | 249,00 € | ||
Bridgestone | 285/45R22 110T | Blizzak DM-V2 (4 vnt.) |
2018 m. |
išparduodam | 206,61 € | 250,00 € |
Michelin | 285/45R22 114T XL | X-Ice North 4 | dygliuotos | 271,90 € | 329,00 € | |
Pirelli | 285/45R22 114V XL | Scorpion Winter | 288,33 € | 349,00 € | ||
Gripmax | 295/30R22 103V XL | Status PRO Winter | 2020 m. |
123,14 € | 149,00 € | |
Hankook | 295/30R22 103W XL | W300A | 180,99 € | 219,00 € | ||
Yokohama | 295/30R22 103V XL | Winter Bluerth V905 | 172,03 € | 213,00 € | ||
Vredestein | 295/30R22 103Y XL | WintracXtreme S | 222,31 € | 269,00 € | ||
Pirelli | 295/30R22 103V XL | Scorpion Winter (4 vnt.) |
2019 m. |
išparduodam | 247,11 € | 299,00 € |
Continental | 295/30R22 103W XL | WinterContact TS860S | * | 329,75 € | 399,00 € | |
Pirelli | 295/35R22 108Y XL | Scorpion Zero A/S | M+S | J | 313,22 € | 379,00 € |
Pirelli | 295/35R22 108W XL | Scorpion Winter | J | 371,07 € | 449,00 € | |
Hankook | 315/30R22 107V XL | Winter I'Cept EVO 3 (W330A) SUV | 214,05 € | 259,00 € | ||
Pirelli | 315/30R22 107V | Scorpion Winter | 395,87 € | 479,00 € | ||
Pirelli | 315/35R22 111V XL | Scorpion Winter | 2020 m. | Run Flat | 420,66 € | 509,00 € |
Pirelli | 325/35R22 102W XL | ScorpionWinter (2 vnt.) |
2021 m. | L | 478,51 € | 579,00 € |
Pirelli | 325/40R22 114V | Scorpion Winter | MO1 | 495,04 € | 599,00 € | |
Pirelli | 325/55R22 116H | Scorpion Winter | MO | 472,89 € | 899,00 € |
R21
Gamintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma informacija
|
Padangų kaina be PVM |
Padangų kaina su PVM |
---|---|---|---|---|---|---|
Vredestein | 245/35R21 96Y XL | Wintrac PRO | 230,58 € | 279,00 € | ||
Continental | 245/35R21 96W XL | Wintercontact TS860S | * | 280,17 € | 339,00 € | |
Michelin | 245/35R21 96W XL | Pilot Alpin 5 | 288,43 € | 349,00 € | ||
Pirelli | 245/35R21 96W XL | Winter Sottozero 3 | MGT | 354,55 € | 429,00 € | |
Hankook | 245/40R21 100V XL | Winter I'Cept EVO 2 W320 | AO | 147,93 € | 179,00 € | |
Yokohama | 245/40R21 100V XL | W.Drive V905 | 180,99 € | 219,00 € | ||
Falken | 245/40R21 96V | Eurowinter HS01 | Run Flat | 205,79 € | 249,00 € | |
Vredestein | 245/45R21 104W XL | Wintrac PRO | 164,46 € | 199,00 € | ||
Pirelli | 245/45R21 104V XL | Scorpion Winter | 214,05 € | 259,00 € | ||
GoodYear | 245/45R21 104V XL | Ultragrip Performance GEN1 SUV | 222,31 € | 269,00 € | ||
Hankook | 255/35R21 98W XL | Winter I'Cept EVO3 W330 | 2020 m. | 172,73 € | 209,00 € | |
Falken | 255/35R21 98W XL | Eurowinter HS01 | 193,34 € | 234,00 € | ||
Continental | 255/35R21 98V XL | ContiWinterContact TS850P | 220,66 € | 267,00 € | ||
Pirelli | 255/35R21 98V XL | Sottozero 3 | 247,11 € | 299,00 € | ||
Michelin | 255/35R21 98W XL | Pilot Alpin 5 | 280,17 € | 339,00 € | ||
Gripmax | 255/40R21 102V XL | Status PRO Winter | 2020 m. | 119,01 € | 144,00 € | |
Pirelli | 255/40R21 102V XL | Scorpion Winter | |
4 vnt. |
185,95 € | 225,00 € |
Continental | 255/40R21 102V XL | ContiWinterContact TS850P | 230,58 € | 279,00 € | ||
Pirelli | 255/40R21 102V XL | ScorpionWinter | 238,84 € | 289,00 € | ||
Continental | 255/50R21 109H XL | ContiWinterContact TS830P | * | ContiSeal | 230,58 € | 279,00 € |
Michelin | 265/30R21 96W XL | Pilot Alpin PA4 | 280,17 € | 339,00 € | ||
Gripmax | 265/35R21 101V XL | Status PRO Winter | 180,99 € | 219,00 € | ||
Pirelli | 265/35R21 101W XL | Winter Sottozero 3 | 263,64 € | 319,00 € | ||
Michelin | 265/35R21 101V XL | Pilot Alpin 5 | 371,07 € | 449,00 € | ||
Federal | 265/40R21 105H XL | Himalaya Inverno | 77,69 € | 94,00 € | ||
Gripmax | 265/40R21 105V XL | Status PRO Winter | 104,96 € | 127,00 € | ||
Hankook | 265/40R21 105V XL | Winter I'Ce EVO2 W320A SUV | 2 vnt. | Išparduodam | 139,37 € | 169,00 € |
Yokohama | 265/40R21 105V XL | Bluerth Winter (V905) | 156,20 € | 189,00 € | ||
Toyo | 265/40R21 105V XL | Snowprox S-954 SUV | 164,46 € | 199,00 € | ||
Vredestein | 265/40R21 105Y XL | Wintrac Xtreme S | 180,99 € | 219,00 € | ||
Continental | 265/40r21 105V XL | WinterContact TS860S | 230,58 € | 279,00 € | ||
Pirelli | 265/40R21 105V XL | Scorpion Winter | MGT | 238,84 € | 289,00 € | |
Michelin | 265/40R21 105V XL | Latitude Alpin LA2 | 255,37 € | 309,00 € | ||
Pirelli | 265/40R21 105W XL | Sottozero 3 | B | 371,07 € | 449,00 € | |
Green Max | 265/45R21 104T | I-15 SUV | 65,29 € | 79,00 € | ||
Gripmax | 265/45R21 104V | Status PRO Winter | 113,22 € | 137,00 € | ||
Toyo | 265/45R21 104T | Observe G3 Ice |
2018 m. | Išparduodam |
145,93 € | 179,00 € |
Continental | 265/45R21 108V XL | ContiWinterContact TS850P SUV | 230,58 € | 279,00 € | ||
Pirelli | 265/45R21 108W XL | Scorpion Winter | J | 230,58 € | 279,00 € | |
Michelin | 265/45R21 104V | Pilot Alpin 5 SUV | 230,58 € | 279,00 € | ||
Dunlop | 275/30R21 98W XL | SP Winter Sport 4D | RO1 | 271,90 € | 329,00 € | |
Gripmax | 275/35R21 103V XL | Status PRO Winter (4 vnt.) |
2020 m. | 114,88 € | 139,00 € | |
Dunlop | 275/35R21 103W XL | SP Winter Sport 3D (4vnt.) | 2017 m. | išparduodam | 144,63 € | 175,00 € |
Falken | 275/35R21 99V | Eurowinter HS01 | Run Flat | 247,11 € | 299,00 € | |
Pirelli | 275/35R21 103W XL | Winter Sottozero 3 | N0 | 280,17 € | 339,00 € | |
Continental | 275/35R21 103W XL | WinterContact TS860S | 280,17 € | 339,00 € | ||
Michelin | 275/35R21 103V XL | Pilot Alpin 5 | 292,56 € | 354,00 € | ||
Dunlop | 275/35R21 103W XL | SP Winter Sport 3D | B | 354,55 € | 429,00 € | |
Pirelli | 275/35R21 103V XL | Sottozero 3 | Run Flat | 404,13 € | 489,00 € | |
Atturo | 275/40R21 107H XL | AW730 | 90,08 € | 109,00 € | ||
Federal | 275/40R21 107H XL | Himalaya Inverno | 98,35 € | 119,00 € | ||
Gripmax | 275/40R21 107V XL | Stature M/S | 114,88 € | 139,00 € | ||
Hankook | 275/40R21 107V XL | Winter I'Cept EVO3 W330 | 162,81 € | 197,00 € | ||
Vredestein | 275/40R21 107W XL | Wintrac Xtreme S | 171,07 € | 207,00 € | ||
Yokohama | 275/40R21 107W XL | Bluerth Winter V905 | 179,34 € | 217,00 € | ||
Michelin | 275/40R21 107T | X-Ice North 4 (4vnt.) | 2019 m. | dygliuotos | 209,92 € | 254,00 € |
Continental | 275/40R21 107T XL | VikingContact 7 | 230,58 € | 279,00 € | ||
Pirelli | 275/40R21 107V XL | Scorpion Winter | N0 | 247,11 € | 299,00 € | |
Continental | 275/40R21 107V XL | ContiWinterContact TS860S | NO | 247,11 € | 299,00 € | |
Pirelli | 275/40R21 107V XL | Scorpion Winter* | * | Run Flat | 329,75 € | 399,00 € |
Pirelli | 275/40R21 107H XL | Scorpion Ice Zero 2* | dygliuotos | Run Flat | 329,75 € | 399,00 € |
Michelin | 275/40R21 107V XL | Pilot Alpin 5 SUV | N0 | 255,37 € | 309,00 € | |
Powertrac | 275/45R21 110H XL | Snowmarch | 65,29 € | 79,00 € | ||
Tri-Ice | 275/45R21 110H XL | Snow White II | 90,08 € | 109,00 € | ||
Federal | 275/45R21 110H XL | Himalaya Inverno | 94,21 € | 114,00 € | ||
Tourador | 275/45R21 110V XL | Winter PRO TSU1 | 102,48 € | 124,00 € | ||
Gripmax | 275/45R21 110V XL | Stature M/S | 114,88 € | 139,00 € | ||
Nokian | 275/45R21 110W XL | WR SUV 3 | 2 vnt. | išparduodam | 129,75 € | 157,00 € |
Hankook | 275/45R21 110V XL | Winter I'CEpt EVO 2 (W320) | 161,98 € | 196,00 € | ||
Pirelli | 275/45R21 110V XL | Scorpion Winter | 2020 m. | 218,18 € | 264,00 € | |
Nokian | 275/45R21 110W XL | WR SUV 3 | 238,84 € | 289,00 € | ||
GoodYear | 275/45R21 110V XL | Ultra Grip GEN1 | 238,84 € | 289,00 € | ||
Continental | 275/45R21 110V XL | ContiWinterContact TS850P SUV | 2020 m. | 247,11 € | 299,00 € | |
Michelin | 275/45R21 110V XL | Pilot Alpin 5 SUV | 247,11 € | 299,00 € | ||
Green Max | 275/50R21 113T XL | Winter Ice I-15 | 77,69 € | 94,00 € | ||
Delinte | 275/50R21 113T XL | Winter WD42 | 90,08 € | 109,00 € | ||
Zeta | 275/50R21 113T XL | Antarctica Sport | 94,21 € | 114,00 € | ||
Gripmax | 275/50R21 113V XL | Status PRO Winter | 123,14 € | 149,00 € | ||
Toyo | 275/50R21 113Q XL | Observe GS i5 | 164,46 € | 199,00 € | ||
Toyo | 275/50R21 113Q XL | Ice Zreeze | 180,99 € | 219,00 € | ||
Continental | 275/50R21 113V XL | ContiWinterContact TS860S | 220,66 € | 267,00 € | ||
Pirelli | 275/50R21 113V XL | Scorpion Winter | MO1 | 230,58 € | 279,00 € | |
Michelin | 275/50R21 113V XL | Pilot Alpin 5 SUV | 292,56 € | 354,00 € | ||
Gripmax | 285/30R21 100V XL | Status PRO Winter | 119,01 € | 144,00 € | ||
Continental | 285/30R21 100W XL | WinterContact TS860S | 296,69 € | 359,00 € | ||
Dunlop | 285/30R21 100W XL | SP Winter Sport 4D | RO1 | 321,49 € | 389,00 € | |
Pirelli | 285/30R21 100W XL | Winter Sottozero 3 | MGT | 371,07 € | 449,00 € | |
Michelin | 285/30R21 100W XL | Pilot Alpin PA4 | 379,34 € | 459,00 € | ||
Pirelli | 285/30R21 100W XL | Winter Sottozero 3 | RO1 | 404,13 € | 489,00 € | |
Gripmax | 285/35R21 105V XL | Status PRO Winter | 2020 m. | 131,40 € | 159,00 € | |
Yokohama | 285/35R21 105V XL | Bluerth Winter V905 | 2019 m. | 172,73 € | 209,00 € | |
Toyo | 285/35R21 105T XL | Observe G3-Ice | 205,79 € | 249,00 € | ||
Pirelli | 285/35R21 105V XL | Scorpion Ice &Snow | Run Flat | 276,03€ | 334,00 € | |
Atturo | 285/40R21 109V XL | AW730 | 98,35 € | 119,00 € | ||
Federal | 285/40R21 109V XL | Himalaya Inverno | 2020 m. | 98,35 € | 119,00 € | |
Tourador | 285/40R21 109V XL | Winter PRO TSU1 | 119,01 € | 144,00 € | ||
Gripmax | 285/40R21 109V XL | Status PRO Winter | 139,67 € | 169,00 € | ||
Vredestein | 285/40R21 109V XL | Wintrac PRO | 180,99 € | 219,00 € | ||
Nokian | 285/40R21 109V XL | WR SUV 4 | 201,65 € | 244,00 € | ||
Pirelli | 285/40R21 109V | Scorpion Verde All Season | M+S | 222,31 € | 269,00 € | |
Pirelli | 285/40R21 109V XL | Scorpion Winter | 222,31 € | 269,00 € | ||
Pirelli | 285/40R21 109H XL | Scorpion Ice Zero 2* | dygliuotos | 230,58 € | 279,00 € | |
Continental | 285/40R21 109V XL | ContiWinterContact TS850P SUV | 234,71 € | 284,00 € | ||
Michelin | 285/40R21 109V XL | Pilot Alpin 5 SUV | 247,11 € | 299,00 € | ||
LingLong | 285/45R21 109T | G-M Winter Ice I-15 SUV | 65,29 € | 79,00 € | ||
Green Max | 285/45R21 109T | I-15 SUV | 2019 m. | 4 vnt. | 98,35 € | 119,00 € |
Tri Ace | 285/45R21 109H | Snow White | 131,40 € | 159,00 € | ||
Hankook | 285/45R21 113V XL | Winter I'Cept EVO 2 W320A SUV | 162,81 € | 197,00 € | ||
Continental | 285/45R21 113V XL | ContiWinterContact TS850P SUV | AO | 247,11 € | 299,00 € | |
Michelin | 285/45R21 113V XL | Pilot Alpin 5 SUV | 255,37 € | 309,00 € | ||
Pirelli | 285/45R21 113H XL | Scorpion Ice Zero 2 | dygliuotos | 280,17 € | 339,00 € | |
Pirelli | 285/45R21 113W XL | Scorpion Winter | B | 288,43 € | 349,00 € | |
Bridgestone | 285/45R21 113V XL | Blizzak LM-001* | Run Flat | 313,22 € | 379,00 € | |
Pirelli | 285/45R21 113H XL | Scorpion Ice Zero 2* | dygliuotos | Run Flat | 346,00 € | 419,00 € |
Hankook | 295/30R21 102W XL | Winter I'Cept EVO3 (W330) | 251,24 € | 304,00 € | ||
Continental | 295/30R21 102V XL | WinterContact TS860S | 261,98 € | 317,00 € | ||
Michelin | 295/30R21 102V XL | Pilot Alpin 5 | 338,02 € | 409,00 € | ||
Rotalla | 295/35R21 107V XL | S330 | 61,16 € | 74,00 € | ||
Imperial | 295/35R21 107V XL | Snowdragon UHP | 73,55 € | 89,00 € | ||
Cooper | 295/35R21 107V XL | Discoverer Winter 4 vnt. | 2017 m. | Išparduodam | 114,88 € | 139,00 € |
Cooper | 295/35R21 107V XL | Discoverer Winter | 131,40 € | 159,00 € | ||
Kumho | 295/35R21 107V XL | Winter Craft WS71 SUV | 2020 m. | 139,67 € | 169,00 € | |
Falken | 295/35R21 107W XL | Eurowinter HS01 SUV | 156,20 € | 189,00 € | ||
Yokohama | 295/35R21 107V XL | Bluerth Winter V905 | 2020 m. | 160,33 € | 194,00 € | |
Michelin | 295/35R21 107V XL | Latitude Alpin LA2 | 1 vnt. |
išparduodam | 164,46 € | 199,00 € |
Vredestein | 295/35R21 107Y XL | Wintrac Xtreme S | 205,79 € | 249,00 € | ||
Continental | 295/35R21 107V XL | Winter Contact TS860 | 214,05 € | 259,00 € | ||
Pirelli | 295/35R21 107V XL | Scorpion Winter | MO | 214,05 € | 259,00 € | |
Michelin | 295/35R21 107V XL | Pilot Alpin 5 SUV | |
238,84 € | 289,00 € | |
Green Max | 295/40R21 107T | Winter Ice I-15 | 2020 m. | minkšto mišinio | 73,55 € | 89,00 € |
Tourodor | 295/40R21 111V XL | Winter PRO TSU1 | 103,31 € | 125,00 € | ||
Gripmax | 295/40R21 111V XL | Status PRO Winter | 114,88 € | 139,00 € | ||
Yokohama | 295/40R21 111V XL | Bluerth Winter SUV V905 |
2018 m. (4 vnt.) |
Išparduodam | 123,14 € | 149,00 € |
Yokohama | 295/40R21 111V XL | Bluerth Winter SUV V905 | 147,93 € | 179,00 € | ||
Toyo | 295/40R21 111Q XL | Observe GS i5 | minkšto mišinio | 180,99 € | 219,00 € | |
Toyo | 295/40R21 111T XL | Observe G3-Ice | 189,26 € | 229,00 € | ||
Michelin | 295/40R21 111T XL | X-Ice North 4 SUV | dygliuotos | 197,52 € | 239,00 € | |
Bridgestone | 295/40R21 111V XL | Blizzak LM005 | 2020 m. | 214,05 € | 259,00 € | |
Continental | 295/40R21 111V XL | ContiWinterContact TS860S | 237,19 € | 287,00 € | ||
Pirelli | 295/40R21 111V XL | Scorpion Winter | 238,84 € | 289,00 € | ||
Micheliln | 295/40R21 111V XL | Pilot Alpin 5 SUV | 255,37 € | 309,00 € | ||
Gripmax | 305/30R21 104V XL | Supergrip Pro Winter | 164,46 € | 199,00 € | ||
Michelin | 305/30R21 104V XL | Pilot Alpin 5 | 377,69 € | 457,00 € | ||
Gripmax | 305/35R21 109W XL | Supergrip Pro Winter | 147,93 € | 179,00 € | ||
Michelin | 305/35R21 109T XL | X-Ice North 4 SUV | dygliuotos | 214,05 € | 259,00 € | |
Pirelli | 305/35R21 109V XL | Scorpion Winter | 2017 m. | N0 | 214,05 € | 259,00 € |
Continental | 305/35R21 109V XL | WinterContact TS860S | 2018 m. |
N0 | 247,11 € | 299,00 € |
Pirelli | 305/35R21 109V XL | Scorpion Winter | 2019 m. |
N0 | 263,64 € | 319,00 € |
Michelin | 305/35R21 10V XL | Pilot Alpin 5 SUV | N0 | 280,17 € | 339,00 € | |
Pirelli | 305/35R21 109W XL | Winter Sottozero 3 | B | 420,66 € | 509,00 € | |
Gripmax | 315/30R21 105V XL | Status Pro Winter | 172,73 € | 209,00 € | ||
Pirelli | 315/30R21 105V XL | Sottozero 3 | 2020 m. | N0 | 300,83 € | 364,00 € |
Continental | 315/30R21 105W XL | WinterContact TS860S | 303,31 € | 367,00 € | ||
Michelin | 315/30R21 105V XL | Pilot Alpin 5 | 311,57 € | 377,00 € | ||
Gripmax | 315/35R21 111V XL | Staus Pro Winter | 135,54 € | 164,00 € | ||
Tourador | 315/35R21 111V XL | Winter Pro TSU1 | 138,02 € | 167,00 € | ||
Yokohama | 315/35R21 111W XL | Bluerth Winter V905 | 2020 m. | 152,07 € | 184,00 € | |
Pirelli | 315/35R21 111V XL | Scorpion Verde All Season M+S | 2019 m. | N0 | 152,07 € | 184,00 € |
Pirelli | 315/35R21 111V XL | Scorpion Winter | * | Run Flat | 437,19 € | 529,00 € |
Pirelli | 315/35R21 111H XL | Scorpion Ice Zero 2 | * | Run Flat | 445,45 € | 539,00 € |
Tourador | 315/40R21 115V XL | Winter PRO TSU1 | 121,49 € | 147,00 € | ||
Gripmax | 315/40R21 111V | Status Pro Winter | 123,14 € | 149,00 € | ||
Toyo | 315/40R21 111T XL | Ice Feere | 205,79 € | 249,00 € | ||
Vredestein | 315/40R21 115V XL | Wintrac Pro | 214,05 € | 259,00 € | ||
Nokian | 315/40R21 115W XL | WR SUV 3 | 247,11 € | 299,00 € | ||
Continental | 315/40R21 115V XL | ContiWinterContact TS850P | 271,90 € | 329,00 € | ||
Pirelli | 315/40R21 111V | Scorpion Winter | MO | 271,90 € | 329,00 € | |
Pirelli | 315/40R21 115V XL | Scorpion Winter | MO | 280,43 € | 349,00 € | |
Michelin | 315/40R21 115V XL | Pilot Alpin 5 SUV | 288,43 € | 349,00 € | ||
Pirelli | 315/40R21 115H XL | Scorpion Ice Zero 2 | * | dygliuotos | 329,75 € | 399,00 € |
Continental | 315/45R21 116V | WinterContact TS860S | 247,11 € | 299,00 € | ||
Pirelli | 315/45R21 116V | Scorpion Winter | MO1 | 288,43 € | 349,00 € | |
Gripmax | 325/30R21 108V XL | Status Pro Winter | 2020 m. | 135,54 € | 164,00 € | |
Toyo | 325/30R21 108T XL | Observe G3-Ice (2 vnt.) | 2018 m. | Išparduodam | 164,46 € | 199,00 € |
Pirelli | 325/30R21 108V XL | Scorpion Ice & Snow | Run Flat | 461,98 € | 559,00 € | |
Pirelli | 355/25R21 107W XL | Winter Sottozero 3 | 619,01 € | 749,00 € |
R20
Gamintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma informacija
|
Padangų kaina be PVM |
Padangų kaina su PVM |
---|---|---|---|---|---|---|
Gripmax | 195/55R20 95H XL | Stature Pro Winter | 77,698 € | 94,00 € | ||
Firestone | 195/55R20 95H XL | Winterhawk 4 | 2020 m. | 81,82 € | 99,00 € | |
Toyo | 195/55R20 95H XL | Snowprox S-954 | 90,08 € | 109,00 € | ||
Continental | 195/55R20 95H XL | ContiWinterContact TS850P | 2020 m. | 110,74 € | 134,00 € | |
GoodYear | 195/55R20 95H XL | UG Performance GEN1 | 123,14 € | 149,00 € | ||
Michelin | 195/55R20 95H XL | Alpin 5 | 131,40 € | 159,00 € | ||
Nokian | 215/45R20 95V XL | WR D4 | 205,79 € | 249,00 € | ||
Bridgestone | 215/45R20 95V XL | Blizzak LM32 | 255,37 € | 309,00 € | ||
Toyo | 225/40R20 94V XL | Observe S944s | 147,93 € | 179,00 € | ||
Pirelli | 225/40R20 94V XL | winter Sottozero 3 | Run Flat | 296,69 € | 359,00 € | |
Pirelli | 235/35R20 92W XL | W270 Sottozero Serie II | 1 vnt. | išparduodam | 164,46 € | 199,00 € |
Michelin | 235/35R20 92V XL | Pilot Alpin PA4 | N0 | 280,17 € | 339,00 € | |
Pirelli | 235/35R20 92W XL | W270 Sottozero Serie II | 321,49 € | 389,00 € | ||
Michelin | 235/35R20 92W XL | Pilot Alpin PA4 | 329,75 € | 399,00 € | ||
Gripmax | 235/45R20 110V XL | Stature M/S | 106,61 € | 129,00 € | ||
Toyo | 235/45R20 100W XL | Snowprox S954 | 147,93 € | 179,00 € | ||
Toyo | 235/45R20 100T XL | Observe G3-Ice | 164,46 € | 199,00 € | ||
Michelin | 235/45R20 110T XL | Latitude X-Ice North 4 | dygliuotos | 219,01 € | 265,00 € | |
Continental | 235/45R20 100V XL | ContiWinterContact TS850P | 222,31 € | 269,00 € | ||
GoodYear | 235/45R20 100W XL | UltraGrip Performance GEN 1 | 238,84 € | 289,00 € | ||
Michelin | 235/45R20 100V XL | Pilot Alpin 5 SUV | 247,11 € | 299,00 € | ||
Pirelli | 235/45R20 100W XL | Winter Sottozero 2 | 288,43 € | 349,00 € | ||
Farroad | 235/55R20 105H XL | FRD79 | minkšto mišinio | 61,16 € | 74,00 € | |
Toyo | 235/55R20 102H | Open Country H/T | 2016 m. | M+S | 81,82 € | 99,00 € |
Toyo | 235/55R20 105T XL | Observe G3-Ice | 2017 m. | 90,08 € | 119,00 € | |
Yokohama | 235/55R20 102V | Bluerth Winter V905(4vnt.) |
2019 m. |
išparduodam | 123,14€ | 149,00€ |
Toyo | 235/55R20 105H XL | Ice -Freezer SUV | 135,54 € | 164,00 € | ||
Pirelli | 235/55R20 105H XL | Scorpion Winter (4vnt.) |
2018 m. | išparduodam | 139,67 € | 169,00 € |
Dunlop | 235/55R20 102R | Grandtrek SJ8 | minkšto mišinio | 156,20 € | 189,00 € | |
Pirelli | 235/55R20 105H XL | Scorpion Winter | 172,73 € | 209,00 € | ||
Pirelli | 235/55R20 105T XL | Ice Zero | dygliuotos | 180,99 € | 219,00 € | |
Michelin | 235/55R20 105T XL | X-Ice North 4 | dygliuotos | 180,99 € | 219,00 € | |
Michelin | 235/55R20 102H | X-Ice XI3 | minkšto mišinio | 189,26 € | 229,00 € | |
Continental | 235/60R20 108V XL | ContiWinterContact TS850P | 156,20 € | 189,00 € | ||
Gripmax | 245/30R20 90V XL | Status PRO Winter | 98,35 € | 119,00 € | ||
Continental | 245/30R20 90W XL | ContiCrossContat TS830P | 238,84 € | 289,00 € | ||
Pirelli | 245/30R20 90W XL | Sottozero 3 | L | 412,40 € | 499,00 € | |
Toyo | 245/35R20 95V XL | Snowprox S954 | 160,33 € | 194,00 € | ||
Hankook | 245/35R20 95W XL | Winter I'Cept EVO 2 (W320) | 164,46 € | 199,00 € | ||
Vredestein | 245/35R20 95Y XL | Wintrac Xtreme S | 205,79 € | 249,00 € | ||
Continental | 245/35R20 95W XL | ContiWinterContact TS860S | 263,64 € | 319,00 € | ||
Hankook | 245/35R20 95W XL | Winter I'Cept EVO 2 W320 | 2020 m. | 169,42 € | 205,00 € | |
Pirelli | 245/35R20 91V | Sottozero 2 | N0 | 296,69 € | 359,00 € | |
Michelin | 245/35R20 91V | Pilot Alpin PA4 | NO, N1 | 304,96 € | 369,00 € | |
Michelin | 245/35R20 95V XL | Pilot Alpin 5 | 304,96 € | 369,00 € | ||
Pirelli | 245/35R20 95W XL | W240 Sottozero 2 | Run Flat | 404,13 € | 489,00 € | |
Green Max | 245/40R20 95T | Winter Ice I-15 | 61,16 € | 74,00 € | ||
Triangle | 245/40R20 99V XL | SnowLink PL02 | 61,98 € | 75,00 € | ||
Sailun | 245/40R20 99W XL | Alpine EVO | 2020 m. | 61,98 € | 75,00 € | |
Tourador | 245/40R20 99V XL | Winterpro TSU1 | 81,82 € | 99,00 € | ||
Falken | 245/40R20 99V XL | Eurowinter HS01 | 156,20 € | 189,00 € | ||
