R20
Gamintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma informacija
|
Padangų kaina be PVM |
Padangų kaina su PVM |
---|---|---|---|---|---|---|
Toyo | 195/55R20 95H XL | Snowprox S-954 | 111,57 € | 135,00 € | ||
Continental | 195/55R20 95H XL | ContiWinterContact TS850P | 118,18 € | 143,00 € | ||
GoodYear | 195/55R20 95H XL | UG Performance GEN1 | 123,14 € | 149,00 € | ||
Michelin | 195/55R20 95H XL | Alpin 5 | 131,40 € | 159,00 € | ||
Nokian | 215/45R20 95V XL | WR D4 | 205,79 € | 249,00 € | ||
Bridgestone | 215/45R20 95V XL | Blizzak LM32 | 255,37 € | 309,00 € | ||
Pirelli | 235/35R20 92W XL | W270 Sottozero 2 | 321,49 € | 389,00 € | ||
Michelin | 235/35R20 92W XL | Pilot Alpin PA4 | 329,75 € | 399,00 € | ||
Michelin | 235/35R20 99V XL | Pilot Alpin PA4 | N0 | 338,08 € | 409,00 € | |
Gripmax | 235/45R20 110V XL | Stature M/S | 98,35 € | 119,00 € | ||
Vredestein | 235/45R20 100V XL | Wintrac PRO | 189,26 € | 229,00 € | ||
Michelin | 235/45R20 110T XL | Latitude X-Ice North 2 + | dygliuotos | 219,01 € | 265,00 € | |
Continental | 235/45R20 100V XL | ContiWinterContact TS850P | 222,31 € | 269,00 € | ||
Pirelli | 235/45R20 100W XL | Winter Sottozero 2 | 288,43 € | 349,00 € | ||
Michelin | 235/45R20 100W XL | Pilot Alpin PA4 | 310,74 € | 376,00 € | ||
Farroad | 235/55R20 105H XL | FRD79 | minkšto mišinio | 67,77 € | 82,00 € | |
Toyo | 235/55R20 102T | Open Country H/T | M+S | 139,67 € | 169,00 € | |
Toyo | 235/55R20 102Q | Observe GSI5 | 2018 m. | minkšto mišinio | 139,67 € | 169,00 € |
Toyo | 235/55R20 105T XL |
Observe G3-Ice | 2018 m. | 144,63 € | 175,00 € | |
Toyo | 235/55R20 105T XL | Observe G3-Ice | dygliuotos | 147,93 € | 179,00 € | |
Pirelli | 235/55R20 105H XL | Scorpion Winter | 2018 m. | 164,46 € | 199,00 € | |
Dunlop | 235/55R20 102R | Grandtrek SJ8 | minkšto mišinio | 168,60 € | 204,00 € | |
Pirelli | 235/55R20 105T XL | Ice Zero | dygliuotos | 180,99 € | 219,00 € | |
Continental | 235/60R20 108V XL | ContiWinterContact TS850P | 156,20 € | 189,00 € | ||
Gripmax | 245/30R20 90V XL | Status PRO Winter | 98,35 € | 119,00 € | ||
Continental | 245/30R20 90W XL | ContiCrossContat TS830P | 238,84 € | 289,00 € | ||
Pirelli | 245/30R20 90W XL | Sottozero 3 | L | 412,40 € | 499,00 € | |
Hankook | 245/35R20 95W XL | Winter I'Cept EVO 2 (W320) | 197,52 € | 239,00 € | ||
Vredestein | 245/35R20 95Y XL | Wintrac Xtreme S | 205,79 € | 249,00 € | ||
Continental | 245/35R20 95W XL | ContiWinterContact TS860S | 263,64 € | 319,00 € | ||
Pirelli | 245/35R20 91V | Sottozero 2 | N0 | 309,92 € | 375,00 € | |
Michelin | 245/35R20 91V | Pilot Alpin PA4 | NO, N1 | 313,22 € | 379,00 € | |
Michelin | 245/35R20 95V XL | Pilot Alpin 5 | 321,49 € | 389,00 € | ||
Pirelli | 245/35R20 95W XL | W240 Sottozero 2 | Run Flat | 404,13 € | 489,00 € | |
Gripmax | 245/40R20 99V XL | Status PRO Winter | 98,35 € | 119,00 € | ||
Falken | 245/40R20 99V XL | Eurowinter HS01 | 156,20 € | 189,00 € | ||
Hankook | 245/40R20 99W XL | I'Cept EVO 2 (W320) | 2018 m. | 172,73 € | 209,00 € | |
Vredestein | 245/40R20 99Y XL | Wintrac PRO | 2018 m. | 197,52 € | 239,00 € | |
Continental | 245/40R20 99V XL | ContiWinterContact TS850P | 214,05 € | 259,00 € | ||
Pirelli | 245/40R20 99V XL | Winter Sottozero 2 | 238,84 € | 289,00 € | ||
Pirelli | 245/40R20 99V XL | Winter Sottozero 3 | 247,11 € | 299,00 € | ||
Pirelli | 245/40R20 99W XL | SottoZero 3 | MGT | 280,17 € | 339,00 € | |
Pirelli | 245/40R20 99V XL | Sotto Zero 3 ROF | 2018 m. | Run Flat | 238,84 € | 289,00 € |
Continental | 245/40R20 99V XL | ContiWinterContact TS860S | 2018 m. | Run Flat | 271,90 € | 329,00 € |
Maxxis | 245/45R20 99Q | SS 01 Presa Ice SUV | 106,61 € | 129,00 € | ||
Toyo | 245/45R20 99T | Observe G3-Ice | 2018 m. | 131,40 € | 159,00 € | |
Toyo | 245/45R20 103V XL | Snowprox S954 | 131,40 € | 159,00 € | ||
Falken | 245/45R20 103V XL | Eurowinter HS01 | 164,46 € | 199,00 € | ||
Vredestein | 245/45R20 103V XL | Wintrac PRO | 2018 m. | 180,99 € | 219,00 € | |
Bridgestone | 245/45R20 103T XL | Blizzak DM-V2 | 2018 m. | minkšto mišinio | 197,52 € | 239,00 € |
Michelin | 245/45R20 103T XL | Latitude X-Ice LXI N2+ | dygliuotos | 205,79 € | 249,00 € | |
Michelin | 245/45R20 103V XL | Latitude Alpin LA2 | 205,79 € | 249,00 € | ||
Continental | 245/45R20 103V XL | ContiWinterContact TS850P | 214,05 € | 259,00 € | ||
Falken | 245/45R20 99V | Eurowinter HS449 | Run Flat | 189,26 € | 229,00 € | |
Sailun | 245/50R20 102T | Iceblazer WST 2 | 90,08 € | 109,00 € | ||
Cooper | 245/50R20 102T | Weathermaster WSC | 129,75 € | 157,00 € | ||
Toyo | 245/50R20 102Q | Observe GS I5 | 2018 m. | minkšto mišinio | 147,93 € | 179,00 € |
Bridgestone | 245/50R20 102T | Blizzak DM-V2 | 2018 m. | minkšto mišinio | 172,73 € | 209,00 € |
Pirelli | 245/50R20 105H XL | Scorpion Winter | 2018 m. | J | 235,54 € | 285,00 € |
Yokohama | 245/60R20 107Q | Geolandar I/T-S G073 | minkšto mišinio | 147,93 € | 179,00 € | |
Gripmax | 255/30R20 92V XL | Status PRO Winter | 98,35 € | 119,00 € | ||
Toyo | 255/30R20 92W XL | Snowprox S954 | 164,46 € | 199,00 € | ||
Pirelli | 255/30R20 92W XL | W.Sottozero 3 | 478,51 € | 579,00 € | ||
Sailun | 255/35R20 97T XL | Ice Blazer WST-3 | 81,82 € | 99,00 € | ||
Sailun | 255/35R20 97T XL | Ice Blazer WST-3 | dygliuotos | 90,08 € | 109,00 € | |
Toyo | 255/35R20 97T XL | Observe G3-Ice | 2018 m. | 144,63 € | 175,00 € | |
Falken | 255/35R20 97W XL | Eurowinter HS01 | 147,93 € | 179,00 € | ||
Toyo | 255/35R20 97W XL | Snowprox S-954 | 147,93 € | 179,00 € | ||
Hankook | 255/35R20 97W XL | Winter I'Cept EVO 2 W320 | 172,73 € | 209,00 € | ||
Vredestein | 255/35R20 97W XL | Wintrac Xtreme S | 189,26 € | 229,00 € | ||
Michelin | 255/35R20 97H XL | X-Ice North 3 | dygliuotos | 191,74 € | 232,00 € | |
Dunlop | 255/35R20 97V XL | SP Winter Sport 3D | * | 197,52 € | 239,00 € | |
Dunlop | 255/35R20 97W XL | SP Winter Sport 3D | AO | 197,52 € | 239,00 € | |
Continental | 255/35R20 97W XL | ContiWinterContact TS830P | AO | 214,05 € | 259,00 € | |
Michelin | 255/35R20 97W XL | Pilot Alpin PA4 | 214,05 € | 259,00 € | ||
Pirelli | 255/35R20 97W XL | Winter Sottozero 3 | J | 221,49 € | 268,00 € | |
Michelin | 255/35R20 97W XL | Alpin 5 | 221,49 € | 268,00 € | ||
Gripmax | 255/40R20 101V XL | Status PRO Winter | 98,35 € | 119,00 € | ||
Tri-Ice | 255/40R20 101H XL | Snow White II | 98,35 € | 119,00 € | ||
Hankook | 255/40R20 101W XL | Winter I'Cept EVO2 (W320) | 2018 m. | 169,42 € | 205,00 € | |
Vredestein | 255/40R20 101Y XL | Wintrac PRO | 189,26 € | 229,00 € | ||
GoodYear | 255/40R20 101V XL | UG Performance GEN1 | 212,40 € | 257,00 € | ||
Continental | 255/40R20 101V XL | ContiWinterContact TS830P | MO | 214,05 € | 259,00 € | |
Michelin | 255/40R20 101V XL | Pilot Alpin PA4 | 2018 m. | N0 | 218,18 € | 264,00 € |
Michelin | 255/40R20 101W XL | Pilot Alpin 5 | 2018 m. | AO | 222,31 € | 269,00 € |
Michelin | 255/40R20 101H XL | X-Ice North 3 | dygliuotos | 257,85 € | 312,00 € | |
Dunlop | 255/40R20 97V | SP winter Sport 3D | 2 vnt. | Run Flat | 131,40 € | 159,00 € |
Gripmax | 255/45R20 105V XL | Stature M/S | 106,61 € | 129,00 € | ||
Cooper | 255/45R20 105V XL | Discoverer Winter | 156,20 € | 189,00 € | ||
Toyo | 255/45R20 105V XL | Snowprox S-954 SUV | 156,20 € | 189,00 € | ||
Falken | 255/45R20 105V XL | Eurowinter HS01 | 161,16 € | 195,00 € | ||
Hankook | 255/45R20 105V XL | Winter I'Cept EVO 2 (W320A) | 164,46 € | 199,00 € | ||
Vredestein | 255/45R20 105V XL | Wintrac PRO | 189,26 € | 229,00 € | ||
Dunlop | 255/45R20 101V | SP Winter Sport 3D | AO | 197,52 € | 239,00 € | |
Pirelli | 255/45R20 101V | Scorpion Winter | AO | 205,79 € | 249,00 € | |
Dunlop | 255/45R20 105V XL | SP Winter Sport 5 SUV | MO | 205,79 € | 249,00 € | |
Michelin | 255/45R20 105V XL | Latitude Alpin LA2 | AO | 211,57 € | 256,00 € | |
Michelin | 255/45R20 105V XL | Latitude Alpin LA2 | MO | 214,05 € | 259,00 € | |
Michelin | 255/45R20 105W XL | Cross Climate SUV | M+S | 222,31 € | 269,00 € | |
Continental | 255/45R20 105V XL | WinterContact TS860S | Run Flat | 260,33 € | 315,00 € | |
Pirelli | 255/45R20 101H | Scorpion Winter | Run Flat | 277,63 € | 336,00 € | |
Farroad | 255/50R20 109V XL | FRD 79 | 65,29 € | 79,00 € | ||
Toyo | 255/50R20 109T XL | Observe G3-Ice | 2018 m. | 131,40 € | 159,00 € | |
Toyo | 255/50R20 109Q XL | Observe GS I5 | 2018 m. | minkšto mišinio | 139,67 € | 169,00 € |
Hankook | 255/50R20 109V XL | Winter I'Cept EVO 2 (W320A) | 2018 m. | 147,93 € | 179,00 € | |
Yokohama | 255/50R20 109Q XL | G075 | |
mikšto mišinio | 156,20 € | 189,00 € |
Michelin | 255/50R20 109T XL | Latitude X-Ice North 2+ | dygliuotos | 197,52 € | 239,00 € | |
Pirelli | 255/50R20 109H XL | Scorpion Winter | AO | 214,05 € | 259,00 € | |
Michelin | 255/50R20 109V XL | Latitude Alpin LA2 | 2018 m. | 214,05 € | 259,00 € | |
Cooper | 255/55R20 110T | Weather Master WSC | 123,14 € | 149,00 € | ||
Toyo | 255/55R20 110T XL | Observe G3-Ice | 2018 m. | 147,93 € | 179,00 € | |
GoodYear | 255/55R20 111Q XL | Wrangler Duratrac | 4 vnt. | M+S | 147,93 € | 179,00 € |
Toyo | 255/55R20 111Q XL | Observe GSI5 | 2018 m. | minkšto mišinio | 156,20 € | 189,00 € |
Hankook | 255/55R20 110V XL | Winter I'Cept EVO 2 (W320) | 172,73 € | 209,00 € | ||
Bridgestone | 255/55R20 110T XL | Blizzak DM-V2 | 192,56 € | 233,00 € | ||
Michelin | 255/55R20 110T XL | Latitude X-Ice North 2+ | dygliuotos | 197,52 € | 239,00 € | |
Pirelli | 255/55R20 110V XL | Scorpion Winter | 205,79 € | 249,00 € | ||
Michelin | 255/55R20 110V XL | Latitude Alpin LA2 | 2018 m. | 214,05 € | 259,00 € | |
Continental | 255/55R20 110H XL | ContiWinterContact TS860* | Run Flat | 255,37 € | 309,00 € | |
Continental | 255/60R20 113V XL | ContiWinterContact TS850P SUV | 180,99 € | 219,00 € | ||
Toyo | 265/30R20 94W XL | Snowprox S-954 | 172,73 € | 209,00 € | ||
Continental | 265/30R20 94V XL | ContiWinterContact TS830P | RO1 | 242,98 € | 294,00 € | |
Michelin | 265/30R20 94W XL | Pilot Alpin PA4 | 243,80 € | 295,00 € | ||
Pirelli | 265/30R20 94W XL | Winter Sottozero 3 | 263,64 € | 319,00 € | ||
Gripmax | 265/35R20 99V XL | Status PRO Winter | 114,88 € | 139,00 € | ||
Hankook | 265/35R20 99W XL | Winter I'Cept EVO 2 (W320) | 189,26 € | 229,00 € | ||
Dunlop | 265/35R20 99V XL | SP Winter Sport 3D | AO | 247,11 € | 299,00 € | |
Michelin | 265/35R20 99W XL | Pilot Alpin PA4 | 2018 m. | 271,90 € | 329,00 € | |
Toyo | 265/40R20 104T XL | Observe G3-Ice | 172,73 € | 209,00 € | ||
Yokohama | 265/40R20 104V | W.Drive V902B | 180,99 € | 219,00 € | ||
Yokohama | 265/40R20 104V | Bluerth V905 | 189,26 € | 229,00 € | ||
Dunlop | 265/40R20 104V XL | SP Winter Sport 3D | AO | 227,27 € | 275,00 € | |
GoodYear | 265/40R20 104V XL | UltraGrip Performance | AO | 227,27 € | 275,00 € | |
Michelin | 265/40R20 104W XL | Pilot Alpin PA4 | 2018 m. | 230,58 € | 279,00 € | |
Pirelli | 265/40R20 104V XL | Winter Sottozero 3 | AO | 230,58 € | 279,00 € | |
Michelin | 265/40R20 104W XL | Alpin 5 | MO1 | 230,58 € | 279,00 € | |
Michelin | 265/40R20 104H XL | X-Ice North 3 | dygliuotos | 238,84 € | 289,00 € | |
Cooper | 265/45R20 108V XL | Discoverer Winter | 156,20 € | 189,00 € | ||
Toyo | 265/45R20 108V XL | Snowprox S-954 SUV | 156,20 € | 189,00 € | ||
Yokohama | 265/45R20 104Q | Ice Guard G075 | minkšto mišinio | 180,99 € | 219,00 € | |
Vredestein | 265/45R20 108V XL | Wintrac PRO | 195,87 € | 237,00 € | ||
Pirelli | 265/45R20 104V XL | Scorpion Winter | N0 | 205,79 € | 249,00 € | |
Michelin | 265/45R20 108V XL | Latitude Alpin LA2 | 205,79 € | 249,00 € | ||
Pirelli | 265/45R20 108V XL | Scorpion Winter | M0 | 214,05 € | 259,00 € | |
Michelin | 265/45R20 104V | Alpin 5 SUV | N0 | 222,31 € | 269,00 € | |
Michelin | 265/45R20 108V XL | Pilot Alpin 5 SUV | MO1 | 226,45 € | 274,00 € | |
Continental | 265/45R20 108W XL | ContiWinterContact TS830P SUV | 230,58 € | 279,00 € | ||
Federal | 265/50R20 111T XL | Himalaya SUV | 106,61 € | 129,00 € | ||
Toyo | 265/50R20 111V XL | Open Country H/T | M+S | 144,63 € | 175,00 € | |
Cooper | 265/50R20 107T | Weathermaster WSC | 144,63 € | 175,00 € | ||
Toyo | 265/50R20 111T XL | Observe G3-Ice | 2018 m. | 144,63 € | 175,00 € | |
Toyo | 265/50R20 106Q | Observe GSI5 | 2018 m. | minkšto mišinio | 147,93 € | 179,00 € |
Hankook | 265/50R20 111V XL | I'Cept EVO2 SUV (W320) | 164,46 € | 199,00 € | ||
Vredestein | 265/50R20 111V XL | Wintrac Xtreme S | 197,52 € | 239,00 € | ||
Bridgestone | 265/50R20 107V | Blizzak LM-80 EVO | 205,79 € | 249,00 € | ||
Pirelli | 265/50R20 111H XL | Scorpion Winter | 205,79 € | 249,00 € | ||
GoodYear | 265/50R20 111T XL | Ultra Grip Ice Arctic | dygliuotos | 214,05 € | 259,00 € | |
Continental | 265/50R20 111H XL | ContiWinterContact TS850P SUV | AO | 230,58 € | 289,00 € | |
Cooper | 265/60R20 121/118Q | Discoverer S/T Maxx | M+S | 205,79 € | 249,00 € | |
BFGoodrich | 265/60R20 121S | All Terrain T/A KO2 | M+S | 238,84 € | 289,00 € | |
Vredestein | 275/30R20 97Y XL | Wintrac Xtreme S | 214,05 € | 259,00 € | ||
Hankook | 275/30R20 95W XL | Winter I'Cept EVO 2 (W320) | 238,84 € | 289,00 € | ||
Continental | 275/30R20 97W XL | ContiWinterContact TS850P | 255,37 € | 309,00 € | ||
Michelin | 275/30R20 97W XL | Pilot Alpin PA4 | 304,96 € | 369,00 € | ||
Michelin | 275/30R20 97V XL | Pilot Alpin PA4 | N0 | 313,22 € | 379,00 € | |
Pirelli | 275/30R20 97V XL | Winter sottozero II W240 | Run Flat | 453,72 | 549,00 € | |
Toyo | 275/35R20 102T XL | Observe G3-Ice | 2018 m. | 172,73 € | 209,00 € | |
Hankook | 275/35R20 102W XL | I'Cept EVO2 W320 | 2018 m. | 197,52 € | 239,00 € | |
Michelin | 275/35R20 102W XL | Pilot Alpin PA4 | 2016 m. |
205,79 € | 249,00 € | |
Pirelli | 275/35R20 102W XL | Winter Sottozero 2 | 222,31 € | 269,00 € | ||
Dunlop | 275/35R20 102W XL | SP Winter Sport 3D | 230,58 € | 279,00 € | ||
Pirelli | 275/35R20 102V XL | Sottozero 2 (W270) | 313,22 € | 379,00 € | ||
Pirelli | 275/35R20 102T XL | Ice Zero* | dygliuotos | 395,87 € | 479,00 € | |
Pirelli | 275/35R20 102V XL | Winter Sottozero 3 | 2018 m. | Run Flat | 247,11 € | 299,00 € |
Continental | 275/35R20 102V XL | ContiWinterContact TS860S | 2018 m. | Run Flat | 255,37 € | 309,00 € |
Sailun | 275/40R20 106H XL | Ice Blazer WST-3 | 73,55 € | 89,00 € | ||
Gripmax | 275/40R20 106V XL | Stature M/S | 90,08 € | 109,00 € | ||
GoodYear | 275/40R20 102Y |
Ultragrip 500 |
4 vnt. | dygliuotos | 106,61 € | 129,00 € |
Marshal | 275/40R20 106W XL | I'Zen RV KC15 | 2017 m. | 114,88 € | 139,00 € | |
Nexen | 275/40R20 106W XL | Winguard Sport 2 (WU7) | 131,40 € | 159,00 € | ||
Cooper | 275/40R20 106V XL | Discoverer Winter | 139,67 € | 169,00 € | ||
Toyo | 275/40R20 106V XL | Snowprox S954 SUV | 139,67 € | 169,00 € | ||
Toyo | 275/40R20 106T XL | G3 Ice | 2018 m. |
139,67 € | 169,00 € | |
Toyo | 275/40R20 106Q XL | Observe GSI5 | 2018 m. | minkšto mišinio | 147,93 € | 179,00 € |
Yokohama | 275/40R20 106V XL | Bluerth Winter V905 | 2018 m. | 172,73 € | 209,00 € | |
Vredestein | 275/40R20 106V XL | Wintrac Xtreme S | 189,26 € | 229,00 € | ||
Bridgestone | 275/40R20 106T XL | Blizzak DM V2 | minkšto mišino | 189,26 € | 229,00 € | |
Dunlop | 275/40R20 106V XL | Winter Sport 5 | 197,52 € | 239,00 € | ||
Michelin | 275/40R20 106H XL | X-Ice XI2 | minkšto mišinio | 197,52 € | 239,00 € | |
GoodYear | 275/40R20 106V XL | UG Performance GEN1 | 202,48 € | 245,00 € | ||
Pirelli | 275/40R20 106V XL | Scorpion Winter | 205,79 € | 249,00 € | ||
Continental | 275/40R20 106V XL | ContiWinterContact TS850P SUV | 214,05 € | 259,00 € | ||
Michelin | 275/40R20 106V XL | Pilot Alpin PA4 | N0 | 222,31 € | 269,00 € | |
Michelin | 275/40R20 106V XL | Latitude Alpin LA2 | 227,27 € | 275,00 € | ||
Continental | 275/40R20 106V XL | WinterContact TS860S | 230,58 € | 279,00 € | ||
Pirelli | 275/40R20 106V XL | Scorpion Winter | N1 | 238,84 € | 289,00 € | |
Pirelli | 275/40R20 106W XL | Winter Sottozero 2 (W270) | 338,02 € | 409,00 € | ||
Falken | 275/40R20 102V | Eurowinter HS449 | Run Flat | 222,31 € | 269,00 € | |
Pirelli | 275/40R20 106V XL | Scorpion Winter | 2018 m. | Run Flat | 247,11 € | 299,00 € |
Pirelli | 275/40R20 106V XL | Scorpion Ice & Snow | Run Flat | 288,43 € | 349,00 € | |
Cooper | 275/45R20 110T XL | Weathermaster Ice 600 | 138,02 € | 167,00 € | ||
Toyo | 275/45R20 110V XL | Snowprox S-954 SUV | 139,67 € | 169,00 € | ||
Toyo | 275/45R20 106T | Observe G3-Ice | 2018 m. | 147,93 € | 179,00 € | |
Hankook | 275/45R20 110V XL | Winter I'Cept EVO2 (W320A) | 156,20 € | 189,00 € | ||
Continental | 275/45R20 110V XL | ContiCrossContactWinter | 4 vnt. | 131,40 € | 159,00 € | |
Bridgestone | 275/45R20 110T XL | Blizzak DM-V2 | 2018 m. | minkšto mišinio | 180,99 € | 219,00 € |
Michelin | 275/45R20 110T XL | X-Ice XI2 | minkšto mišinio | 189,26 € | 229,00 € | |
Bridgestone | 275/45R20 110V XL | Blizzak LM-80 EVO | 189,26 € | 229,00 € | ||
GoodYear | 275/45R20 110V XL | Ultragrip Performance GEN1 SUV | 205,79 € | 249,00 € | ||
Pirelli | 275/45R20 110V XL | Scorpion Winter | MO | 222,31 € | 269,00 € | |
Michelin | 275/45R20 110V XL | Pilot Alpin LA2 | MO, N0 | 230,58 € | 279,00 € | |
Michelin | 275/45R20 110V XL | Pilot Alpin 5 SUV | 2018 m. | N0 | 238,84 € | 289,00 € |
Michelin | 275/45R20 110V XL | Pilot Alpin 5 SUV | 2018 m. | Run Flat | 247,11 € | 299,00 € |
Toyo | 275/50R20 109T | Observe G3-Ice | 164,46 € | 199,00 € | ||
Yokohama | 275/50R20 113Q XL | Ice Guard G075 | minkšto mišinio | 180,99 € | 219,00 € | |
Vredestein | 275/50R20 113W XL | Wintrac Xtreme S | 189,26 € | 229,00 € | ||
Bridgestone | 275/50R20 113R XL | Blizzak DM-V2 | 2018 m. | minkšto mišinio | 197,52 € | 239,00 € |
Pirelli | 275/50R20 109V XL | Scorpion Winter | MO | 247,11 € | 299,00 € | |
Michelin | 275/50R20 113V XL | Alpin 5 SUV | 2018 m. | MO1 | 255,37 € | 309,00 € |
Pirelli | 275/50R20 109V | Scorpion Winter | MO | 255,37 € | 309,00 € | |
Sailun | 275/55R20 117S XL | Ice Blazer WST-2 | 106,61 € | 129,00 € | ||
Toyo | 275/55R20 117T XL | Observe G3- Ice | 156,20 € | 189,00 € | ||
Nokian | 275/55R20 117T XL | Hakkapellita 7 SUV Stud | dygliuotos | 230,58 € | 279,00 € | |
Sailun | 275/60R20 119S XL | Iceblazer WST-2 | 106,61 € | 129,00 € | ||
Toyo | 275/60R20 114T | Observe GSi5 | 2018 m. | minkšto mišinio | 147,93 € | 179,00 € |
Toyo | 275/60R20 115T | Observe G3-Ice | 164,46 € | 199,00 € | ||
Cooper | 275/60R20 116H XL | Discoverer Winter | 2018 m. | 180,99 € | 219,00 € | |
GoodYear | 275/60R20 115T | Ultragrip Ice Arctic | dygliuotos | 222,31 € | 269,00 € | |
Pirelli | 285/30R20 99W XL | Winter Sottozero 2 (W240) | 304,96 € | 369,00 € | ||
Michelin | 285/30R20 99W XL | Pilot Alpin PA4 | 321,49 € | 389,00 € | ||
Pirelli | 285/30R20 99W XL | Winter Sottozero 2 (W270) | 346,28 € | 419,00 € | ||
Hankook | 285/35R20 104W XL | Winter I'Cept EVO2(W320) | 2018 m. | 194,21 € | 235,00 € | |
Pirelli | 285/35r20 104V XL | Winter Sottozero 3 | 238,84 € | 289,00 € | ||
Continental | 285/35R20 104V XL | ContiWinterContact TS830P | 247,11€ | 299,00 € | ||
Pirelli | 285/35R20 104V XL | Winter Sottozero 2 (W240) | N0 | 247,11 € | 299,00 € | |
Pirelli | 285/35R20 104V XL | Winter Sottozero 2 (W240) | N1 | 247,11 € | 299,00 € | |
Michelin | 285/35R20 104V XL | Pilot Alpin PA4 | 2018 m. | N0 | 247,11 € | 299,00 € |
Michelin | 285/35R20 104V XL | Pilot Alpin PA4 | 2018 m. | MO | 247,11 € | 299,00 € |
Bridgestone | 285/35R20 100V | Blizzak LM 25 | 2 vnt. | Run Flat | 131,40 € | 159,00 € |
Dunlop | 285/40R20 108V XL | SP winter Sport 5 SUV | MO | 230,58 € | 279,00 € | |
Continental | 285/40R20 108V XL | ContiWinterContact TS850P | 238,84 € | 289,00 € | ||
Pirelli | 285/40R20 104W | Scorpion Winter | 247,11 € | 299,00 € | ||
Pirelli | 285/40R20 108V XL | Scorpion Winter | * | 255,37 € | 309,00 € | |
Continental | 285/40R20 108V XL | WinterContact TS860S SSR | Run Flat | 288,43 € | 349,00 € | |
Toyo | 285/50R20 116Q XL | Observe GSI5 | 2018 m. | minkšto mišinio | 156,20 € | 189,00 € |
Yokohama | 285/50R20 112Q | Ice Guard G075 | |
minkšto mišinio | 172,73 € | 209,00 € |
Bridgestone | 285/50R20 112T | Blizzak DM-V2 | 2018 m. | minkšto mišinio | 189,26 € | 229,00 € |
Michelin | 285/50R20 116T XL | Latitude X-Ice North LXI N2+ | dygliuotos | 189,26 € | 229,00 € | |
Michelin | 295/30R20 101H XL | X-Ice North 3 | dygliuotos | 271,90 € | 329,00 € | |
Continental | 295/30R20 101W XL | ContiWinterContact TS830P | 280,17 € | 339,00 € | ||
Michelin | 295/30R20 101W XL | Pilot Alpin PA4 | 321,49 € | 389,00 € | ||
Michelin | 295/30R20 101V XL | Pilot Alpin PA4 | N1 | 321,49 € | 389,00 € | |
Pirelli | 295/30R20 97V | Winter Sottozero 2 (W240) | N0 | 329,75 € | 399,00 € | |
Pirelli | 295/30R20 101W XL | Winter Sottozero 2 (W270) | 371,07 € | 449,00 € | ||
Bridgestone | 295/35R20 105W XL | Blizzak LM32 | 247,11 € | 299,00 € | ||
Michelin | 295/35R20 105W XL | Pilot Alpin PA4 | 288,43 € | 349,00 € | ||
Michelin | 295/35R20 105W XL | Pilot Alpin 5 | MO | 296,69 € | 359,00 € | |
Continental | 295/40R20 110V XL | ContiCrossContactWinter |
4 vnt. |
|
156,20 € | 189,00 € |
Toyo | 295/40R20 110V XL | Snowprox S-954 SUV | 172,73 € | 209,00 € | ||
Falken | 295/40R20 110V XL | Eurowinter HS01 SUV | 172,73 € | 209,00 € | ||
Yokohama | 295/40R20 110V XL | Bluerth V905 | 180,99 € | 219,00 € | ||
Dunlop | 295/40R20 106V | SP Winter Sport 4D | N0 | 214,05 € | 259,00 € | |
Continental | 295/40R20 110V XL | ContiCrossContactWinter | MO | 230,58 € | 279,00 € | |
Pirelli | 295/40R20 106V | Scorpion Winter | N0 | 238,84 € | 289,00 € | |
Michelin | 295/40R20 110V XL | Latitude Alpin LA2 | 238,84 € | 289,00 € | ||
Michelin | 295/40R20 110V XL | Pilot Alpin 5 SUV | MO1 | 247,11 € | 299,00 € | |
Falken | 295/45R20 114V XL | Eurowinter HS01 SUV | 180,99 € | 219,00 € | ||
Yokohama | 295/45R20 114Q XL | Geolandar I/T-S G073 | 2018 m. | minkšto mišnio | 185,95 € | 225,00 € |
Pirelli | 295/45R20 114V XL | Scorpion Winter | 288,43 € | 349,00 € | ||
Pirelli | 305/30R20 103W XL | Winter Sottozero 2 (W270) | MO | 428,93 € | 519,00 € | |
Pirelli | 305/30R20 103W XL | Sottozero 3 | L | 445,45 € | 539,00 € | |
Pirelli | 305/35R20 104V | Sottozero (W240) | 536,36 € | 649,00 € | ||
Michelin | 305/40R20 112T XL | Latitude X-Ice North LXIN2+ | dygliuotos | 197,52 € | 239,00 € | |
Michelin | 305/40R20 112V XL | Pilot Alpin 5 SUV | N0 | 226,45 € | 274,00 € | |
Pirelli | 305/40R20 112V XL | Scorpion Winter | N0 | 247,11 € | 299,00 € | |
Continental | 305/40R20 112V XL | ContiWinterContact TS830P | 2018 m. | N0 | 255,37 € | 309,00 € |
Sailun | 315/35R20 110T XL | Ice Blazer WST-3 | 88,43 € | 107,00 € | ||
Gripmax | 315/35R20 110V XL | Stature M/S | 106,61 € | 129,00 € | ||
Kumho | 315/35R20 110H XL | I'Zen RV KC15 | 2017 m. | 139,67 € | 169,00 € | |
Toyo | 315/35R20 106V | Snowprox S594 | 164,46 € | 199,00 € | ||
Toyo | 315/35R20 106T | Observw G3-Ice | 172,73 € | 209,00 € | ||
Toyo | 315/35R20 110Q XL | Observe GS I5 | 2018 m. | minkšto mišinio | 180,99 € | 219,00 € |
